2023-24 Football Statistics - St. Mary-Woods

Yds/Game
378.4
Rush/Game
158.0
Pass/Game
220.4
Pts/Game
34.4
Yds allowed/Game
235.2
Rush allowed/Game
112.9
Pass allowed/Game
122.3
Pts allowed/Game
16.7
Team Summary
Title Record
Overall 7-2 (.778)
Conference 6-1 (.857)
Streak Lost 1
Home 3-2
Away 3-0
Neutral 1-0
Recent Results
Date Opponent Result
Oct 7 Bellarmine L, 56-50
Oct 21 Quincy W, 28-14
Oct 28 at Walsh W, 35-6
Nov 4 vs. Midway W, 43-14
Nov 11 Quincy W, 23-13
Nov 18 Calumet (IN) L, 31-0
Team Stats
Statistics Overall Conf
Games 9 1st 7 6th
Scoring 310 1st 287 1st
Points per game 34.4 1st 41.0 1st
Total offense 3406 1st 2903 1st
Yards per game 378.4 1st 414.7 1st
Passing yards 1984 1st 1628 1st
Comp-Att-Int 145-259-13 1st 114-201-10 1st
Passing yards per game 220.4 1st 232.6 1st
Passing yards per attempt 7.7 2nd 8.1 1st
Passing yards per completion 13.7 2nd 14.3 2nd
Passing touchdowns 18 1st 17 1st
Rushing yards 1422 1st 1275 1st
Rushing attempts 346 1st 285 2nd
Rushing yards per game 158.0 2nd 182.1 1st
Yards per rush 4.1 2nd 4.5 2nd
Rushing touchdowns 24 1st 22 1st
1st downs 186 1st 160 1st
Rushing 1st downs 87 1st 75 2nd
Passing 1st downs 85 1st 71 1st
Penalty 1st downs 14 6th 14 5th
1st downs per game 20.7 1st 22.9 1st
3rd-down conversions 47-117 1st 40-90 1st
3rd down % 40% 1st 44% 1st
4th-down conversions 14-31 1st 10-24 2nd
4th down % 45% 2nd 42% 3rd
Kick returns (No.-Yards) 26-478 6th 19-370 7th
Kick return average 18.4 4th 19.5 4th
Punt returns (No.-Yards) 12-89 5th 11-80 5th
Punt return average 7.4 7th 7.3 7th
Field goals 3-3 3rd 2-2 4th
Field goal % 100.0% 1st 100.0% 1st
PATs 33-40 1st 31-37 1st
PAT % 82.5% 4th 83.8% 3rd
Punts (No.-Yards) 27-913 7th 16-536 8th
Average per punt 33.8 5th 33.5 5th
Red zone scores 30-45 1st 28-42 1st
Red zone % 67% 2nd 67% 2nd
Red zone touchdowns 27-45 1st 26-42 1st
Red zone touchdown % 60% 2nd 62% 2nd
Fumbles-lost 23-11 2nd 19-9 3rd
Fumbles recovered 6 8th 4 8th
Defensive INTs 17 2nd 16 1st
Interception returns (No.-Yds) 17-235 2nd 16-235 1st
Interception return average 13.8 5th 14.7 4th
Defensive TDs 2 2nd 2 2nd
Tackles 572 1st 444 2nd
Sacks 20 3rd 16 4th
Penalties 70 3rd 49 1st
Penalty yards 764 7th 546 3rd
Time of possession per game 33:37 1st 33:51 1st
Home Attendance 1,555 3rd 680 4th
Home Attendance average 311 3rd 227 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 16 at Calumet (IN) W, 28-10 375 139 7-16 44% 236 44 5.4 2 1 68.0 3 105 31:26
Sep 23 at Oakland City W, 59-0 485 147 10-24 42% 338 51 6.6 2 2 50.0 3 52 44:26
Sep 30 Fontbonne W, 44-6 414 301 19-28 68% 113 32 3.5 3 1 71.0 2 29 24:38
Oct 7 Bellarmine L, 56-50 557 419 28-46 61% 138 35 3.9 - 2 82.0 3 172 26:15
Oct 21 Quincy W, 28-14 251 80 10-21 48% 171 51 3.4 2 1 60.0 4 68 48:57
Oct 28 at Walsh W, 35-6 448 292 23-34 68% 156 43 3.6 2 0 39.0 0 70 33:46
Nov 4 vs. Midway W, 43-14 373 250 17-32 53% 123 29 4.2 5 1 74.0 1 50 27:32
Nov 11 Quincy W, 23-13 338 196 14-26 54% 142 36 3.9 1 2 69.0 3 78 27:37
Nov 18 Calumet (IN) L, 31-0 165 160 17-32 53% 5 25 0.2 - - 59.0 1 140 37:59
gp td fg xpt 2pc dxp saf pts ppg
Total 9 44 3 33 1 0 0 310 34.4
Conference 7 41 2 31 1 0 0 287 41.0
Exhibition - - - - - - - - -
 
Home 5 20 2 15 1 - - 145 29.0
Away 3 18 0 14 0 0 0 122 40.7
Neutral 1 6 1 4 - - - 43 43.0
 
Wins 7 37 2 30 0 0 0 260 37.1
Losses 2 7 1 3 1 - - 50 25.0
 
September 3 19 - 15 - - - 131 43.7
October 3 16 1 12 1 0 0 113 37.7
November 3 9 2 6 - - - 66 22.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 9 16.7 150 235.2 122.3 112.9 63.6 17 6 20 2
Conference 7 15.1 106 221.4 111.4 110.0 63.4 16 4 16 2
Exhibition - - - - - - - - - - -
 
Home 5 24.0 120 286.2 146.4 139.8 68.2 6 5 13 1
Away 3 5.3 16 138.3 91.0 47.3 52.3 6 1 6 0
Neutral 1 14.0 14 271.0 96.0 175.0 74.0 5 0 1 1
 
Wins 7 9.0 63 208.4 105.7 102.7 61.6 17 5 16 2
Losses 2 43.5 87 329.0 180.5 148.5 70.5 - 1 4 -
 
September 3 5.3 16 154.7 86.7 68.0 63.0 7 2 8 1
October 3 25.3 76 271.7 141.3 130.3 60.3 4 2 7 0
November 3 19.3 58 279.3 139.0 140.3 67.3 6 2 5 1
Date Opponent Score Attend
Sep 16 at Calumet (IN) W, 28-10 0
Sep 23 at Oakland City W, 59-0 0
Sep 30 Fontbonne W, 44-6 0
Oct 7 Bellarmine L, 56-50 0
Oct 21 Quincy W, 28-14 680
Oct 28 at Walsh W, 35-6 236
Nov 4 vs. Midway W, 43-14 0
Nov 11 Quincy W, 23-13 875
Nov 18 Calumet (IN) L, 31-0 0