|
St. Mary-Woods vs. Midway - Frankfort, Ky. 11/4/2023 - 01:00 PM |
|
|
St. Mary-Woods
43 |
Midway
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Mary-Woods (6-1, 6-1) | 24 | 6 | 6 | 7 | 43 |
| Midway (2-5, 2-5) | 0 | 7 | 7 | 0 | 14 |
| Frankfort, Ky. | Western Hills HS | |||||
| Prd | Time | Scoring Summary | St. Mary-Woods - Midway |
|---|---|---|---|
| 1 | 11:39 | St. Mary-Woods - Derron Hazzard rush for 9 yards to the MIDWAY00, TOUCHDOWN, clock 11:39. (Drake Varns kick is good). | 7 - 0 |
| 1 | 09:58 | St. Mary-Woods - Jeremiah Tosky pass complete to Calvin Jasey for 25 yards to the MIDWAY00, TOUCHDOWN, clock 09:58. (Drake Varns kick is good). | 14 - 0 |
| 1 | 03:56 |
St. Mary-Woods
- Drake Varns 37 yd field goal.
Drive: 8 plays, 51 yards in 2:54. |
17 - 0 |
| 1 | 00:01 | St. Mary-Woods - Drake Varns field goal attempt from 37 GOOD, clock 03:56. (Drake Varns kick is good). | 24 - 0 |
| 2 | 03:37 | Midway - Jeremiah Tosky pass complete to Devron Johnson for 43 yards to the MIDWAY00, TOUCHDOWN, clock 00:01, PENALTY MIDWAY offside declined. (Lucas Wilder kick is good). | 24 - 7 |
| 2 | 00:20 | St. Mary-Woods - Connor Baker pass complete to Dameon Miller for 4 yards to the ST. MARY00, TOUCHDOWN, clock 03:37. (Drake Varns kick failed). | 30 - 7 |
| 3 | 08:18 | St. Mary-Woods - Jeremiah Tosky pass complete to Abbott Church for 16 yards to the MIDWAY00, TOUCHDOWN, clock 00:20. (Drake Varns kick failed). | 36 - 7 |
| 3 | 02:08 | Midway - Jeremiah Tosky pass complete to Carlos Munoz Jr. for 4 yards to the MIDWAY00, TOUCHDOWN, clock 08:18. (Lucas Wilder kick is good). | 36 - 14 |
| 4 | 11:31 | St. Mary-Woods - Connor Baker pass complete to Charles Adams for 65 yards to the ST. MARY00, TOUCHDOWN, clock 02:08. (Drake Varns kick is good). | 43 - 14 |
| St. Mary-Woods | Statistics | Midway |
|---|---|---|
| 18 | FIRST DOWNS | 12 |
| 11 5 2 |
Passing Rushing Penalty |
2 8 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 373 | TOTAL OFFENSE | 271 |
| 61 6.1 |
Total Offensive Plays Average gain per play |
53 5.1 |
| 250 | NET YARDS PASSING | 96 |
| 17-32
7.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
4.6 1-7 5 |
| 123 | NET YARDS RUSHING | 175 |
| 29 4.2 |
Rushing Attempts Average gain per rush |
32 5.5 |
| 3-118 | PUNTS: Number-Yards | 5-148 |
| 39.3 | Average | 29.6 |
| 229 | TOTAL RETURN YARDS | 123 |
| 0 0 3-100 5-129 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-104 1-19 |
| 7-50 | PENALTIES: Number-Yards | 6-55 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 5-129 | INTERCEPTIONS: Number-Yards | 1-19 |
| 27:32 | TIME OF POSSESSION | 32:28 |
St. Mary-Woods |
Midway |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 80 | Dalton Payton | 3 | 6 | 9 | - | 1 - 2 | - | - | ||||
| 37 | Aaron McClure | 1 | 7 | 8 | - | - | - | - | ||||
| 1 | Elias DeJesus | 3 | 3 | 6 | - | - | - | - | ||||
| 35 | Joshua Wence | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 55 | Jake Skinner | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 10 | Donavin Cherry | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 3 | Austin Petrillo | 0 | 4 | 4 | - | - | - | 1-17 | ||||
| 19 | Calvin Jasey | 1 | 3 | 4 | - | - | - | 1-12 | ||||
| 18 | Jesse Lara | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Kaden Casteel | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 28 | Jordan Foster | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 29 | Jovan Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Nolen Noel | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Brandon Robertson | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Nic Crone | 0 | 2 | 2 | - | 1 - 3 | - | - | ||||
| 90 | Chris Strickland | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Emiliano Gael Bravo | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 42 | 1 | - | - | |||
| 4 | Kerry Lacey | 1 | 0 | 1 | - | - | - | 1-44 | ||||
| 13 | Billy Sears | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Lane Sluder | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Kana'i Acosta-Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Carter McKee | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 17 | Gavin Roddy | 0 | 0 | 0 | - | - | - | 1-56 | ||||
| TOTALS | 24 | 50 | 74 | 1 - 7 | 6 - 57 | 1 | 0-0 | 5-129 | 2 | |||
| # | Midway | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Peyton Brazier | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
| 40 | Luke Guerrero | 2 | 6 | 8 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 37 | Noah Watson | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 23 | Ben Jones | 2 | 4 | 6 | - | - | - | - | ||||
| 24 | Brady Bond | 3 | 2 | 5 | - | - | 1 | - | 1-19 | 1 | ||
| 46 | Sebastian Hutchinson | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Gavin Lay | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 11 | Matthew Grady | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Ze'Rel Boyd | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Aidan Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Austin Johnson | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 81 | Isaiah McMichael | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Mike Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Ja'Quavion Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Connor Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Preston Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jonathan Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tylon Riser | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Walter Huff | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Andrew Kronenbitter | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Zechariah McGahan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 36 | 62 | - | 3 - 4 | 2 | 1-0 | 1-19 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Frankfort, Ky. Stadium: Western Hills HS Attendance: 0 Weather: 36% humidity cloudy Temperature: 56-61 Wind: 13 SSW |
Referee: Eric Abendroth Umpire: Jon Patterson Head Linesman: Scott Carr Line Judge: Ryan Fisher Back Judge: Haidyn Noel Field Judge: Ric Noel Side Judge: James Payne Scorekeeper: Hugh Davis |