|
Fontbonne at St. Mary-Woods - West Terre Haute, In 9/30/2023 - 2:00 PM |
|
|
Fontbonne
6 |
St. Mary-Woods
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fontbonne (2-1, 2-1) | 0 | 0 | 0 | 6 | 6 |
| St. Mary-Woods (3-0, 3-0) | 2 | 21 | 14 | 7 | 44 |
| West Terre Haute, In | Jay Barrett Field | |||||
| Prd | Time | Scoring Summary | Fontbonne - St. Mary-Woods |
|---|---|---|---|
| 1 | 13:04 | St. Mary-Woods - Team safety | 0 - 2 |
| 2 | 12:24 | St. Mary-Woods - Patrick Perea rush for 4 yards to the FONTBONN00, TOUCHDOWN, clock 12:24. (Drake Varns kick is good). | 0 - 9 |
| 2 | 07:57 | St. Mary-Woods - Jeremiah Tosky pass complete to Devron Johnson for 42 yards to the FONTBONN00, TOUCHDOWN, clock 07:57. (Drake Varns kick is good). | 0 - 16 |
| 2 | 07:49 | St. Mary-Woods - Temaj Taylor pass intercepted by Joshua Wence at the FONTBONN38, Joshua Wence return 38 yards to the FONTBONN00, TOUCHDOWN, clock 07:49. (Drake Varns kick is good). | 0 - 23 |
| 3 | 11:59 | St. Mary-Woods - Jeremiah Tosky pass complete to Devron Johnson for 79 yards to the FONTBONN00, TOUCHDOWN, clock 11:59. (Drake Varns kick is good). | 0 - 30 |
| 3 | 05:12 | St. Mary-Woods - Jeremiah Tosky rush for 4 yards to the FONTBONN00, TOUCHDOWN, clock 05:12. (Drake Varns kick is good). | 0 - 37 |
| 4 | 13:30 | St. Mary-Woods - Breylin Behme pass complete to Keandre Jones for 11 yards to the FONTBONN00, TOUCHDOWN, clock 13:30. (Drake Varns kick is good). | 0 - 44 |
| 4 | 00:13 | Fontbonne - Dylan Scruggs rush for 4 yards to the ST. MARY00, TOUCHDOWN, clock 00:13. (Junior Pisoni kick failed). | 6 - 44 |
| Fontbonne | Statistics | St. Mary-Woods |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 2 14 1 |
Passing Rushing Penalty |
11 8 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 220 | TOTAL OFFENSE | 414 |
| 69 3.2 |
Total Offensive Plays Average gain per play |
60 6.9 |
| 57 | NET YARDS PASSING | 301 |
| 8-22
2.6 2-16 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
10.8 1-10 2 |
| 163 | NET YARDS RUSHING | 113 |
| 47 3.5 |
Rushing Attempts Average gain per rush |
32 3.5 |
| 7-238 | PUNTS: Number-Yards | 3-117 |
| 34.0 | Average | 39.0 |
| 69 | TOTAL RETURN YARDS | 105 |
| 1-6 4-63 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-33 3-24 3-48 |
| 6-35 | PENALTIES: Number-Yards | 4-29 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-10 | SACKS: Number-Yards | 2-16 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-48 |
| 35:22 | TIME OF POSSESSION | 24:38 |
Fontbonne |
St. Mary-Woods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fontbonne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Avion Bass | 7 | 3 | 10 | - | 3 - 6 | - | - | ||||
| 5 | Donte Lewis | 7 | 0 | 7 | - | - | - | 1-0 | ||||
| 0 | Zachary Allison | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 1 | Ethan Billingsley | 4 | 1 | 5 | - | - | - | - | ||||
| 47 | Aaron Kennerly | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Jeremiah Dorsey | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 21 | Clayton Arrowood | 3 | 1 | 4 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| TM | Team | 3 | 0 | 3 | - | 1 - 10 | 1 | - | - | 2 | ||
| 6 | Jaylen Johnson | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 16 | Carlton King | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Jacob Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Kameryn Dancy | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jevon Campbell | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Kyron Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Junior Pisoni | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jaron Woodson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Luke Holder | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jakobi Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Markahl Humphrey | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 50 | Charles Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Thomas Haire | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Adonis Whitney | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Wyatt Harrison | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 20 | 63 | 1 - 10 | 6 - 30 | 3 | 1-0 | 2-0 | 4 | |||
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Andrew Brown | 8 | 3 | 11 | 2 - 16 | 3.5 - 20 | 1 | 1-0 | 1-10 | |||
| 18 | Jesse Lara | 2 | 4 | 6 | - | 1 - 4 | - | - | 1 | |||
| 3 | Austin Petrillo | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 37 | Aaron McClure | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 13 | Billy Sears | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Joshua Wence | 2 | 2 | 4 | - | - | - | 1-38 | ||||
| 4 | Kerry Lacey | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Donavin Cherry | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 21 | Carter McKee | 3 | 0 | 3 | - | 1 - 5 | - | - | 1 | |||
| 22 | Devon Lee | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Kaden Casteel | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 16 | Devlin Bizzle Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Allen Mahoe iii | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Debryan Bush | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Brandon Robertson | 1 | 1 | 2 | - | - | - | - | ||||
| 62 | Nic Crone | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Devron Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Carter Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Calvin Jasey | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Christian Woodard | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jordan Foster | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Nolen Noel | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Kaden Raffeo | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Kana'i Acosta-Mendoza | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 59 | Brady Creasy | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Dalton Payton | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 43 | 28 | 71 | 2 - 16 | 10 - 38 | 1 | 1-0 | 3-48 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: West Terre Haute, In Stadium: Jay Barrett Field Attendance: 0 Weather: 84 sunny |
Scorekeeper: Craig Pearson |