|
St. Mary-Woods at Calumet (IN) - Whiting, IN 9/16/2023 - 7:00 PM |
|
|
St. Mary-Woods
28 |
Calumet (IN)
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Mary-Woods (1-0, 0) | 7 | 0 | 7 | 14 | 28 |
| Calumet (IN) (0-1, 0) | 7 | 0 | 3 | 0 | 10 |
| Whiting, IN | | |||||
| Prd | Time | Scoring Summary | St. Mary-Woods - Calumet (IN) |
|---|---|---|---|
| 1 | 13:39 | Calumet (IN) - Jeremiah Tosky pass intercepted by Nino Barbosa at the ST. MARY48, Nino Barbosa return 48 yards to the ST. MARY00, TOUCHDOWN, clock 13:39. (Jared Saez kick is good). | 0 - 7 |
| 1 | 03:04 | St. Mary-Woods - Patrick Perea rush for 10 yards to the CALUMET00, TOUCHDOWN, clock 03:04. (Drake Varns kick is good). | 7 - 7 |
| 3 | 08:56 |
Calumet (IN)
- Jared Saez 20 yd field goal.
Drive: 5 plays, 10 yards in 5:56. |
7 - 10 |
| 3 | 05:42 | St. Mary-Woods - Jeremiah Tosky rush for 5 yards to the CALUMET00, TOUCHDOWN, clock 05:42. (Drake Varns kick is good). | 14 - 10 |
| 4 | 11:40 | St. Mary-Woods - Jeremiah Tosky rush for 29 yards to the CALUMET00, TOUCHDOWN, clock 11:40. (Drake Varns kick is good). | 21 - 10 |
| 4 | 08:36 | St. Mary-Woods - Jeremiah Tosky pass complete to Patrick Perea for 24 yards to the CALUMET00, TOUCHDOWN, clock 08:36. (Drake Varns kick is good). | 28 - 10 |
| St. Mary-Woods | Statistics | Calumet (IN) |
|---|---|---|
| 17 | FIRST DOWNS | 11 |
| 4 12 1 |
Passing Rushing Penalty |
5 2 4 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 375 | TOTAL OFFENSE | 132 |
| 60 6.3 |
Total Offensive Plays Average gain per play |
57 2.3 |
| 139 | NET YARDS PASSING | 115 |
| 7-16
8.7 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
4.6 3-18 2 |
| 236 | NET YARDS RUSHING | 17 |
| 44 5.4 |
Rushing Attempts Average gain per rush |
32 0.5 |
| 4-130 | PUNTS: Number-Yards | 6-206 |
| 32.5 | Average | 34.3 |
| 66 | TOTAL RETURN YARDS | 171 |
| 2-0 3-37 2-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 5-73 2-68 |
| 10-105 | PENALTIES: Number-Yards | 14-80 |
| 4 -2 | FUMBLES: Number-Lost | 2 -0 |
| 3-18 | SACKS: Number-Yards | 1-2 |
| 2-29 | INTERCEPTIONS: Number-Yards | 2-68 |
| 31:26 | TIME OF POSSESSION | 28:34 |
St. Mary-Woods |
Calumet (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Di'lon Harvey | 5 | 4 | 9 | 1.5 - 11 | 5 - 20 | - | - | ||||
| 3 | Austin Petrillo | 4 | 3 | 7 | - | 2 - 5 | - | - | 1 | |||
| 18 | Jesse Lara | 4 | 3 | 7 | 0.5 - 4 | 3 - 12 | - | - | 1 | |||
| 21 | Carter McKee | 6 | 1 | 7 | - | 1 - 1 | - | 1-0 | ||||
| 10 | Donavin Cherry | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 28 | Jordan Foster | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 13 | Billy Sears | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 35 | Joshua Wence | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Kaden Raffeo | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 30 | Nolen Noel | 0 | 2 | 2 | - | 0.5 - 4 | - | - | 1 | |||
| 32 | Debryan Bush | 1 | 1 | 2 | - | 0.5 - 5 | - | - | ||||
| 57 | Lane Sluder | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Emiliano Gael B | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 9 | Jeremiah Tosky | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Christian Woodard | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Payton Barger | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Keith Davis jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Akairyn Dumas | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Trey Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Kana'i Acosta-Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Dalton Payton | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Nic Crone | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 4 | Kerry Lacey | 0 | 0 | 0 | - | - | - | 1-29 | ||||
| TOTALS | 36 | 32 | 68 | 3 - 18 | 14 - 52 | 1 | 0-0 | 2-29 | 3 | 2 | ||
| # | Calumet (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brian Walker | 3 | 6 | 9 | - | - | - | - | ||||
| 52 | Trevor Busse | 3 | 6 | 9 | - | 0.5 - 1 | 1 | - | - | |||
| 1 | Quindarius Davis | 4 | 3 | 7 | - | - | - | - | ||||
| 54 | Robinson Hale | 0 | 7 | 7 | - | 0.5 - 0 | - | - | ||||
| 5 | Tony Madreuno | 3 | 3 | 6 | 1 - 2 | 2 - 3 | - | - | ||||
| 34 | Alexander Dellaechaie | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 21 | Jared Cuevas Cottrell | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 8 | Daymon Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Josh Tejeda | 0 | 3 | 3 | - | - | - | - | ||||
| 10 | Nino Barbosa | 0 | 2 | 2 | - | - | - | 2-68 | 1 | |||
| 16 | Angelo Washingon | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Kevin Shermin | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Walter Nieto | 0 | 2 | 2 | - | - | - | - | ||||
| 66 | Walter Quinn | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 3 | Willie Lawrence | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Devin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kennon Tucker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Colt Ellison | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 99 | Rashid Matthews | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jacob Oehmen | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 23 | 48 | 71 | 1 - 2 | 5 - 6 | 1 | 2-0 | 2-68 | 2 | |||
| Other Information | |
|---|---|
|
Location: Whiting, IN Attendance: 0 |
Scorekeeper: Claire Schapker |