2023-24 Football Statistics - St. Mary-Woods

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

9 Jeremiah Tosky...... 9 137-243-12 56.4% 1890 17 79 210.0
15 Carter Hall......... 5 5-8-1 62.5% 69 0 23 13.8
11 Breylin Behme....... 4 3-6-0 50.0% 25 1 11 6.3
1 Elias DeJesus....... 7 0-1-0 .0% 0 0 0 0.0
23 Derron Hazzard...... 7 0-1-0 .0% 0 0 0 0.0
Totals 9 145-13 56.0% 1984 18 79 220.4
Opponent 9 106-17 49.3% 1101 10 72 122.3
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

33 Keandre Jones....... 9 61 390 9 381 6.2 2 49 42.3
2 Patrick Perea....... 9 96 393 37 356 3.7 4 53 39.6
23 Derron Hazzard...... 7 40 287 13 274 6.8 8 51 39.1
9 Jeremiah Tosky...... 9 61 301 98 203 3.3 6 31 22.6
7 Peyton Emberton..... 8 48 180 10 170 3.5 2 15 21.3
11 Breylin Behme....... 4 6 24 20 4 0.7 1 13 1.0
6 Corbyn Cleveland.... 9 1 0 0 0 0.0 0 0 0.0
26 Janavien Leggett.... 4 1 0 3 -3 -3.0 0 0 -0.8
0 Devron Johnson...... 9 3 5 9 -4 -1.3 0 4 -0.4
22 Devon Lee........... 4 1 0 4 -4 -4.0 0 0 -1.0
15 Carter Hall......... 5 10 13 18 -5 -0.5 1 10 -1.0
Totals 9 346 1663 241 1422 4.1 24 53 158.0
Opponent 9 344 1390 374 1016 3.0 10 56 112.9
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

0 Devron Johnson...... 9 36 4.0 645 71.7 17.9 4 79
6 Corbyn Cleveland.... 9 26 2.9 359 39.9 13.8 1 48
8 Car. Munoz jr....... 8 35 4.4 330 41.3 9.4 3 30
19 Calvin Jasey........ 6 15 2.5 218 36.3 14.5 4 41
23 Derron Hazzard...... 7 8 1.1 137 19.6 17.1 2 47
31 Allen Mahoe iii..... 6 6 1.0 86 14.3 14.3 0 28
2 Patrick Perea....... 9 7 0.8 81 9.0 11.6 1 24
34 Akairyn Dumas....... 5 3 0.6 47 9.4 15.7 0 23
33 Keandre Jones....... 9 4 0.4 23 2.6 5.8 2 11
26 Janavien Leggett.... 4 1 0.3 19 4.8 19.0 0 19
51 Abbott Church....... 1 1 1.0 16 16.0 16.0 1 16
30 Nolen Noel.......... 8 1 0.1 5 0.6 5.0 0 5
90 Chris Strickland.... 4 1 0.3 5 1.3 5.0 0 5
7 Peyton Emberton..... 8 0 0.0 0 0.0 - 0 0
Totals 9 145 - 1984 220.4 13.7 18 79
Opponent 9 106 - 1101 122.3 10.4 10 72
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

70 Justin White........ 1 39 39.0 39 0 0 1 0
23 Derron Hazzard...... 7 666 33.3 60 1 1 4 2
Totals 9 913 33.8 60 1 1 7 2
Opponent 9 1424 32.4 60 2 5 10 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

99 Drake Varns......... 8 3 3 100% 37 33 40 83% 42
Totals 9 3 3 100% 37 33 40 83% 42
Opponent 9 3 8 38% 43 15 17 88% 24
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

0 Devron Johnson...... - - - - - 1 0 0.0 0 0
26 Janavien Leggett.... 1 18 18.0 0 18 - - - - -
29 Jovan Wilson........ 3 68 22.7 0 28 - - - - -
7 Peyton Emberton..... 4 38 9.5 0 15 - - - - -
4 Kerry Lacey......... 2 30 15.0 0 20 2 19 9.5 0 19
3 Austin Petrillo..... - - - - - 8 70 8.8 0 33
23 Derron Hazzard...... 13 303 23.3 0 53 - - - - -
Totals 26 478 18.4 0 53 12 89 7.4 0 33
Opponent 53 887 16.7 0 60 6 49 8.2 0 22
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

23 Derron Hazzard...... 60 8.6 8 2 0 - - - - - 0
99 Drake Varns......... 42 5.3 - - - - - - 33 3 0
9 Jeremiah Tosky...... 36 4.0 6 - - - - - 0 - 0
2 Patrick Perea....... 30 3.3 4 1 - - - - - - 0
19 Calvin Jasey........ 24 4.0 - 4 - - 0 - - - -
0 Devron Johnson...... 24 2.7 0 4 - 0 - - - - -
33 Keandre Jones....... 24 2.7 2 2 - - - - - - 0
8 Car. Munoz jr....... 18 2.3 - 3 - - - - - - -
7 Peyton Emberton..... 12 1.5 2 0 0 - - - - - -
6 Corbyn Cleveland.... 8 0.9 0 1 - - - - 0 - 1
11 Breylin Behme....... 6 1.5 1 - - - - - - - -
51 Abbott Church....... 6 6.0 - 1 - - - - - - -
15 Carter Hall......... 6 1.2 1 - - - - - - - -
4 Kerry Lacey......... 6 0.8 - - 0 0 1 - - - -
35 Joshua Wence........ 6 0.7 - - - - 1 - - - -
Totals 310 34.4 24 18 0 0 2 0 33 3 1
Opponent 150 16.7 10 10 0 0 1 0 15 3 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

35 Joshua Wence........ 9 28 19 47.0 7.0-12 0.0-0 2-38 1 0 0-0 0
55 Jake Skinner........ 6 27 8 35.0 6.5-19 1.0-8 0-0 0 1 1-0 0
5 Di'lon Harvey....... 5 23 12 35.0 12.0-48 6.0-34 0-0 1 1 1-0 0
28 Jordan Foster....... 9 18 5 23.0 1.5-7 0.0-0 3-11 6 1 0-0 0
3 Austin Petrillo..... 9 18 17 35.0 3.0-8 0.0-0 3-26 4 0 0-0 0
10 Donavin Cherry...... 9 17 24 41.0 4.5-20 0.0-0 0-0 1 0 0-0 0
50 Andrew Brown........ 3 15 5 20.0 6.5-32 2.0-16 1-10 - 1 1-0 -
21 Carter McKee........ 9 15 3 18.0 2.0-6 - - 2-0 5 - 1-0 -
18 Jesse Lara.......... 9 14 17 31.0 5.5-17 0.5-4 - - 1 - 1-0 1
37 Aaron McClure....... 6 14 13 27.0 2.0-3 0.0-0 0-0 1 0 0-0 0
62 Nic Crone........... 9 12 7 19.0 4.5-20 2.0-15 - - 1 1 - - -
97 Emiliano Gael Bravo. 7 12 2 14.0 4.5-40 1.5-11 - - - - - - -
1 Elias DeJesus....... 7 10 11 21.0 0.0-0 0.0-0 1-9 1 0 0-0 0
36 Kaden Casteel....... 7 9 6 15.0 3.0-6 0.5-3 0-0 0 0 1-0 0
4 Kerry Lacey......... 8 9 1 10.0 0.0-0 0.0-0 3-73 2 0 0-0 0
30 Nolen Noel.......... 8 8 7 15.0 1.5-5 0.0-0 0-0 1 0 0-0 0
80 Dalton Payton....... 6 8 7 15.0 4.0-25 0.0-0 0-0 0 1 0-0 0
32 Debryan Bush........ 7 7 3 10.0 3.5-19 1.0-10 0-0 0 0 0-0 0
13 Billy Sears......... 7 7 5 12.0 1.0-2 - - - - - - - - -
19 Calvin Jasey........ 6 6 5 11.0 0.0 - - - 1-12 - - - - -
22 Devon Lee........... 4 5 2 7.0 0.0 - - - - - - - - - -
58 Kana'i Acosta-Mendoza 5 4 2 6.0 3.0-8 0.0-0 0-0 0 0 0-0 0
16 Devlin Bizzle Jr.... 2 4 1 5.0 0.0 - - - - - - - - - -
54 Trey Carter......... 2 4 0 4.0 3.0-27 1.0-10 - - - 1 - - -
6 Corbyn Cleveland.... 9 4 0 4.0 0.0 - - - - - - - - - -
31 Allen Mahoe iii..... 6 4 3 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
52 Kaden Raffeo........ 6 4 3 7.0 1.5-4 - - - - - - - - -
17 Gavin Roddy......... 4 4 5 9.0 1.0-1 - - 1-56 - - - - -
57 Lane Sluder......... 6 4 0 4.0 0.0 - - - - - - - - - -
38 Justin Wiggins...... 3 4 1 5.0 1.0-1 0.0-0 0-0 1 1 0-0 0
27 Keith Davis jr...... 4 2 2 4.0 0.0 - - - - - - - - - -
39 Brandon Robertson... 3 2 2 4.0 0.0 - - - - - 1 - - - -
9 Jeremiah Tosky...... 9 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Jovan Wilson........ 5 2 4 6.0 2.0-15 2.0-15 0-0 0 0 0-0 0
25 Payton Barger....... 2 1 1 2.0 0.0 - - - - - - - - - -
20 Holtman Doades...... 2 1 0 1.0 0.0 - - - - - 1 - - - -
34 Akairyn Dumas....... 5 1 1 2.0 0.0 - - - - - - - - - -
0 Devron Johnson...... 9 1 1 2.0 0.0 - - - - - - - - - -
90 Chris Strickland.... 4 1 2 3.0 1.0-2 - - - - - - - - -
24 Christian Woodard... 3 1 1 2.0 0.0 - - - - - 2 - - - -
59 Brady Creasy........ 5 0 1 1.0 0.0 - - - - - - - - - -
15 Carter Hall......... 5 0 2 2.0 0.0 - - - - - - - - - -
23 Derron Hazzard...... 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
33 Keandre Jones....... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 Patrick Perea....... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Drake Varns......... 8 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 9 - 216 572.0 94.0-440 20.0-140 17-235 33 10 6-0 2
Opponent 9 - 174 551.0 57.0-214 15.0-99 13-198 25 18 11-0 4