|
St. Mary-Woods at Oakland City - Oakland City, IN 9/23/2023 - 1:00 PM |
|
|
St. Mary-Woods
59 |
Oakland City
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Mary-Woods (2-0, 2) | 7 | 14 | 19 | 19 | 59 |
| Oakland City (0-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Oakland City, IN | Edd Roush Field | |||||
| Prd | Time | Scoring Summary | St. Mary-Woods - Oakland City |
|---|---|---|---|
| 1 | 04:15 | St. Mary-Woods - Derron Hazzard rush for 1 yard to the OAKLAND00, TOUCHDOWN, clock 04:15. (Drake Varns kick is good). | 7 - 0 |
| 2 | 13:10 | St. Mary-Woods - Jeremiah Tosky pass complete to Derron Hazzard for 21 yards to the OAKLAND00, TOUCHDOWN, clock 13:10. (Drake Varns kick is good). | 14 - 0 |
| 2 | 06:14 | St. Mary-Woods - Jeremiah Tosky rush for 1 yard to the OAKLAND00, TOUCHDOWN, clock 06:14. (Drake Varns kick is good). | 21 - 0 |
| 3 | 11:16 | St. Mary-Woods - Peyton Emberton rush for 5 yards to the OAKLAND00, TOUCHDOWN, clock 11:16. (Drake Varns kick is good). | 28 - 0 |
| 3 | 06:05 | St. Mary-Woods - Patrick Perea rush for 1 yard to the OAKLAND00, TOUCHDOWN, clock 06:05. (2 pt conversion rush by Austin Petrillo failed). | 34 - 0 |
| 3 | 03:03 | St. Mary-Woods - Breylin Behme rush for 2 yards to the OAKLAND00, TOUCHDOWN, clock 03:03. (Drake Varns kick failed). | 40 - 0 |
| 4 | 12:12 | St. Mary-Woods - Keandre Jones rush for 17 yards to the OAKLAND00, TOUCHDOWN, clock 12:12. (Drake Varns kick failed). | 46 - 0 |
| 4 | 06:42 | St. Mary-Woods - Carter Hall rush for 1 yard to the OAKLAND00, TOUCHDOWN, clock 06:42. (Drake Varns kick failed). | 52 - 0 |
| 4 | 03:43 | St. Mary-Woods - Keandre Jones rush for 12 yards to the OAKLAND00, TOUCHDOWN, clock 03:43. (Drake Varns kick is good). | 59 - 0 |
| St. Mary-Woods | Statistics | Oakland City |
|---|---|---|
| 35 | FIRST DOWNS | 9 |
| 6 25 4 |
Passing Rushing Penalty |
3 5 1 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 485 | TOTAL OFFENSE | 112 |
| 75 6.5 |
Total Offensive Plays Average gain per play |
63 1.8 |
| 147 | NET YARDS PASSING | 88 |
| 10-24
6.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-27
3.3 3-24 2 |
| 338 | NET YARDS RUSHING | 24 |
| 51 6.6 |
Rushing Attempts Average gain per rush |
36 0.7 |
| 1-58 | PUNTS: Number-Yards | 8-238 |
| 58.0 | Average | 29.8 |
| 22 | TOTAL RETURN YARDS | 193 |
| 1-13 0 0 2-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-188 2-5 |
| 4-52 | PENALTIES: Number-Yards | 11-103 |
| 2 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-24 | SACKS: Number-Yards | 0 0 |
| 2-9 | INTERCEPTIONS: Number-Yards | 2-5 |
| 44:26 | TIME OF POSSESSION | 45:20 |
St. Mary-Woods |
Oakland City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Joshua Wence | 4 | 0 | 4 | - | - | - | - | ||||
| 36 | Kaden Casteel | 4 | 0 | 4 | - | - | - | - | ||||
| 97 | Emiliano Gael Bravo | 4 | 0 | 4 | - | 3 - 29 | - | - | ||||
| 5 | Di'lon Harvey | 3 | 0 | 3 | 1 - 8 | 2 - 12 | 1-0 | - | 1 | |||
| 16 | Devlin Bizzle Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Jordan Foster | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Andrew Brown | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 54 | Trey Carter | 3 | 0 | 3 | 1 - 10 | 3 - 27 | 1 | - | - | |||
| 3 | Austin Petrillo | 2 | 0 | 2 | - | - | - | 1-9 | ||||
| 6 | Corbyn Cleveland | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Donavin Cherry | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Jesse Lara | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Calvin Jasey | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Devon Lee | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Justin Wiggins | 2 | 0 | 2 | - | 1 - 1 | 1 | - | - | |||
| 13 | Billy Sears | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Holtman Doades | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Carter McKee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Nolen Noel | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 52 | Kaden Raffeo | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 58 | Kana'i Acosta-Mendoza | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 62 | Nic Crone | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 74 | Chris Strickland | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 20 | - | - | ||||
| 39 | Brandon Robertson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 4 | Kerry Lacey | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 50 | 0 | 50 | 3 - 24 | 17 - 105 | 2 | 1-0 | 2-9 | 4 | |||
| # | Oakland City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 00 | Tyler Young | 7 | 0 | 7 | - | 1 - 9 | - | - | ||||
| 30 | Keith Hall | 7 | 0 | 7 | - | 3 - 13 | - | - | ||||
| 31 | A'Moses Wells | 6 | 0 | 6 | - | - | - | - | ||||
| 21 | Torian (Foster) Tillison | 5 | 0 | 5 | - | - | - | 1-3 | 1 | |||
| 23 | Kanye Johnson | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | Darrius Pope | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 44 | Wyatt Gotts | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Jashawn Tanner | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Brendan Graeber | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 6 | Seth Brewster | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Solomon Dawson | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Emery Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | A'JahNoah Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jaiden Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Hasiem Mosby | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tejion Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Eric Winbush | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Braydon Wathen | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Andre Kirkland | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 75 | Samuel Platt | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 0 | 51 | - | 5 - 23 | 1 | 0-0 | 2-5 | 2 | |||
| Other Information | |
|---|---|
|
Location: Oakland City, IN Stadium: Edd Roush Field Attendance: 0 Weather: Clear Temperature: 82* Wind: 6mph WSW |
Scorekeeper: David Hose |