2023-24 Football Statistics - Walsh

Yds/Game
218.8
Rush/Game
104.0
Pass/Game
114.8
Pts/Game
19.8
Yds allowed/Game
291.5
Rush allowed/Game
107.2
Pass allowed/Game
184.3
Pts allowed/Game
24.5
Team Summary
Title Record
Overall 1-6 (.143)
Conference 1-6 (.143)
Streak Lost 4
Home 1-3
Away 0-3
Neutral 0-0
Recent Results
Date Opponent Result
Sep 22 Quincy L, 27-14
Sep 30 Oakland City W, 41-8
Oct 7 at Fontbonne L, 12-6
Oct 21 at Bellarmine L, 36-26
Oct 28 St. Mary-Woods L, 35-6
Nov 4 at Calumet (IN) L, 1-0
Team Stats
Statistics Overall Conf
Games 6 8th 6 8th
Scoring 119 5th 119 4th
Points per game 19.8 5th 19.8 4th
Total offense 1313 7th 1313 6th
Yards per game 218.8 6th 218.8 6th
Passing yards 689 8th 689 7th
Comp-Att-Int 67-148-11 7th 67-148-11 7th
Passing yards per game 114.8 6th 114.8 6th
Passing yards per attempt 4.7 6th 4.7 6th
Passing yards per completion 10.3 8th 10.3 8th
Passing touchdowns 9 4th 9 4th
Rushing yards 624 5th 624 4th
Rushing attempts 207 8th 207 8th
Rushing yards per game 104.0 5th 104.0 4th
Yards per rush 3.0 4th 3.0 4th
Rushing touchdowns 4 7th 4 7th
1st downs 71 7th 71 7th
Rushing 1st downs 42 5th 42 4th
Passing 1st downs 25 8th 25 7th
Penalty 1st downs 4 8th 4 8th
1st downs per game 11.8 7th 11.8 7th
3rd-down conversions 21-78 7th 21-78 6th
3rd down % 27% 6th 27% 6th
4th-down conversions 9-20 3rd 9-20 3rd
4th down % 45% 3rd 45% 2nd
Kick returns (No.-Yards) 23-539 3rd 23-539 3rd
Kick return average 23.4 1st 23.4 1st
Punt returns (No.-Yards) 11-168 2nd 11-168 1st
Punt return average 15.3 2nd 15.3 2nd
Field goals 0-2 8th 0-2 8th
Field goal % 0.0% 6th 0.0% 6th
PATs 7-16 6th 7-16 6th
PAT % 43.8% 7th 43.8% 7th
Punts (No.-Yards) 30-1049 6th 30-1049 4th
Average per punt 35.0 1st 35.0 1st
Red zone scores 9-16 6th 9-16 6th
Red zone % 56% 4th 56% 4th
Red zone touchdowns 9-16 6th 9-16 6th
Red zone touchdown % 56% 3rd 56% 3rd
Fumbles-lost 18-8 4th 18-8 4th
Fumbles recovered 10 4th 10 3rd
Defensive INTs 12 5th 12 4th
Interception returns (No.-Yds) 12-67 8th 12-67 8th
Interception return average 5.6 8th 5.6 8th
Defensive TDs 4 1st 4 1st
Tackles 341 8th 341 7th
Sacks 14 7th 14 6th
Penalties 50 1st 50 2nd
Penalty yards 398 1st 398 1st
Time of possession per game 31:12 5th 31:12 5th
Home Attendance 1,184 4th 1,184 3rd
Home Attendance average 296 4th 296 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 16 Midway L, 29-26 222 191 12-32 38% 31 19 1.6 0 1 74.0 6 58 22:10
Sep 22 Quincy L, 27-14 120 51 6-21 29% 69 32 2.2 3 3 63.0 1 59 27:30
Sep 30 Oakland City W, 41-8 418 269 16-27 59% 149 44 3.4 6 2 48.0 1 90 36:05
Oct 7 at Fontbonne L, 12-6 253 31 6-17 35% 222 57 3.9 1 - 42.0 2 40 44:36
Oct 21 at Bellarmine L, 36-26 129 77 13-27 48% 52 30 1.7 2 2 55.0 2 126 30:37
Oct 28 St. Mary-Woods L, 35-6 171 70 14-24 58% 101 25 4.0 0 0 59.0 2 25 26:14
Nov 4 at Calumet (IN) L, 1-0 - - - - - - - - - - - - -
gp td fg xpt 2pc dxp saf pts ppg
Total 6 18 0 7 1 0 1 119 19.8
Conference 6 18 0 7 1 0 1 119 19.8
Exhibition - - - - - - - - -
 
Home 4 13 0 5 1 0 1 87 21.8
Away 2 5 - 2 - - - 32 16.0
Neutral - - - - - - - - -
 
Wins 1 6 0 3 0 0 1 41 41.0
Losses 5 12 0 4 1 0 0 78 15.6
 
September 3 12 0 5 1 0 1 81 27.0
October 3 6 0 2 0 0 0 38 12.7
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 6 24.5 147 291.5 184.3 107.2 56.8 12 10 14 4
Conference 6 24.5 147 291.5 184.3 107.2 56.8 12 10 14 4
Exhibition - - - - - - - - - - -
 
Home 4 24.8 99 315.8 177.3 138.5 61.0 9 7 10 2
Away 2 24.0 48 243.0 198.5 44.5 48.5 3 3 4 2
Neutral - - - - - - - - - - -
 
Wins 1 8.0 8 179.0 59.0 120.0 48.0 6 2 1 2
Losses 5 27.8 139 314.0 209.4 104.6 58.6 6 8 13 2
 
September 3 21.3 64 271.7 139.0 132.7 61.7 9 7 8 2
October 3 27.7 83 311.3 229.7 81.7 52.0 3 3 6 2
Date Opponent Score Attend
Sep 16 Midway L, 29-26 481
Sep 22 Quincy L, 27-14 315
Sep 30 Oakland City W, 41-8 152
Oct 7 at Fontbonne L, 12-6 0
Oct 21 at Bellarmine L, 36-26 979
Oct 28 St. Mary-Woods L, 35-6 236
Nov 4 at Calumet (IN) 0-1 Loss -