| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midway (1-0, 0-0) | 9 | 6 | 7 | 7 | 29 |
| Walsh (0-1, 0-0) | 7 | 0 | 7 | 12 | 26 |
| , | | |||||
| Prd | Time | Scoring Summary | Midway - Walsh |
|---|---|---|---|
| 1 | 14:44 | Walsh - Shotgun Baker,Connor rush middle for 1 yard gain to the WAL00 TOUCHDOWN, clock 09:37. (Kick). | 0 - 7 |
| 1 | 09:37 | Midway - Wilder,Lucas field goal attempt from 24 yards GOOD (H: Hill,Keegan, LS: Lay,Gavin), clock 03:42. | 6 - 7 |
| 1 | 03:42 |
Midway
- Wilder,Lucas 24 yd field goal.
Drive: 5 plays, 20 yards in 02:12. |
9 - 7 |
| 2 | 09:09 | Midway - Shotgun Baker,Connor rush middle for 1 yard gain to the WAL00 TOUCHDOWN, clock 09:09. | 15 - 7 |
| 3 | 06:01 | Midway - Adeniji,Anthony punt 40 yards to the MID23 Johnson,Ja'Quavion return 77 yards to the WAL00 TOUCHDOWN, clock 06:01. (Kick). | 22 - 7 |
| 3 | 01:52 | Walsh - Shotgun Fox,Kyree pass complete short right to Roquez,Breillan for 10 yards to the MID00 TOUCHDOWN, clock 01:52, 1ST DOWN. (Kick). | 22 - 14 |
| 4 | 10:02 | Midway - Baker,Connor rush middle for 1 yard gain to the WAL00 TOUCHDOWN, clock 10:02. (Kick). | 29 - 14 |
| 4 | 09:44 | Walsh - Shotgun Gager,Nathan pass complete deep left to Hawkins-Simms,Keion for 30 yards to the MID00 TOUCHDOWN, clock 09:44, 1ST DOWN. | 29 - 20 |
| 4 | 02:21 | Walsh - Shotgun Gager,Nathan pass complete short left to Robinson,Tavian for 26 yards to the MID00 TOUCHDOWN, clock 02:21, 1ST DOWN. | 29 - 26 |
| Midway | Statistics | Walsh |
|---|---|---|
| 17 | FIRST DOWNS | 8 |
| 8 8 1 |
Passing Rushing Penalty |
7 1 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 285 | TOTAL OFFENSE | 222 |
| 76 3.8 |
Total Offensive Plays Average gain per play |
51 4.4 |
| 152 | NET YARDS PASSING | 191 |
| 13-27
5.6 6-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-32
6.0 2-19 4 |
| 133 | NET YARDS RUSHING | 31 |
| 49 2.7 |
Rushing Attempts Average gain per rush |
19 1.6 |
| 7-221 | PUNTS: Number-Yards | 5-169 |
| 31.6 | Average | 33.8 |
| 254 | TOTAL RETURN YARDS | 285 |
| 2-118 5-70 4-66 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-84 5-201 0-0 |
| 6-55 | PENALTIES: Number-Yards | 11-58 |
| 3 -2 | FUMBLES: Number-Lost | 3 -3 |
| 2-19 | SACKS: Number-Yards | 6-32 |
| 4-66 | INTERCEPTIONS: Number-Yards | 0-0 |
| 37:50 | TIME OF POSSESSION | 22:10 |
Midway |
Walsh |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midway | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Camron McDonald | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 2-31 | 2 | 0 | 0 |
| 18 | Peyton Brazier | 4 | 0 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Noah Watson | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Austin Johnson | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Andrew Kronenbitter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ja'Quavion Johnson | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | 0 |
| 22 | Rudy Loomis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Josiah Sander | 1 | 1 | 2 | - | 1 - 1 | 0 | 1-16 | 0-0 | 0 | 0 | 0 |
| 4 | Damiano Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Preston Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Brady Bond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | 0 |
| 26 | Aidan Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Rylan Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Raysean Emrie | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Luke Guerrero | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Walter Huff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Sebastian Hutchinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Gavin Lay | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Lucas Wilder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Keegan Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Connor Baker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ben Jones | 0 | 0 | 0 | - | - 0 | 0 | 1-7 | 1-30 | 1 | 0 | 0 |
| TOTALS | 27 | 8 | 35 | 2 - 19 | 4 - 22 | 3 | 3-23 | 4-66 | 6 | 0 | 0 | |
| # | Walsh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Alikwon Harris | 6 | 3 | 9 | 0.5 - 1 | 1.5 - 4 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 0 | Jhordan Peete | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Myron Conner | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Jaylen Dickerson | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 34 | Thaddeus Vanarsdalen | 4 | 2 | 6 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 55 | Tre'Quan Taylor | 5 | 1 | 6 | 2 - 15 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Chandler Stevens | 4 | 1 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Anthony Adeniji | 4 | 0 | 4 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Willy Wallace | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kivon Currington | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Alex Cha | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 50 | Nicholas Rea | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Divine James | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 16 | Maurice Bell | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Aquiavonne Jones | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Jacob Cruz-Perez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Keion Hawkins-Simms | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Ethan Kelley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kyree Fox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jalen Gordon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Breillan Roquez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tavian Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Paul Wallace | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 54 | 20 | 74 | 6 - 32 | 9 - 40 | 1 | 2-0 | 0-0 | 8 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Attendance: 481 Weather: Sunny |
Referee: Serama,Ted Umpire: Restau,TJ Head Linesman: Iwinski,Brian Line Judge: Pcionek,Todd Back Judge: McKinney,Royce Field Judge: Olszewski,Zach Side Judge: Shinaver,Bryant |