| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (1-1, 0-0) | 7 | 0 | 14 | 6 | 27 |
| Walsh (0-2, 0-1) | 6 | 0 | 8 | 0 | 14 |
| , | | |||||
| Prd | Time | Scoring Summary | Quincy - Walsh |
|---|---|---|---|
| 1 | 10:24 | Quincy - Shotgun Newton,Chance rush left for 2 yards gain to the WAL00 TOUCHDOWN, clock 10:24, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:03 | Walsh - Shotgun Gager,Nathan rush right for 5 yards gain to the QUI00 TOUCHDOWN, clock 02:03. | 7 - 6 |
| 3 | 10:01 | Quincy - Shotgun Manzo,Nick pass complete short middle to Pye,Camden for 9 yards to the WAL00 TOUCHDOWN, clock 10:01, 1ST DOWN. | 13 - 6 |
| 3 | 06:13 | Walsh - Shotgun Gordon,Jalen rush middle for 8 yards gain to the QUI00 TOUCHDOWN, clock 06:13. (Rush). | 13 - 14 |
| 3 | 00:13 | Quincy - Shotgun Manzo,Nick pass complete short middle to Pye,Camden for 18 yards to the WAL00 TOUCHDOWN, clock 00:13, 1ST DOWN. (Rush). | 21 - 14 |
| 4 | 04:17 | Quincy - Shotgun Manzo,Nick pass complete short middle to Quince,Gregory for 10 yards to the WAL00 TOUCHDOWN, clock 04:17. | 27 - 14 |
| Quincy | Statistics | Walsh |
|---|---|---|
| 21 | FIRST DOWNS | 7 |
| 11 10 0 |
Passing Rushing Penalty |
2 5 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 351 | TOTAL OFFENSE | 120 |
| 72 4.9 |
Total Offensive Plays Average gain per play |
53 2.3 |
| 206 | NET YARDS PASSING | 51 |
| 24-39
5.3 1-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-21
2.4 3-32 2 |
| 145 | NET YARDS RUSHING | 69 |
| 33 4.4 |
Rushing Attempts Average gain per rush |
32 2.2 |
| 2-78 | PUNTS: Number-Yards | 8-309 |
| 39.0 | Average | 38.6 |
| 141 | TOTAL RETURN YARDS | 115 |
| 4-42 3-57 2-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-29 4-88 3--2 |
| 8-70 | PENALTIES: Number-Yards | 7-59 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 2-20 | SACKS: Number-Yards | 1-10 |
| 2-42 | INTERCEPTIONS: Number-Yards | 3--2 |
| 32:30 | TIME OF POSSESSION | 27:30 |
Quincy |
Walsh |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Quincy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Bryce Vaught | 6 | 2 | 8 | 1 - 8 | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Nicholas Hoffman | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Ray Lingard | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 20 | Victor Valenzuela | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kaden Buchholz | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Kam Drury | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Sawyer Mulherin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Owen Kiso | 2 | 0 | 2 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Gregory Quince | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Kyron Dunae | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Earnest Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Elijah Leasman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jordan Lathan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | CJ Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Austin Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-7 | 1 | 0 | 0 |
| 33 | Thomas Murray Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Josiah Oliver-Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Darrion Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Deuce Allaway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-35 | 1 | 0 | 0 |
| 4 | Exavier Hinton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nick Manzo | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jacob Gutierrez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Camden Pye | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Chance Newton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jesse Morales-Hernandez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Ivan Dutzar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Cody Powell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Kaden Kaimann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 8 | 40 | 2 - 20 | 6 - 25 | 0 | 1-0 | 2-42 | 2 | 1 | 2 | |
| # | Walsh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Alikwon Harris | 5 | 3 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Myron Conner | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jhordan Peete | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 3--2 | 0 | 0 | 0 |
| 51 | Tyionta Sellers | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 16 | Maurice Bell | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Thaddeus Vanarsdalen | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Chandler Stevens | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Alex Cha | 3 | 0 | 3 | - | - 0 | 1 | 1-3 | 0-0 | 0 | 0 | 0 |
| 21 | Aquiavonne Jones | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Tre'Quan Taylor | 3 | 0 | 3 | 1 - 10 | 2 - 15 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Keion Hawkins-Simms | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Anthony Adeniji | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 19 | Willy Wallace | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Nicholas Rea | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Divine James | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jaylen Dickerson | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kivon Currington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Aaron Mason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Jacob Cruz-Perez | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jalen Gordon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Nathan Gager | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Fernandes Johnson | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 16 | 63 | 1 - 10 | 4 - 18 | 3 | 3-3 | 3--2 | 4 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: , Attendance: 315 Weather: Sunny |
Referee: Gerogosian,Nick |