2023-24 Football Statistics - Walsh

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

3 Kyree Fox........... 6 47-100-8 47.0% 477 5 76 79.5
6 Rickoy Riley........ 5 12-23-1 52.2% 97 2 34 19.4
8 Nathan Gager........ 6 8-24-2 33.3% 115 2 30 19.2
Totals 6 67-11 45.3% 689 9 76 114.8
Opponent 6 88-12 51.5% 1106 7 73 184.3
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

33 Josiah Lane......... 6 38 213 12 201 5.3 0 23 33.5
5 Jalen Gordon........ 5 33 153 1 152 4.6 2 24 30.4
12 Tavian Robinson..... 4 35 97 14 83 2.4 0 10 20.8
4 Keion Hawkins-Simms. 6 16 80 9 71 4.4 1 19 11.8
13 Anthony Adeniji..... 6 20 75 10 65 3.3 0 17 10.8
6 Rickoy Riley........ 5 12 65 45 20 1.7 0 20 4.0
8 Nathan Gager........ 6 13 44 25 19 1.5 1 11 3.2
84 Jacob Cruz-Perez.... 6 4 4 2 2 0.5 0 4 0.3
10 Alikwon Harris...... 6 2 0 5 -5 -2.5 0 0 -0.8
3 Kyree Fox........... 6 23 57 65 -8 -0.3 0 13 -1.3
Totals 6 207 816 192 624 3.0 4 24 104.0
Opponent 6 217 872 229 643 3.0 12 44 107.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

4 Keion Hawkins-Simms. 6 21 3.5 303 50.5 14.4 5 76
5 Jalen Gordon........ 5 16 3.2 151 30.2 9.4 1 31
84 Jacob Cruz-Perez.... 6 10 1.7 91 15.2 9.1 1 34
8 Nathan Gager........ 6 7 1.2 62 10.3 8.9 0 18
11 Breillan Roquez..... 4 5 1.3 38 9.5 7.6 1 14
12 Tavian Robinson..... 4 3 0.8 31 7.8 10.3 1 26
1 Myron Conner........ 6 4 0.7 17 2.8 4.3 0 12
7 Mikell Swann........ 5 0 0.0 0 0.0 - 0 0
13 Anthony Adeniji..... 6 1 0.2 -4 -0.7 -4.0 0 0
Totals 6 67 - 689 114.8 10.3 9 76
Opponent 6 88 - 1106 184.3 12.6 7 73
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

13 Anthony Adeniji..... 6 1049 35.0 48 3 2 6 0
Totals 6 1049 35.0 48 3 2 6 0
Opponent 6 839 33.6 56 0 1 5 2
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

44 Paul Wallace........ 6 0 2 0% 0 7 16 44% 7
Totals 6 0 2 0% 0 7 16 44% 7
Opponent 6 1 2 50% 24 12 19 63% 15
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

2 Alex Cha............ - - - - - 1 19 19.0 0 0
33 Josiah Lane......... 1 12 12.0 0 12 - - - - -
0 Jhordan Peete....... 1 17 17.0 0 17 - - - - -
12 Tavian Robinson..... 1 21 21.0 0 21 - - - - -
11 Breillan Roquez..... 1 6 6.0 0 6 - - - - -
34 Thaddeus Vanarsdalen - - - - - 1 22 22.0 0 0
84 Jacob Cruz-Perez.... 2 31 15.5 0 18 - - - - -
10 Alikwon Harris...... 2 23 11.5 0 13 - - - - -
5 Jalen Gordon........ 8 243 30.4 1 85 4 26 6.5 0 25
4 Keion Hawkins-Simms. 7 186 26.6 0 42 5 101 20.2 0 34
Totals 23 539 23.4 1 85 11 168 15.3 0 34
Opponent 23 350 15.2 0 28 10 173 17.3 1 77
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

4 Keion Hawkins-Simms. 36 6.0 1 5 0 0 - - - - 0
5 Jalen Gordon........ 24 4.8 2 1 1 0 - - - - 0
8 Nathan Gager........ 8 1.3 1 0 - - - - 0 - 1
44 Paul Wallace........ 7 1.2 - - - - - - 7 0 0
84 Jacob Cruz-Perez.... 6 1.0 0 1 0 - - - - - -
82 Logan Horoky........ 6 2.0 - - - - - 1 - - 0
0 Jhordan Peete....... 6 1.0 - - 0 - 0 1 0 - 0
12 Tavian Robinson..... 6 1.5 0 1 0 - - - - - 0
11 Breillan Roquez..... 6 1.5 - 1 0 - - - - - 0
51 Tyionta Sellers..... 6 1.2 - - - - - 1 - - -
34 Thaddeus Vanarsdalen 6 1.0 - - - 0 1 - - - 0
Totals 119 19.8 4 9 1 0 1 3 7 0 1
Opponent 147 24.5 12 7 0 1 1 0 12 1 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

10 Alikwon Harris...... 6 31 13 44.0 5.5-12 1.0-3 0-0 3 0 1-0 0
51 Tyionta Sellers..... 5 26 10 36.0 11.0-34 1.0-4 0-0 0 1 2-88 1
0 Jhordan Peete....... 6 22 2 24.0 1.5-2 0.0-0 4-2 4 1 1-47 0
2 Alex Cha............ 6 19 0 19.0 2.0-31 0.0-0 1-12 9 2 1-3 1
34 Thaddeus Vanarsdalen 6 19 11 30.0 3.5-16 1.5-13 2-25 2 0 0-0 1
52 Chandler Stevens.... 6 17 10 27.0 5.0-11 1.5-3 0-0 1 0 0-0 0
1 Myron Conner........ 6 16 9 25.0 1.5-2 0.0-0 2-15 2 0 0-0 0
55 Tre'Quan Taylor..... 6 16 6 22.0 8.0-46 4.5-37 0-0 1 0 1-0 0
19 Willy Wallace....... 6 13 3 16.0 2.0-2 0.0-0 2-10 3 1 0-0 0
13 Anthony Adeniji..... 6 10 2 12.0 3.0-17 2.0-14 1-3 2 1 1-89 1
22 Jaylen Dickerson.... 5 10 1 11.0 0.0-0 0.0-0 0-0 4 1 0-0 0
16 Maurice Bell........ 3 5 3 8.0 1.5-6 1.0-5 0-0 0 0 0-0 0
23 Kareem Cooper....... 4 5 2 7.0 2.5-7 0.5-2 0-0 0 0 0-0 0
54 Divine James........ 5 5 3 8.0 0.0-0 0.0-0 0-0 0 0 1-0 0
24 Kivon Currington.... 6 4 6 10.0 1.0-3 1.0-3 0-0 0 0 0-0 0
4 Keion Hawkins-Simms. 6 4 0 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Aquiavonne Jones.... 6 4 3 7.0 1.0-4 0.0-0 0-0 0 0 0-0 0
50 Nicholas Rea........ 4 4 1 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7 Mikell Swann........ 5 4 1 5.0 1.0-3 0.0-0 0-0 0 0 0-0 0
84 Jacob Cruz-Perez.... 6 3 0 3.0 0.0-0 0.0-0 0-0 0 1 0-0 0
53 Aaron Mason......... 6 3 2 5.0 1.0-2 0.0-0 0-0 0 0 0-0 0
18 Kareem Bulter....... 1 2 0 2.0 1.0-1 - - - - - - - - -
82 Logan Horoky........ 3 2 1 3.0 0.0-0 0.0-0 0-0 0 0 1-11 0
9 Fernandes Johnson... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 1-0 0
64 Ethan Kelley........ 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Rickoy Riley........ 5 1 0 1.0 0.0 - - - - - - - - - -
3 Kyree Fox........... 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Nathan Gager........ 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Jalen Gordon........ 5 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
33 Josiah Lane......... 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
12 Tavian Robinson..... 4 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 Breillan Roquez..... 4 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
44 Paul Wallace........ 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 6 - 90 341.0 53.0-210 14.0-84 12-67 31 8 10-238 4
Opponent 6 - 106 312.0 43.0-165 11.0-81 11-207 20 11 8-75 5