2025-26 Football Statistics - Oakland City

Yds/Game
90.3
Rush/Game
22.9
Pass/Game
67.4
Pts/Game
2.9
Yds allowed/Game
378.7
Rush allowed/Game
197.9
Pass allowed/Game
180.9
Pts allowed/Game
50.6
Team Summary
Title Record
Overall 0-7 (.000)
Conference 0-7 (.000)
Streak Lost 7
Home 0-4
Away 0-3
Neutral 0-0
Recent Results
Date Opponent Result
Sep 20 at Calumet (IN) L, 57-7
Sep 27 St. Mary-Woods L, 63-6
Oct 4 Calumet (IN) L, 34-0
Oct 18 at Bellarmine L, 45-7
Oct 25 at Midway L, 78-0
Nov 1 Quincy L, 34-0
Team Stats
Statistics Overall Conf
Games 7 5th 7 3rd
Scoring 20 6th 20 6th
Points per game 2.9 6th 2.9 6th
Total offense 632 6th 632 6th
Yards per game 90.3 6th 90.3 6th
Passing yards 472 6th 472 6th
Comp-Att-Int 49-143-19 6th 49-143-19 6th
Passing yards per game 67.4 6th 67.4 6th
Passing yards per attempt 3.3 6th 3.3 6th
Passing yards per completion 9.6 6th 9.6 6th
Passing touchdowns 1 6th 1 6th
Rushing yards 160 6th 160 6th
Rushing attempts 196 6th 196 6th
Rushing yards per game 22.9 6th 22.9 6th
Yards per rush 0.8 6th 0.8 6th
Rushing touchdowns 2 6th 2 6th
1st downs 60 6th 60 6th
Rushing 1st downs 25 6th 25 6th
Passing 1st downs 17 6th 17 6th
Penalty 1st downs 18 2nd 18 1st
1st downs per game 8.6 6th 8.6 6th
3rd-down conversions 18-88 6th 18-88 6th
3rd down % 20% 6th 20% 6th
4th-down conversions 6-16 5th 6-16 5th
4th down % 38% 6th 38% 6th
Kick returns (No.-Yards) 41-575 2nd 41-575 1st
Kick return average 14.0 6th 14.0 6th
Punt returns (No.-Yards) 0-0 6th 0-0 6th
Field goals 0-1 5th 0-1 5th
Field goal % 0.0% 5th 0.0% 5th
PATs 2-3 6th 2-3 6th
PAT % 66.7% 6th 66.7% 6th
Punts (No.-Yards) 33-1048 2nd 33-1048 1st
Average per punt 31.8 5th 31.8 4th
Red zone scores 3-7 6th 3-7 6th
Red zone % 43% 6th 43% 6th
Red zone touchdowns 3-7 6th 3-7 6th
Red zone touchdown % 43% 6th 43% 6th
Fumbles-lost 18-8 1st 18-8 1st
Fumbles recovered 2 6th 2 6th
Defensive INTs 7 6th 7 6th
Interception returns (No.-Yds) 7-96 6th 7-96 6th
Interception return average 13.7 5th 13.7 5th
Defensive TDs 0 5th 0 5th
Tackles 314 6th 314 5th
Sacks 5 6th 5 6th
Penalties 32 1st 32 1st
Penalty yards 273 1st 273 1st
Time of possession per game 35:11 1st 35:11 2nd
Home Attendance 1,622 3rd 1,622 3rd
Home Attendance average 406 3rd 406 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 13 Bellarmine L, 43-0 151 97 11-24 46% 54 31 1.7 - - 46.0 3 117 30:09
Sep 20 at Calumet (IN) L, 57-7 66 67 9-29 31% -1 23 -0.0 - - 42.0 1 27 35:59
Sep 27 St. Mary-Woods L, 63-6 112 70 7-20 35% 42 31 1.4 2 - 42.0 1 38 40:12
Oct 4 Calumet (IN) L, 34-0 100 55 5-12 42% 45 22 2.0 1 - 31.0 - 30 37:35
Oct 18 at Bellarmine L, 45-7 129 81 8-18 44% 48 32 1.5 - 1 49.0 - 20 26:40
Oct 25 at Midway L, 78-0 -12 25 2-22 9% -37 32 -1.2 1 1 48.0 - 17 38:02
Nov 1 Quincy L, 34-0 86 77 7-18 39% 9 25 0.4 3 - 56.0 - 24 37:40
gp td fg xpt 2pc dxp saf pts ppg
Total 7 3 - 2 - - - 20 2.9
Conference 7 3 - 2 - - - 20 2.9
Exhibition - - - - - - - - -
 
Home 4 1 - - - - - 6 1.5
Away 3 2 - 2 - - - 14 4.7
Neutral - - - - - - - - -
 
Wins - - - - - - - - -
Losses 7 3 - 2 - - - 20 2.9
 
September 3 2 - 1 - - - 13 4.3
October 3 1 - 1 - - - 7 2.3
November 1 - - - - - - 0 0.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 7 50.6 354 378.7 180.9 197.9 44.9 7 2 5 0
Conference 7 50.6 354 378.7 180.9 197.9 44.9 7 2 5 0
Exhibition - - - - - - - - - - -
 
Home 4 43.5 174 333.3 174.3 159.0 43.8 6 0 4 0
Away 3 60.0 180 439.3 189.7 249.7 46.3 1 2 1 0
Neutral - - - - - - - - - - -
 
Wins - - - - - - - - - - -
Losses 7 50.6 354 378.7 180.9 197.9 44.9 7 2 5 0
 
September 3 54.3 163 337.7 172.7 165.0 43.3 2 0 5 0
October 3 52.3 157 388.7 181.0 207.7 42.7 2 2 - 0
November 1 34.0 34 472.0 205.0 267.0 56.0 3 0 - 0
Date Opponent Score Attend
Sep 13 Bellarmine L, 43-0 557
Sep 20 at Calumet (IN) L, 57-7 150
Sep 27 St. Mary-Woods L, 63-6 0
Oct 4 Calumet (IN) L, 34-0 378
Oct 18 at Bellarmine L, 45-7 487
Oct 25 at Midway L, 78-0 0
Nov 1 Quincy L, 34-0 687