2025-26 Football Statistics - Oakland City

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

08 Braeden Ellis....... 4 21-54-5 38.9% 153 0 50 38.3
13 Caton Wilson........ 6 14-41-7 34.1% 192 1 31 32.0
17 Jake Miller......... 6 11-37-6 29.7% 133 0 45 22.2
07 Dylan Grant......... 7 2-9-1 22.2% 1 0 1 0.1
26 Robert Lamar........ 7 0-1-0 .0% 0 0 0 0.0
Totals 7 49-19 34.3% 472 1 50 67.4
Opponent 7 93-7 65.0% 1266 16 65 180.9
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

26 Robert Lamar........ 7 83 276 101 175 2.1 1 30 25.0
04 Jayveon Howard...... 7 41 75 29 46 1.1 0 10 6.6
13 Caton Wilson........ 6 26 77 54 23 0.9 0 38 3.8
24 Tejion Jackson...... 7 17 33 13 20 1.2 0 14 2.9
86 Brendle Brennan..... 4 1 6 0 6 6.0 0 6 1.5
09 Kodiac Pruitt....... 7 3 9 4 5 1.7 0 5 0.7
34 Jayveon Howard...... 2 1 2 0 2 2.0 0 2 1.0
02 Cody Baskette....... 5 1 1 0 1 1.0 0 1 0.2
51 Camoren Robertson... 6 1 0 0 0 0.0 0 0 0.0
18 Jarvis Starks-Scott. 7 1 0 4 -4 -4.0 0 0 -0.6
06 Ahmad Nunnally...... 4 2 0 12 -12 -6.0 0 0 -3.0
17 Jake Miller......... 6 9 12 48 -36 -4.0 0 5 -6.0
08 Braeden Ellis....... 4 8 2 41 -39 -4.9 1 2 -9.8
Totals 7 196 493 333 160 0.8 2 38 22.9
Opponent 7 226 1486 101 1385 6.1 23 51 197.9
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

05 Daveon Gilmore...... 7 9 1.3 148 21.1 16.4 0 50
86 Brendle Brennan..... 4 6 1.5 135 33.8 22.5 1 45
16 Reece Ralston....... 5 7 1.4 60 12.0 8.6 0 16
26 Robert Lamar........ 7 12 1.7 50 7.1 4.2 0 26
11 Connor Sad.......... 7 2 0.3 24 3.4 12.0 0 16
01 Michael Nash........ 3 2 0.7 23 7.7 11.5 0 17
88 Jermarion Hines..... 2 2 1.0 19 9.5 9.5 0 12
02 Cody Baskette....... 5 1 0.2 9 1.8 9.0 0 9
13 Caton Wilson........ 6 2 0.3 9 1.5 4.5 0 9
23 Kanye Johnson....... 7 1 0.1 4 0.6 4.0 0 4
09 Kodiac Pruitt....... 7 1 0.1 4 0.6 4.0 0 4
04 Jayveon Howard...... 7 2 0.3 -1 -0.1 -0.5 0 5
17 Jake Miller......... 6 1 0.2 -5 -0.8 -5.0 0 0
15 Alex Kuykendall..... 7 1 0.1 -7 -1.0 -7.0 0 0
Totals 7 49 - 472 67.4 9.6 1 50
Opponent 7 93 - 1266 180.9 13.6 16 65
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

15 Alex Kuykendall..... 7 1048 31.8 46 0 2 4 1
Totals 7 1048 31.8 46 0 2 4 1
Opponent 7 292 32.4 65 2 0 3 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

33 Dominic Mattingly... 7 0 1 0% 0 2 3 67% 2
Totals 7 0 1 0% 0 2 3 67% 2
Opponent 7 3 6 50% 39 38 41 93% 47
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

00 Gabriel Anyamene Jr. 1 -7 -7.0 0 0 - - - - -
04 Jayveon Howard...... 1 7 7.0 0 7 - - - - -
23 Kanye Johnson....... 2 14 7.0 0 8 - - - - -
18 Jarvis Starks-Scott. 2 20 10.0 0 17 - - - - -
01 Michael Nash........ 3 35 11.7 0 20 - - - - -
09 Kodiac Pruitt....... 5 102 20.4 0 32 - - - - -
16 Reece Ralston....... 5 67 13.4 0 37 - - - - -
05 Daveon Gilmore...... 11 155 14.1 0 24 - - - - -
14 Koleby Schroeder.... 11 182 16.5 0 33 - - - - -
Totals 41 575 14.0 0 37 - - - - -
Opponent 9 258 28.7 1 85 9 111 12.3 0 32
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

86 Brendle Brennan..... 6 1.5 0 1 - - - - - - -
08 Braeden Ellis....... 6 1.5 1 - - - - - - - -
26 Robert Lamar........ 6 0.9 1 0 - - - - - - -
33 Dominic Mattingly... 2 0.3 - - - - - - 2 0 0
Totals 20 2.9 2 1 0 - 0 - 2 0 0
Opponent 354 50.6 23 16 1 0 7 2 38 3 4
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

23 Kanye Johnson....... 7 28 3 31.0 5.0-18 1.0--3 1-30 2 - - - 1
18 Jarvis Starks-Scott. 7 28 0 28.0 3.0-13 - - 2-27 5 - - - -
07 Dylan Grant......... 7 27 3 30.0 1.0-1 - - - - - - - - -
20 Jayden Young........ 7 25 4 29.0 6.0-14 - - - - - - 1-0 -
09 Kodiac Pruitt....... 7 23 5 28.0 1.0-1 - - - - 3 - - - -
00 Gabriel Anyamene Jr. 7 20 5 25.0 6.0-2 1.0--8 - - - - - - -
50 Brandon Long........ 7 18 2 20.0 2.0-8 1.0-4 - - - - - - -
14 Koleby Schroeder.... 7 13 2 15.0 0.0 - - - 4-39 2 - - - 1
27 Gonzales Jackson.... 5 12 1 13.0 3.0-11 1.0-2 - - - - - - -
31 Jayden Holloway..... 7 11 3 14.0 1.0-10 - - - - 2 1 1-0 -
69 Garrett Parke....... 7 11 2 13.0 0.0 - - - - - - - - - -
12 Jason Moreland...... 4 8 3 11.0 0.0 - - - - - - - - - -
11 Connor Sad.......... 7 8 5 13.0 0.0 - - - - - - - - - -
24 Tejion Jackson...... 7 7 2 9.0 1.0-1 - - - - - - - - -
01 Michael Nash........ 3 6 0 6.0 1.0-2 1.0-2 - - - - - - 1
06 Ahmad Nunnally...... 4 5 2 7.0 0.0 - - - - - - - - - -
54 Hunter Braunecker... 6 2 0 2.0 0.0 - - - - - - - - - -
86 Brendle Brennan..... 4 2 0 2.0 0.0 - - - - - - - - - -
60 Jacob Keehn......... 5 2 1 3.0 0.0 - - - - - - - - - -
52 Brody Kramer........ 6 2 0 2.0 0.0 - - - - - - - - - -
13 Caton Wilson........ 6 2 0 2.0 0.0 - - - - - - - - - -
02 Cody Baskette....... 5 1 0 1.0 0.0 - - - - - - - - - -
65 Elijah Brown........ 2 1 0 1.0 0.0 - - - - - - - - - -
21 Christian Hughes.... 1 1 0 1.0 1.0-5 - - - - - - - - -
26 Robert Lamar........ 7 1 0 1.0 0.0 - - - - - - - - - -
17 Jake Miller......... 6 1 0 1.0 0.0 - - - - - - - - - -
19 Tucker Rominger..... 2 1 0 1.0 0.0 - - - - - - - - - -
16 Reece Ralston....... 5 0 1 1.0 0.0 - - - - - - - - - -
Totals 7 - 44 314.0 33.0-93 5.0--3 7-96 14 2 2-0 3
Opponent 7 - 92 316.0 64.0-306 12.0-93 19-503 21 8 8-48 1