|
Oakland City at Midway - Midway, Ky. 10/25/2025 - 7:00 PM |
|
|
Oakland City
0 |
Midway
78 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oakland City (0-6, 0) | 0 | 0 | 0 | 0 | 0 |
| Midway (4-2, 4) | 28 | 42 | 2 | 6 | 78 |
| Midway, Ky. | Midway Turf Field | |||||
| Prd | Time | Scoring Summary | Oakland City - Midway |
|---|---|---|---|
| 1 | 14:50 | Midway - Christian Carter pass complete to Ayden Bauwens for 65 yards to the OAKLAND00, TOUCHDOWN, clock 14:50. (Travis Moss kick is good). | 0 - 7 |
| 1 | 13:25 | Midway - Caton Wilson pass intercepted by Preston Moore at the OAKLAND34, Preston Moore return 34 yards to the OAKLAND00, TOUCHDOWN, clock 13:25. (2 pt conversion pass by Ayden Bauwens is good). | 0 - 15 |
| 1 | 11:10 | Midway - Christian Carter pass complete to Rylan Robinson for 39 yards to the OAKLAND00, TOUCHDOWN, clock 11:10. (Travis Moss kick is good). | 0 - 22 |
| 1 | 03:18 | Midway - Caton Wilson pass intercepted by Preston Moore at the OAKLAND20, Preston Moore return 20 yards to the OAKLAND00, TOUCHDOWN, clock 03:18. (Kadin Fitch kick failed). | 0 - 28 |
| 2 | 12:15 | Midway - Caton Wilson pass intercepted by Martylan Boston at the OAKLAND35, Martylan Boston return 35 yards to the OAKLAND00, TOUCHDOWN, clock 12:15. (2 pt conversion rush by Travis Moss failed). | 0 - 34 |
| 2 | 09:07 | Midway - Demari Edelen rush for 29 yards to the OAKLAND00, TOUCHDOWN, clock 09:07. (2 pt conversion pass by Ayden Bauwens is good). | 0 - 42 |
| 2 | 05:15 | Midway - Demari Edelen rush for 8 yards to the OAKLAND00, TOUCHDOWN, clock 05:15. (2 pt conversion rush by Hayden Cockrell failed). | 0 - 48 |
| 2 | 02:14 | Midway - Christian Carter pass complete to Tanner Sullivan for 10 yards to the OAKLAND00, TOUCHDOWN, clock 02:14. (Kadin Fitch kick is good). | 0 - 55 |
| 2 | 01:15 | Midway - Christian Carter pass complete to Ayden Bauwens for 46 yards to the OAKLAND00, TOUCHDOWN, clock 01:15. (2 pt conversion pass by Ayden Bauwens is good). | 0 - 63 |
| 2 | 00:14 | Midway - Christian Carter pass complete to Quincy Barber for 11 yards to the OAKLAND00, TOUCHDOWN, clock 00:14. (Travis Moss kick is good). | 0 - 70 |
| 3 | 11:30 | Midway - Team safety | 0 - 72 |
| 4 | 11:11 | Midway - TEAM rush for loss of 26 yards to the OAKLAND00, fumble by TEAM recovered by OAKLAND TEAM at OAKLAND00, TEAM safety, clock 11:30. (Kadin Fitch kick failed). | 0 - 78 |
| Oakland City | Statistics | Midway |
|---|---|---|
| 5 | FIRST DOWNS | 26 |
| 1 2 2 |
Passing Rushing Penalty |
13 13 0 |
| 0% (0 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| -12 | TOTAL OFFENSE | 625 |
| 54 -0.2 |
Total Offensive Plays Average gain per play |
66 9.5 |
| 25 | NET YARDS PASSING | 334 |
| 2-22
1.1 1-16 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
9.5 0-0 1 |
| -37 | NET YARDS RUSHING | 291 |
| 32 -1.2 |
Rushing Attempts Average gain per rush |
31 9.4 |
| 6-205 | PUNTS: Number-Yards | 1-21 |
| 34.2 | Average | 21.0 |
| 107 | TOTAL RETURN YARDS | 137 |
| 0 0 5-77 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 0 0 5-114 |
| 4-17 | PENALTIES: Number-Yards | 16-129 |
| 5 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-16 |
| 1-30 | INTERCEPTIONS: Number-Yards | 5-114 |
| 38:02 | TIME OF POSSESSION | 22:58 |
Oakland City |
Midway |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oakland City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 09 | Kodiac Pruitt | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 18 | Jarvis Starks-Scott | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 20 | Jayden Young | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 27 | Gonzales Jackson | 5 | 0 | 5 | - | 2 - 9 | - | - | ||||
| 07 | Dylan Grant | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Connor Sad | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Kanye Johnson | 4 | 0 | 4 | - | - | - | 1-30 | 1 | 1 | ||
| 12 | Jason Moreland | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Koleby Schroeder | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Jayden Holloway | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 50 | Brandon Long | 2 | 0 | 2 | - | - | - | - | ||||
| 00 | Gabriel Anyamene Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Hunter Braunecker | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Jacob Keehn | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 40 | 8 | 48 | - | 3 - 10 | 1 | 1-0 | 1-30 | 6 | 1 | ||
| # | Midway | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Byron Wallace | 4 | 0 | 4 | - | 2 - 6 | - | - | ||||
| 16 | Trenton Leach | 3 | 1 | 4 | 1 - 16 | 2 - 17 | 1 | - | - | 2 | ||
| 45 | Alijiah Carter | 3 | 1 | 4 | - | 0.5 - 1 | - | 1-8 | ||||
| 53 | Jamarion Taylor | 4 | 0 | 4 | - | 1 - 6 | - | - | ||||
| 13 | Kaleb Chase | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 22 | Robert Thompson | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 25 | Tyler Guyton | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Luke Guerrero | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Brady Bond | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | John Hammond | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | William Moore | 2 | 0 | 2 | - | 2 - 4 | 1-0 | - | ||||
| 03 | Josiah Sander | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Christian Carter | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 17 | Preston Moore | 1 | 0 | 1 | - | - | - | 2-54 | ||||
| 23 | Brandon Coulter | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Terazae Taylor | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 41 | Martylan Boston | 1 | 0 | 1 | - | - | - | 2-52 | ||||
| 43 | Jamison Young | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 48 | Noah Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Austin Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 21 | Mike Anderson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 6 | 40 | 1 - 16 | 11 - 45 | 2 | 2-0 | 5-114 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Midway, Ky. Stadium: Midway Turf Field Attendance: 0 Weather: cloudy 46% humidity Temperature: 56 Wind: 7 E |
Referee: Brian Fedje Umpire: Cody Bauer Head Linesman: Ryan Kent Line Judge: Ryan Barr Back Judge: Brigham Robbins Field Judge: Daniel Morales Side Judge: Seth Smareli Scorekeeper: Hugh Davis |