2025-26 Football Statistics - Midway

Yds/Game
478.1
Rush/Game
181.0
Pass/Game
297.1
Pts/Game
39.1
Yds allowed/Game
274.5
Rush allowed/Game
95.6
Pass allowed/Game
178.9
Pts allowed/Game
18.9
Team Summary
Title Record
Overall 5-3 (.625)
Conference 5-2 (.714)
Streak Lost 1
Home 3-1
Away 2-2
Neutral 0-0
Recent Results
Date Opponent Result
Sep 27 Quincy W, 41-12
Oct 4 at St. Mary-Woods L, 27-20
Oct 18 at Quincy W, 59-22
Oct 25 Oakland City W, 78-0
Nov 1 Calumet (IN) W, 22-19
Nov 8 at Calumet (IN) L, 19-7
Team Stats
Statistics Overall Conf
Games 8 1st 7 2nd
Scoring 313 2nd 306 1st
Points per game 39.1 2nd 43.7 2nd
Total offense 3825 1st 3569 1st
Yards per game 478.1 1st 509.9 1st
Passing yards 2377 1st 2254 1st
Comp-Att-Int 136-252-12 2nd 127-230-8 1st
Passing yards per game 297.1 1st 322.0 1st
Passing yards per attempt 9.4 1st 9.8 1st
Passing yards per completion 17.5 1st 17.7 1st
Passing touchdowns 28 1st 27 1st
Rushing yards 1448 1st 1315 1st
Rushing attempts 335 1st 290 1st
Rushing yards per game 181.0 1st 187.9 1st
Yards per rush 4.3 1st 4.5 2nd
Rushing touchdowns 11 3rd 11 3rd
1st downs 175 2nd 164 1st
Rushing 1st downs 70 3rd 65 2nd
Passing 1st downs 89 1st 85 1st
Penalty 1st downs 15 4th 13 3rd
1st downs per game 21.9 2nd 23.4 1st
3rd-down conversions 46-130 2nd 43-114 1st
3rd down % 35% 2nd 38% 2nd
4th-down conversions 14-33 1st 12-30 1st
4th down % 42% 2nd 40% 4th
Kick returns (No.-Yards) 24-386 6th 22-373 5th
Kick return average 16.1 4th 17.0 4th
Punt returns (No.-Yards) 14-146 2nd 11-144 1st
Punt return average 10.4 2nd 13.1 2nd
Field goals 7-11 1st 7-11 1st
Field goal % 63.6% 3rd 63.6% 3rd
PATs 26-33 2nd 25-32 2nd
PAT % 78.8% 4th 78.1% 4th
Punts (No.-Yards) 27-875 5th 20-663 4th
Average per punt 32.4 3rd 33.1 3rd
Red zone scores 28-42 3rd 27-38 1st
Red zone % 67% 3rd 71% 3rd
Red zone touchdowns 22-42 3rd 21-38 2nd
Red zone touchdown % 52% 4th 55% 3rd
Fumbles-lost 9-7 6th 6-4 5th
Fumbles recovered 15 1st 13 1st
Defensive INTs 21 1st 19 1st
Interception returns (No.-Yds) 21-373 1st 19-358 1st
Interception return average 17.8 1st 18.8 2nd
Defensive TDs 3 1st 3 1st
Tackles 496 3rd 438 3rd
Sacks 16 3rd 14 2nd
Penalties 108 6th 98 6th
Penalty yards 1052 6th 932 6th
Time of possession per game 27:01 5th 27:05 5th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 13 St. Mary-Woods L, 52-36 529 364 22-39 56% 165 34 4.9 1 2 53.0 - 112 25:17
Sep 20 at Bellarmine W, 50-0 453 318 16-25 64% 135 41 3.3 4 4 66.0 4 197 24:39
Sep 27 Quincy W, 41-12 581 369 15-25 60% 212 38 5.6 3 2 72.0 4 115 31:50
Oct 4 at St. Mary-Woods L, 27-20 463 271 13-31 42% 192 54 3.6 - 2 72.0 3 211 29:45
Oct 18 at Quincy W, 59-22 555 364 27-49 55% 191 48 4.0 4 1 52.0 2 94 31:55
Oct 25 Oakland City W, 78-0 625 334 20-35 57% 291 31 9.4 5 2 40.0 1 129 22:58
Nov 1 Calumet (IN) W, 22-19 363 234 14-26 54% 129 44 2.9 2 1 83.0 - 74 23:10
Nov 8 at Calumet (IN) L, 19-7 256 123 9-22 41% 133 45 3.0 2 3 58.0 2 120 26:36
gp td fg xpt 2pc dxp saf pts ppg
Total 8 42 7 26 5 - 1 313 39.1
Conference 7 41 7 25 5 - 1 306 43.7
Exhibition - - - - - - - - -
 
Home 4 25 2 13 3 - 1 177 44.3
Away 4 17 5 13 2 - - 136 34.0
Neutral - - - - - - - - -
 
Wins 5 34 4 20 5 - 1 250 50.0
Losses 3 8 3 6 - - - 63 21.0
 
September 3 18 1 14 - - - 127 42.3
October 3 20 5 10 5 - 1 157 52.3
November 2 4 1 2 - - - 29 14.5
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 8 18.9 151 274.5 178.9 95.6 62.0 21 15 16 3
Conference 7 18.9 132 287.0 192.4 94.6 62.6 19 13 14 3
Exhibition - - - - - - - - - - -
 
Home 4 20.8 83 295.8 232.0 63.8 62.0 11 7 5 3
Away 4 17.0 68 253.3 125.8 127.5 62.0 10 8 11 0
Neutral - - - - - - - - - - -
 
Wins 5 10.6 53 238.2 140.2 98.0 62.6 18 8 11 3
Losses 3 32.7 98 335.0 243.3 91.7 61.0 3 7 5 0
 
September 3 21.3 64 355.0 280.7 74.3 63.7 8 7 8 0
October 3 16.3 49 208.3 124.3 84.0 54.7 9 5 6 3
November 2 19.0 38 253.0 108.0 145.0 70.5 4 3 2 0
Date Opponent Score Attend
Sep 13 St. Mary-Woods L, 52-36 0
Sep 20 at Bellarmine W, 50-0 750
Sep 27 Quincy W, 41-12 0
Oct 4 at St. Mary-Woods L, 27-20 0
Oct 18 at Quincy W, 59-22 347
Oct 25 Oakland City W, 78-0 0
Nov 1 Calumet (IN) W, 22-19 0
Nov 8 at Calumet (IN) L, 19-7 200