|
Midway at St. Mary-Woods - West Terre Haute, Ind. 10/4/2025 - 3:00 PM |
|
|
Midway
20 |
St. Mary-Woods
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midway (2-2, 2-2) | 7 | 6 | 7 | 0 | 20 |
| St. Mary-Woods (4-0, 4-0) | 0 | 7 | 6 | 14 | 27 |
| West Terre Haute, Ind. | | |||||
| Prd | Time | Scoring Summary | Midway - St. Mary-Woods |
|---|---|---|---|
| 1 | 09:03 | Midway - Christian Carter rush for 1 yard to the SMWC00, TOUCHDOWN, clock 09:03. (Kadin Fitch kick is good). | 7 - 0 |
| 2 | 13:19 | St. Mary-Woods - Jeremiah Tosky rush for 1 yard to the MIDWAY00, TOUCHDOWN, clock 13:19. (Connor Wardlaw kick is good). | 7 - 7 |
| 2 | 10:25 |
Midway
- Kadin Fitch 25 yd field goal.
Drive: 8 plays, 60 yards in 2:47. |
10 - 7 |
| 2 | 00:26 |
Midway
- Kadin Fitch 40 yd field goal.
Drive: 8 plays, 51 yards in 2:14. |
13 - 7 |
| 3 | 14:03 | St. Mary-Woods - Kadin Fitch field goal attempt from 25 GOOD, clock 10:25. (Connor Wardlaw kick failed). | 13 - 13 |
| 3 | 01:47 | Midway - Kadin Fitch field goal attempt from 40 GOOD, clock 00:26, PENALTY SMWC offside declined. (Kadin Fitch kick is good). | 20 - 13 |
| 4 | 07:35 | St. Mary-Woods - Jeremiah Tosky pass complete to Patrick Perea for 26 yards to the MIDWAY00, TOUCHDOWN, clock 14:03. (Connor Wardlaw kick is good). | 20 - 20 |
| 4 | 03:19 | St. Mary-Woods - Christian Carter pass complete to Ayden Bauwens for 75 yards to the SMWC00, TOUCHDOWN, clock 01:47. (Connor Wardlaw kick is good). | 20 - 27 |
| Midway | Statistics | St. Mary-Woods |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 8 10 1 |
Passing Rushing Penalty |
9 5 1 |
| 29% (6 of 21) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 463 | TOTAL OFFENSE | 356 |
| 85 5.4 |
Total Offensive Plays Average gain per play |
72 4.9 |
| 271 | NET YARDS PASSING | 229 |
| 13-31
8.7 4-45 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
6.9 3-28 0 |
| 192 | NET YARDS RUSHING | 127 |
| 54 3.6 |
Rushing Attempts Average gain per rush |
39 3.3 |
| 6-203 | PUNTS: Number-Yards | 6-200 |
| 33.8 | Average | 33.3 |
| 86 | TOTAL RETURN YARDS | 204 |
| 2-7 5-79 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-48 4-156 0 0 |
| 19-211 | PENALTIES: Number-Yards | 18-159 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-28 | SACKS: Number-Yards | 4-45 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:45 | TIME OF POSSESSION | 30:15 |
Midway |
St. Mary-Woods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midway | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Byron Wallace | 4 | 7 | 11 | 1 - 9 | 1.5 - 9 | - | - | 1 | |||
| 16 | Trenton Leach | 4 | 7 | 11 | 1 - 9 | 2 - 10 | 1 | 1-0 | - | |||
| 92 | Tristian Euell | 6 | 4 | 10 | 1 - 10 | 4 - 18 | - | - | ||||
| 22 | Robert Thompson | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 09 | Trenton Everett | 3 | 4 | 7 | - | 1 - 20 | - | - | 1 | |||
| 02 | Keegan Hill | 4 | 1 | 5 | - | - | 1 | - | - | 3 | ||
| 21 | Mike Anderson | 2 | 2 | 4 | - | 0.5 - 1 | 1-0 | - | 2 | |||
| 41 | Martylan Boston | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 42 | Brady Bond | 2 | 1 | 3 | - | - | - | - | 1 | 1 | 1 | |
| 36 | Omarion Riddick | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Terazae Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Austin Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Preston Moore | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 31 | Israel Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Luke Guerrero | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Noah Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | JD Dixon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 34 | 72 | 3 - 28 | 10 - 59 | 2 | 2-0 | - | 12 | 1 | 2 | |
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Jake Skinner | 5 | 9 | 14 | 0.5 - 9 | 1.5 - 10 | - | - | ||||
| 8D | Adonimi Parker | 7 | 5 | 12 | 1 - 11 | 3 - 19 | 1 | - | - | 1 | ||
| 9 | Bryton Suggs | 2 | 9 | 11 | - | 1.5 - 4 | 1-7 | - | ||||
| 20 | Holtman Doades | 4 | 4 | 8 | 1 - 12 | 1.5 - 13 | - | - | ||||
| 38 | John Taft | 3 | 5 | 8 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 50 | Peyton Metzger | 2 | 6 | 8 | 1 - 5 | 1.5 - 5 | 1-0 | - | ||||
| 5D | Tyler Young | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 35 | Joshua Wence | 1 | 5 | 6 | - | - | - | - | ||||
| 40 | Christian Shonk | 4 | 2 | 6 | - | - | - | - | ||||
| 16 | Byran Simmons | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Garry Settle | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Elias DeJesus | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 12 | Vermont Johnson, Jr. | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 99 | Brodi Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Samson Ajao | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Kerry Lacey | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Noah Mincey | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Elijah Connor | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Aly Bakr | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Treva Branch-Lewis | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 41 | 60 | 101 | 4 - 45 | 9 - 59 | 2 | 2-7 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: West Terre Haute, Ind. Attendance: 0 Weather: Sunny & Warm Temperature: 88 Wind: Light |
Scorekeeper: Kevin Lanke |