| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (0-3, 0) | 0 | 12 | 0 | 0 | 12 |
| Midway (2-1, 2) | 13 | 21 | 0 | 7 | 41 |
| Midway, Ky. | Midway Turf Field | |||||
| Prd | Time | Scoring Summary | Quincy - Midway |
|---|---|---|---|
| 1 | 14:08 | Midway - Demari Edelen rush for 54 yards to the QUINCY00, TOUCHDOWN, clock 14:08. (Kadin Fitch kick is good). | 0 - 7 |
| 1 | 10:52 | Midway - Christian Carte pass complete to Tanner Sullivan for 10 yards to the QUINCY00, TOUCHDOWN, clock 10:52. (Kadin Fitch kick failed). | 0 - 13 |
| 2 | 13:48 | Quincy - Kiet Truong pass complete to Josiah Oliver-R for 34 yards to the MIDWAY00, TOUCHDOWN, clock 13:48. (Jensen Laughlin kick failed). | 6 - 13 |
| 2 | 09:25 | Midway - Demari Edelen rush for 55 yards to the QUINCY00, TOUCHDOWN, clock 09:25. (Travis Moss kick is good). | 6 - 20 |
| 2 | 08:02 | Midway - Christian Carte pass complete to Chase Williams for 89 yards to the QUINCY00, TOUCHDOWN, clock 08:02. (Travis Moss kick is good). | 6 - 27 |
| 2 | 02:27 | Quincy - CJ Jackson rush for 1 yard to the MIDWAY00, TOUCHDOWN, clock 02:27. (2 pt conversion rush by CJ Jackson failed). | 12 - 27 |
| 2 | 01:30 | Midway - Christian Carte pass complete to Chase Williams for 21 yards to the QUINCY00, TOUCHDOWN, clock 01:30. (Kadin Fitch kick is good). | 12 - 34 |
| 4 | 07:06 | Midway - Christian Carte pass complete to Chase Williams for 18 yards to the QUINCY00, TOUCHDOWN, clock 07:06. (Kadin Fitch kick is good). | 12 - 41 |
| Quincy | Statistics | Midway |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 10 7 2 |
Passing Rushing Penalty |
11 7 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 29% (2 of 7) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 414 | TOTAL OFFENSE | 581 |
| 74 5.6 |
Total Offensive Plays Average gain per play |
63 9.2 |
| 354 | NET YARDS PASSING | 369 |
| 20-40
8.8 4-45 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
14.8 2-17 1 |
| 60 | NET YARDS RUSHING | 212 |
| 34 1.8 |
Rushing Attempts Average gain per rush |
38 5.6 |
| 4-157 | PUNTS: Number-Yards | 3-136 |
| 39.3 | Average | 45.3 |
| 95 | TOTAL RETURN YARDS | 102 |
| 0 0 5-79 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-76 3-26 |
| 11-82 | PENALTIES: Number-Yards | 14-115 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-17 | SACKS: Number-Yards | 4-45 |
| 1-16 | INTERCEPTIONS: Number-Yards | 3-26 |
| 28:10 | TIME OF POSSESSION | 31:50 |
Quincy |
Midway |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Quincy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Donnell Packer | 4 | 10 | 14 | - | - | - | 1-16 | ||||
| 99 | Kaden Buchholz | 5 | 3 | 8 | - | 4 - 15 | - | - | ||||
| 9A | Nicholas Hoffman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 14 | Landen Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 4A | Kyron Dunae | 2 | 0 | 2 | - | - | - | - | ||||
| 5A | Gedeon Mbgenga | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 8 | Noel Mkubwa | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Logan Cannady | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 23 | Drew Paben | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Austin Moore | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 36 | Joell Campos | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Johnny Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Kamryn Flachs-Hill | 2 | 0 | 2 | - | 2 - 5 | - | - | ||||
| 1A | Thomas Murray Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Travon Hegler-Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Hector Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Draden Black | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Anthony Rivas | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 67 | Conner Standifer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 20 | 55 | 2 - 17 | 11 - 42 | 0-0 | 1-16 | 1 | 1 | |||
| # | Midway | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Trenton Leach | 2 | 4 | 6 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 42 | Brady Bond | 4 | 2 | 6 | - | 1 - 2 | - | - | 1 | |||
| 10 | Byron Wallace | 2 | 3 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 36 | Omarion Riddick | 3 | 2 | 5 | - | 1 - 5 | - | 1-0 | ||||
| 03 | Josiah Sander | 2 | 2 | 4 | - | - | - | 1-4 | ||||
| 13 | Kaleb Chase | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 22 | Robert Thompson | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Tyler Guyton | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | JD Dixon | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Tristian Euell | 2 | 2 | 4 | 2 - 29 | 2 - 29 | 1 | - | - | |||
| 02 | Keegan Hill | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Martylan Boston | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Christian Carter | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Preston Moore | 1 | 1 | 2 | - | - | 1-0 | 1-22 | 1 | |||
| 23 | Brandon Coulter | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Israel Caldwell | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Yedideyah Sledge | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Austin Johnson | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 09 | Trenton Everett | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Ben Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Demari Edelen | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jeremiah Hampton | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | David Rivas | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | John Hammond | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | William Moore | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 01 | Ayden Bauwens | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 34 | 72 | 4 - 45 | 8 - 57 | 2 | 1-0 | 3-26 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Midway, Ky. Stadium: Midway Turf Field Attendance: 0 Weather: sunny 52% humidity Temperature: 77 Wind: 5 N |
Referee: Jim Lytle Umpire: Chad Harshman Head Linesman: Carter Thomas Line Judge: Cody Bauer Back Judge: Matt Alexander Field Judge: Jeff Gwin Side Judge: Nick Sommer Scorekeeper: Dylan Brown |