|
Calumet (IN) at St. Mary-Woods - West Terre Haute, IN 11/15/2025 - 3:00 PM |
|
|
Calumet (IN)
6 |
St. Mary-Woods
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (6-3) | 0 | 0 | 0 | 6 | 6 |
| St. Mary-Woods (9-0) | 0 | 10 | 14 | 9 | 33 |
| West Terre Haute, IN | Jay Barrett Field | |||||
| Prd | Time | Scoring Summary | Calumet (IN) - St. Mary-Woods |
|---|---|---|---|
| 2 | 14:16 |
St. Mary-Woods
- Connor Wardlaw 23 yd field goal.
Drive: 10 plays, 56 yards in 4:50. |
0 - 3 |
| 2 | 08:08 | St. Mary-Woods - Connor Wardlaw field goal attempt from 23 GOOD, clock 14:16. (Connor Wardlaw kick is good). | 0 - 10 |
| 3 | 07:21 | St. Mary-Woods - Zy'Eiar White rush for 15 yards to the CALUMET00, TOUCHDOWN, clock 08:08. (Connor Wardlaw kick is good). | 0 - 17 |
| 3 | 05:00 | St. Mary-Woods - Zy'Eiar White rush for 1 yard to the CALUMET00, TOUCHDOWN, clock 07:21. (Connor Wardlaw kick is good). | 0 - 24 |
| 4 | 14:14 | St. Mary-Woods - Jeremiah Tosky pass complete to Kaden Matzke for 25 yards to the CALUMET00, TOUCHDOWN, clock 05:00. (Connor Wardlaw kick is good). | 0 - 31 |
| 4 | 09:14 | Calumet (IN) - Derron Hazzard rush for 2 yards to the CALUMET00, TOUCHDOWN, clock 14:14. (Jeau Vinatieri kick failed). | 6 - 31 |
| 4 | 09:14 | St. Mary-Woods - Kerry Lacey 97 yd extra point return. | 6 - 33 |
| Calumet (IN) | Statistics | St. Mary-Woods |
|---|---|---|
| 8 | FIRST DOWNS | 23 |
| 4 1 3 |
Passing Rushing Penalty |
7 11 5 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 143 | TOTAL OFFENSE | 317 |
| 46 3.1 |
Total Offensive Plays Average gain per play |
76 4.2 |
| 139 | NET YARDS PASSING | 169 |
| 12-26
5.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
7.0 3-15 1 |
| 4 | NET YARDS RUSHING | 148 |
| 20 0.2 |
Rushing Attempts Average gain per rush |
52 2.8 |
| 4-162 | PUNTS: Number-Yards | 4-173 |
| 40.5 | Average | 43.3 |
| 102 | TOTAL RETURN YARDS | 12 |
| 1-0 5-102 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-12 0 0 |
| 9-103 | PENALTIES: Number-Yards | 7-87 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:00 | TIME OF POSSESSION | 40:00 |
Calumet (IN) |
St. Mary-Woods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Calumet (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Trevor Busse | 3 | 15 | 18 | 1 - 9 | 2 - 11 | 1 | 1-0 | - | 1 | 1 | |
| 34 | Alexander Dellaechaie | 6 | 7 | 13 | 2 - 6 | 2.5 - 6 | - | - | 1 | |||
| 21 | Jared Cuevas Cottrell | 4 | 7 | 11 | - | 2 - 6 | - | - | ||||
| 2 | Daymon Johnson | 6 | 3 | 9 | - | 1.5 - 6 | - | 1-0 | 2 | |||
| 17 | Robinson Hale | 1 | 7 | 8 | - | - | - | - | 1 | |||
| 5 | Tony Madrueno | 0 | 4 | 4 | - | - | - | - | ||||
| 1 | Quindarius Davis | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 13 | Elijah Tyson | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Joshua Tejeda | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Logan Barrios | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Keenan Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Walter Quinn | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Destry Peoples | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 10 | Nino Barbosa | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 23 | Dillon Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jeremy Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Gabriel Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Isaiah Kish | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Vinnie Metros | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 54 | 86 | 3 - 15 | 10 - 34 | 1 | 1-0 | 1-0 | 7 | 1 | ||
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Elias DeJesus | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 8D | Adonimi Parker | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 9 | Bryton Suggs | 3 | 3 | 6 | - | 1 - 1 | - | - | 2 | |||
| 3D | Jake Skinner | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 5D | Tyler Young | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Holtman Doades | 2 | 2 | 4 | - | 0.5 - 1 | 1 | 1-0 | - | |||
| 99 | Brodi Smith | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 12 | Vermont Johnson, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Joshua Wence | 1 | 1 | 2 | - | 1.5 - 6 | - | - | 1 | |||
| 40 | Christian Shonk | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Garry Settle | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 0 | Samson Ajao | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 4D | Kerry Lacey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Byran Simmons | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | Carter McKee | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | David Flowers, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | John Taft | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 28 | 49 | - | 7 - 17 | 1 | 2-0 | - | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: West Terre Haute, IN Stadium: Jay Barrett Field Attendance: 1877 Weather: Partly Cloudy Temperature: 78 |
Scorekeeper: Kevin Lanke |