#15 Tre Simmons (WR) - Calumet (IN)
gp
8
yds
167
yds/g
20.9
td
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 14 | 15th | 11 | 15th |
| Yards | 167 | 15th | 127 | 16th |
| Yards per game | 20.9 | 15th | 21.2 | 13th |
| Yards per catch | 11.9 | - | 11.5 | - |
| Touchdowns | 3 | 7th | 2 | 8th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 20 | Oakland City | W, 57-7 | 2 | 21 | 10.5 | 13 | 0 | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | 3 | 55 | 18.3 | 35 | 1 | - | - |
| Oct 4 | at Oakland City | W, 34-0 | 2 | 20 | 10.0 | 10 | 1 | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Nov 1 | at Midway | L, 22-19 | 2 | 15 | 7.5 | 11 | 0 | - | - |
| Nov 8 | Midway | W, 19-7 | 1 | 22 | 22.0 | 22 | 1 | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 2 | 18 | 9.0 | 14 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | 0 |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | 0 |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | 0 |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | 0 |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | 0 |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | 0 |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | 0 |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | 1 | - | 3 | - | - | 3 |
| Sep 20 | Oakland City | W, 57-7 | 1 | - | 21 | - | - | 21 |
| Sep 27 | at Bellarmine | W, 48-0 | 1 | - | 55 | - | - | 55 |
| Oct 4 | at Oakland City | W, 34-0 | 1 | - | 20 | - | - | 20 |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 1 | 4 | 13 | - | - | 17 |
| Nov 1 | at Midway | L, 22-19 | 1 | - | 15 | - | - | 15 |
| Nov 8 | Midway | W, 19-7 | 1 | - | 22 | - | - | 22 |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 1 | - | 18 | - | - | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Oakland City | W, 57-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Bellarmine | W, 48-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Oakland City | W, 34-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Midway | L, 22-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Midway | W, 19-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
| Conference | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 1.8 | 167 | 20.9 | 11.9 | 3 | 35 |
| Conference | 6 | 11 | 1.8 | 127 | 21.2 | 11.5 | 2 | 35 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | 4 | 1.3 | 56 | 18.7 | 14.0 | 1 | 22 |
| Away | 5 | 10 | 2.0 | 111 | 22.2 | 11.1 | 2 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 6 | 10 | 1.7 | 134 | 22.3 | 13.4 | 3 | 35 |
| Losses | 2 | 4 | 2.0 | 33 | 16.5 | 8.3 | 0 | 14 |
| - | ||||||||
| September | 3 | 6 | 2.0 | 79 | 26.3 | 13.2 | 1 | 35 |
| October | 2 | 3 | 1.5 | 33 | 16.5 | 11.0 | 1 | 13 |
| November | 3 | 5 | 1.7 | 55 | 18.3 | 11.0 | 1 | 22 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 167 | - | - | 171 | 21.4 |
| Conference | 6 | 4 | 127 | - | - | 131 | 21.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | 4 | 56 | - | - | 60 | 20.0 |
| Away | 5 | - | 111 | - | - | 111 | 22.2 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 6 | 4 | 134 | - | - | 138 | 23.0 |
| Losses | 2 | - | 33 | - | - | 33 | 16.5 |
| - | |||||||
| September | 3 | - | 79 | - | - | 79 | 26.3 |
| October | 2 | 4 | 33 | - | - | 37 | 18.5 |
| November | 3 | - | 55 | - | - | 55 | 18.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |