#88 Nathanial Hoskins (WR) - Calumet (IN)
gp
6
yds
103
yds/g
17.2
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 3 | 41st | 2 | 41st |
| Yards | 103 | 25th | 72 | 27th |
| Yards per game | 17.2 | 19th | 14.4 | 20th |
| Yards per catch | 34.3 | - | 36.0 | - |
| Touchdowns | 1 | 18th | 1 | 16th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | 2 | 72 | 36.0 | 67 | 1 | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 1 | 31 | 31.0 | 31 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | 0 |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | 0 |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | 0 |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | 0 |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | 0 |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | 1 | - | - | - | - | 0 |
| Sep 20 | Oakland City | W, 57-7 | 1 | - | - | - | - | 0 |
| Sep 27 | at Bellarmine | W, 48-0 | 1 | - | 72 | - | - | 72 |
| Oct 4 | at Oakland City | W, 34-0 | 1 | - | - | - | - | 0 |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | 1 | - | - | - | - | 0 |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 1 | - | 31 | - | - | 31 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Oakland City | W, 57-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Bellarmine | W, 48-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Oakland City | W, 34-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0.5 | 103 | 17.2 | 34.3 | 1 | 67 |
| Conference | 5 | 2 | 0.4 | 72 | 14.4 | 36.0 | 1 | 67 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | 5 | 3 | 0.6 | 103 | 20.6 | 34.3 | 1 | 67 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | 2 | 0.5 | 72 | 18.0 | 36.0 | 1 | 67 |
| Losses | 2 | 1 | 0.5 | 31 | 15.5 | 31.0 | 0 | 31 |
| - | ||||||||
| September | 3 | 2 | 0.7 | 72 | 24.0 | 36.0 | 1 | 67 |
| October | 1 | - | - | - | - | - | - | - |
| November | 2 | 1 | 0.5 | 31 | 15.5 | 31.0 | 0 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 103 | - | - | 103 | 17.2 |
| Conference | 5 | - | 72 | - | - | 72 | 14.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | 5 | - | 103 | - | - | 103 | 20.6 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | - | 72 | - | - | 72 | 18.0 |
| Losses | 2 | - | 31 | - | - | 31 | 15.5 |
| - | |||||||
| September | 3 | - | 72 | - | - | 72 | 24.0 |
| October | 1 | - | - | - | - | 0 | .0 |
| November | 2 | - | 31 | - | - | 31 | 15.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |