2024-25 Football Statistics - Walsh

Yds/Game
183.5
Rush/Game
62.2
Pass/Game
121.3
Pts/Game
12.3
Yds allowed/Game
355.7
Rush allowed/Game
143.2
Pass allowed/Game
212.5
Pts allowed/Game
32.0
Team Summary
Title Record
Overall 1-5 (.167)
Conference 1-5 (.167)
Streak Lost 3
Home 0-3
Away 1-2
Neutral 0-0
Recent Results
Date Opponent Result
Sep 14 Calumet (IN) L, 27-6
Sep 22 Bellarmine L, 37-0
Sep 28 at Oakland City W, 21-20
Oct 5 at Quincy L, 35-19
Oct 18 St. Mary-Woods L, 48-16
Oct 26 at Midway L, 25-12
Team Stats
Statistics Overall Conf
Games 6 5th 6 4th
Scoring 74 6th 74 6th
Points per game 12.3 6th 12.3 6th
Total offense 1101 7th 1101 7th
Yards per game 183.5 7th 183.5 7th
Passing yards 728 7th 728 6th
Comp-Att-Int 64-156-9 7th 64-156-9 5th
Passing yards per game 121.3 7th 121.3 6th
Passing yards per attempt 4.7 7th 4.7 7th
Passing yards per completion 11.4 6th 11.4 6th
Passing touchdowns 6 5th 6 4th
Rushing yards 373 7th 373 7th
Rushing attempts 201 6th 201 5th
Rushing yards per game 62.2 7th 62.2 7th
Yards per rush 1.9 7th 1.9 7th
Rushing touchdowns 3 7th 3 7th
1st downs 70 6th 70 5th
Rushing 1st downs 24 7th 24 7th
Passing 1st downs 29 6th 29 5th
Penalty 1st downs 17 2nd 17 1st
1st downs per game 11.7 7th 11.7 6th
3rd-down conversions 18-85 6th 18-85 6th
3rd down % 21% 7th 21% 7th
4th-down conversions 5-25 7th 5-25 6th
4th down % 20% 7th 20% 7th
Kick returns (No.-Yards) 32-781 1st 32-781 1st
Kick return average 24.4 2nd 24.4 2nd
Punt returns (No.-Yards) 7-46 6th 7-46 6th
Punt return average 6.6 6th 6.6 6th
Field goals 0-0 7th 0-0 7th
PATs 2-3 7th 2-3 7th
PAT % 66.7% 6th 66.7% 5th
Punts (No.-Yards) 36-1099 2nd 36-1099 2nd
Average per punt 30.5 4th 30.5 4th
Red zone scores 6-14 7th 6-14 7th
Red zone % 43% 7th 43% 7th
Red zone touchdowns 6-14 7th 6-14 6th
Red zone touchdown % 43% 7th 43% 7th
Fumbles-lost 7-4 7th 7-4 6th
Fumbles recovered 5 5th 5 5th
Defensive INTs 5 6th 5 6th
Interception returns (No.-Yds) 5-30 6th 5-30 6th
Interception return average 6.0 6th 6.0 6th
Defensive TDs 1 4th 1 4th
Tackles 357 5th 357 2nd
Sacks 12 4th 12 4th
Penalties 60 5th 60 7th
Penalty yards 560 4th 560 7th
Time of possession per game 27:31 6th 27:31 6th
Home Attendance 953 3rd 953 3rd
Home Attendance average 318 2nd 318 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 14 Calumet (IN) L, 27-6 191 174 14-26 54% 17 40 0.4 1 2 51.0 2 90 28:50
Sep 22 Bellarmine L, 37-0 -8 23 3-10 30% -31 32 -1.0 0 0 60.0 1 62 23:09
Sep 28 at Oakland City W, 21-20 107 36 5-19 26% 71 36 2.0 3 5 69.0 3 57 26:25
Oct 5 at Quincy L, 35-19 280 155 11-35 31% 125 31 4.0 1 1 61.0 2 122 28:51
Oct 18 St. Mary-Woods L, 48-16 336 235 23-44 52% 101 26 3.9 0 0 48.0 3 95 29:36
Oct 26 at Midway L, 25-12 195 105 8-22 36% 90 36 2.5 - - 68.0 1 134 28:14
gp td fg xpt 2pc dxp saf pts ppg
Total 6 11 0 2 3 0 0 74 12.3
Conference 6 11 0 2 3 0 0 74 12.3
Exhibition - - - - - - - - -
 
Home 3 3 0 0 2 0 0 22 7.3
Away 3 8 - 2 1 - - 52 17.3
Neutral - - - - - - - - -
 
Wins 1 3 - 1 1 - - 21 21.0
Losses 5 8 0 1 2 0 0 53 10.6
 
September 3 4 0 1 1 0 0 27 9.0
October 3 7 0 1 2 0 0 47 15.7
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 6 32.0 192 355.7 212.5 143.2 59.5 5 5 12 1
Conference 6 32.0 192 355.7 212.5 143.2 59.5 5 5 12 1
Exhibition - - - - - - - - - - -
 
Home 3 37.3 112 404.0 267.0 137.0 53.0 1 1 6 0
Away 3 26.7 80 307.3 158.0 149.3 66.0 4 4 6 1
Neutral - - - - - - - - - - -
 
Wins 1 20.0 20 294.0 240.0 54.0 69.0 3 4 3 1
Losses 5 34.4 172 368.0 207.0 161.0 57.6 2 1 9 0
 
September 3 28.0 84 302.7 213.0 89.7 60.0 4 5 6 1
October 3 36.0 108 408.7 212.0 196.7 59.0 1 0 6 0
Date Opponent Score Attend
Sep 14 Calumet (IN) L, 27-6 362
Sep 22 Bellarmine L, 37-0 304
Sep 28 at Oakland City W, 21-20 318
Oct 5 at Quincy L, 35-19 0
Oct 18 St. Mary-Woods L, 48-16 287
Oct 26 at Midway L, 25-12 0