2024-25 Football Statistics - Walsh

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

6 Zack Bowman......... 5 61-146-7 41.8% 705 6 74 141.0
0 Jhordan Peete....... 6 3-10-2 30.0% 23 0 13 3.8
14 Elijah Bell......... 1 0-0-0 - 0 0 0 0.0
Totals 6 64-9 41.0% 728 6 74 121.3
Opponent 6 84-5 53.5% 1275 11 74 212.5
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

22 Trayonn Wright...... 6 91 344 92 252 2.8 2 93 42.0
6 Zack Bowman......... 5 42 202 144 58 1.4 1 50 11.6
4 Fentell Graham...... 6 35 79 41 38 1.1 0 12 6.3
13 Anthony Adeniji..... 5 16 38 2 36 2.3 0 10 7.2
1 Xavier Charles...... 6 1 11 0 11 11.0 0 11 1.8
7 Kai James........... 6 2 11 0 11 5.5 0 8 1.8
60 Christopher Walls... 6 0 0 0 0 - 0 0 0.0
14 Elijah Bell......... 1 1 0 13 -13 -13.0 0 0 -13.0
0 Jhordan Peete....... 6 13 26 46 -20 -1.5 0 11 -3.3
Totals 6 201 711 338 373 1.9 3 93 62.2
Opponent 6 244 1081 222 859 3.5 14 38 143.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

8 Nate Gager.......... 6 19 3.2 278 46.3 14.6 3 74
84 Jacob Cruz-Perez.... 6 24 4.0 231 38.5 9.6 1 37
7 Kai James........... 6 6 1.0 104 17.3 17.3 1 65
5 Rickeem Armstrong... 6 7 1.2 67 11.2 9.6 0 19
23 Jermey Sharp........ 4 4 1.0 29 7.3 7.3 1 20
3 Ben Brito........... 4 1 0.3 10 2.5 10.0 0 10
33 Logan Barrios....... 6 2 0.3 7 1.2 3.5 0 4
4 Fentell Graham...... 6 1 0.2 2 0.3 2.0 0 2
88 Jermarion Hines..... 3 0 0.0 0 0.0 - 0 0
25 DeAndre Scott....... 6 0 0.0 0 0.0 - 0 0
22 Trayonn Wright...... 6 0 0.0 0 0.0 - 0 0
Totals 6 64 - 728 121.3 11.4 6 74
Opponent 6 84 - 1275 212.5 15.2 11 74
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

13 Anthony Adeniji..... 5 823 32.9 49 0 3 7 0
44 Paul Walsh.......... 5 203 29.0 41 0 0 0 0
33 Logan Barrios....... 6 73 18.3 33 0 0 0 1
Totals 6 1099 30.5 49 0 3 7 1
Opponent 6 698 29.1 53 0 2 9 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

44 Paul Walsh.......... 5 - - - - 2 3 67% 2
Totals 6 0 0 - 0 2 3 67% 2
Opponent 6 2 3 67% 26 20 25 80% 26
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

4 Fentell Graham...... 1 37 37.0 0 37 - - - - -
16 Josh Henderson...... - - - - - 1 3 3.0 0 3
0 Jhordan Peete....... 1 17 17.0 0 17 - - - - -
13 Anthony Adeniji..... 2 18 9.0 0 13 - - - - -
1 Xavier Charles...... 1 22 22.0 0 22 1 5 5.0 0 5
19 Willy Wallace....... 2 0 0.0 0 0 1 34 34.0 0 34
5 Rickeem Armstrong... 4 77 19.3 0 31 - - - - -
7 Kai James........... 5 96 19.2 0 37 1 -7 -7.0 0 0
3 Ben Brito........... 4 114 28.5 0 35 3 11 3.7 0 12
2 Devin Burgess....... 11 394 35.8 1 84 - - - - -
Totals 32 781 24.4 1 84 7 46 6.6 0 34
Opponent 16 345 21.6 0 73 9 132 14.7 0 29
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

8 Nate Gager.......... 20 3.3 - 3 - - 0 - 0 - 1
22 Trayonn Wright...... 12 2.0 2 0 - - - - - - -
6 Zack Bowman......... 10 2.0 1 - - - - - 0 - 2
2 Devin Burgess....... 6 1.0 - - 1 - 0 - - - -
11 Darrius Calhoun..... 6 1.2 - - - - - 1 - - -
84 Jacob Cruz-Perez.... 6 1.0 - 1 - - - - - - 0
7 Kai James........... 6 1.0 0 1 0 0 - - - - 0
23 Jermey Sharp........ 6 1.5 - 1 - - - - - - -
44 Paul Walsh.......... 2 0.4 - - - - - - 2 - 0
Totals 74 12.3 3 6 1 0 0 1 2 0 3
Opponent 192 32.0 14 11 0 0 1 1 20 2 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

19 Willy Wallace....... 6 26 7 33.0 2.0-9 0.0-0 1-28 2 0 0-0 0
2 Devin Burgess....... 6 23 8 31.0 4.0-11 0.0-0 1-6 2 1 1-0 0
10 Ebube Emechebe...... 6 23 9 32.0 4.5-13 1.0-0 0-0 1 0 0-0 0
40 Devon Baker......... 6 19 10 29.0 7.0-31 3.0-25 0-0 0 2 0-0 0
11 Darrius Calhoun..... 5 19 9 28.0 3.5-24 2.0-14 0-0 0 0 1-68 0
18 Rodney Hayes........ 6 19 6 25.0 3.0-12 0.0-0 0-0 0 2 1-0 0
9 Darique Huntley..... 6 19 8 27.0 6.5-33 2.0-19 0-0 1 1 0-0 0
1 Xavier Charles...... 6 13 2 15.0 1.0-3 0.0-0 0-0 3 0 0-0 0
33 Logan Barrios....... 6 12 2 14.0 1.5-5 0.0-0 0-0 0 0 0-0 1
34 Markese Moss........ 5 10 4 14.0 2.5-15 0.5-4 0-0 1 0 1-0 0
21 Brenshawn Brito..... 5 8 6 14.0 3.0-7 0.0-0 0-0 1 0 0-0 0
52 Chandler Stevens.... 4 8 3 11.0 3.5-8 0.0-0 0-0 0 0 0-0 0
24 Kivon Currington.... 5 7 3 10.0 2.0-6 0.0-0 0-0 0 1 0-0 0
31 Jack Gilligan....... 6 6 4 10.0 2.5-24 2.0-23 0-0 1 0 0-0 0
16 Josh Henderson...... 5 5 0 5.0 0.0-0 0.0-0 1-0 3 0 1-0 0
32 Fardin Alam......... 5 4 3 7.0 0.5-6 0.5-6 0-0 0 0 0-0 0
0 Jhordan Peete....... 6 4 3 7.0 1.0-2 0.0-0 1-0 3 0 0-0 0
84 Jacob Cruz-Perez.... 6 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
15 Breandan Dugan...... 3 3 5 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Rickeem Armstrong... 6 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Zack Bowman......... 5 2 0 2.0 0.0 - - - - - - - - - -
4 Fentell Graham...... 6 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
82 Logan Horoky........ 3 2 1 3.0 1.5-3 0.0-0 0-0 0 0 0-0 0
7 Kai James........... 6 2 0 2.0 0.0-0 0.0-0 0-0 0 1 0-0 0
2K Kiev James.......... 3 2 2 4.0 1.5-6 0.0-0 0-0 0 0 0-0 0
25 DeAndre Scott....... 6 2 0 2.0 0.0 - - - - - - - - - -
13 Anthony Adeniji..... 5 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Nate Gager.......... 6 1 0 1.0 1.0-1 0.0-0 1--4 0 0 0-0 0
64 Ethan Kelley........ 6 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
53 Aaron Mason......... 6 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
23 Jermey Sharp........ 4 1 0 1.0 1.0-5 1.0-5 0-0 0 0 0-0 0
42 Johnathan Thompson.. 2 1 0 1.0 0.0 - - - - - - - - - -
60 Christopher Walls... 6 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
44 Paul Walsh.......... 5 1 0 1.0 0.0 - - - - - - - - - -
22 Trayonn Wright...... 6 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Elijah Bell......... 1 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 6 - 98 357.0 54.0-225 12.0-96 5-30 18 8 5-68 1
Opponent 6 - 88 312.0 67.0-318 28.0-196 9-169 24 5 4-8 1