|
St. Mary of the Woods at WAL - North Canton, OH , Ohio 10/18/2024 - 07:00 PM |
|
|
St. Mary-Woods
48 |
Walsh
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Mary-Woods (5-0, 4-0) | 21 | 7 | 13 | 7 | 48 |
| Walsh (1-4, 1-3) | 0 | 0 | 0 | 16 | 16 |
| North Canton, OH , Ohio | | |||||
| Prd | Time | Scoring Summary | St. Mary-Woods - Walsh |
|---|---|---|---|
| 1 | 13:42 | St. Mary-Woods - Shotgun Tosky,Jeremiah pass complete deep middle to Johnson,Devron caught at WAL10, for 39 yards to the WAL00 TOUCHDOWN, clock 13:42, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 10:54 | St. Mary-Woods - Shotgun Tosky,Jeremiah pass complete short right to Reese,Marques caught at SMW26, for 74 yards to the WAL00 TOUCHDOWN, clock 10:54, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 02:21 | St. Mary-Woods - Shotgun Hazzard,Derron rush middle for 2 yards gain to the WAL00 TOUCHDOWN, clock 02:21. (Kick). | 21 - 0 |
| 2 | 11:18 | St. Mary-Woods - Shotgun Tosky,Jeremiah pass complete deep middle to Cleveland,Corbyn caught at WAL08, for 47 yards to the WAL00 TOUCHDOWN, clock 11:18, 1ST DOWN. (Kick). | 28 - 0 |
| 3 | 12:42 | St. Mary-Woods - Shotgun Hunt,Xander rush left for 6 yards gain to the WAL00 TOUCHDOWN, clock 12:42. (Kick). | 35 - 0 |
| 3 | 07:03 | St. Mary-Woods - Shotgun Hunt,Xander rush right for 17 yards gain to the WAL00 TOUCHDOWN, clock 07:03, 1ST DOWN. | 41 - 0 |
| 4 | 14:37 | St. Mary-Woods - Shotgun Hunt,Xander rush right for 22 yards gain to the WAL00 TOUCHDOWN, clock 14:37, 1ST DOWN. (Kick). | 48 - 0 |
| 4 | 11:16 | Walsh - Shotgun Bowman,Zack pass complete short right to Cruz-Perez,Jacob caught at SMW00, for 7 yards to the SMW00 TOUCHDOWN, clock 11:16. (Pass). | 48 - 8 |
| 4 | 01:25 | Walsh - Shotgun Bowman,Zack pass complete short middle to Gager,Nate caught at SMW00, for 7 yards to the SMW00 TOUCHDOWN, clock 01:25. (Pass). | 48 - 16 |
| St. Mary-Woods | Statistics | Walsh |
|---|---|---|
| 28 | FIRST DOWNS | 19 |
| 15 12 1 |
Passing Rushing Penalty |
9 6 4 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 29% (2 of 7) |
| 598 | TOTAL OFFENSE | 336 |
| 66 9.1 |
Total Offensive Plays Average gain per play |
70 4.8 |
| 402 | NET YARDS PASSING | 235 |
| 20-28
14.4 3-35 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-44
5.3 0-0 0 |
| 196 | NET YARDS RUSHING | 101 |
| 38 5.2 |
Rushing Attempts Average gain per rush |
26 3.9 |
| 1-36 | PUNTS: Number-Yards | 2-76 |
| 36.0 | Average | 38.0 |
| 77 | TOTAL RETURN YARDS | 228 |
| 0-0 3-77 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 8-223 0-0 |
| 12-116 | PENALTIES: Number-Yards | 11-95 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-35 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:24 | TIME OF POSSESSION | 29:36 |
St. Mary-Woods |
Walsh |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Christ. Woodard | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Justin Wiggins | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Holtman Doades | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Joshua Wence | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 37 | Noah Mincey | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Austin Petrillo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Debryan Bush | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Tyler Young | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Ve. Johnson Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kaden Matzke | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Bryton Suggs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Nolen Noel | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 31 | Samson Ajao | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 39 | Payton Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bra. Washington | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Darrius Megnin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jesse Lara | 1 | 0 | 1 | - | - 0 | 0 | 1-6 | 0-0 | 1 | 0 | 0 |
| 45 | Garry Settle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Peyton Metzger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Devron Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kerry Lacey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Cleveland,Corbyn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Marques Reese | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Xander Hunt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Connor Wardlaw | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Derron Hazzard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Areyon Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| TOTALS | 38 | 8 | 46 | 0 - 0 | 3 - 7 | 1 | 1-6 | 0-0 | 4 | 0 | 6 | |
| # | Walsh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Rodney Hayes | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ebube Emechebe | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Willy Wallace | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Darique Huntley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brenshawn Brito | 4 | 0 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Devon Baker | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Darrius Calhoun | 2 | 1 | 3 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Breandan Dugan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Josh Henderson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Gilligan | 2 | 0 | 2 | 2 - 23 | 2 - 23 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Fardin Alam | 1 | 1 | 2 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Xavier Charles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Devin Burgess | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kiev James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Trayonn Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Chandler Stevens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jhordan Peete | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Nate Gager | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Jacob Cruz-Perez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 8 | 48 | 3 - 35 | 5 - 40 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: North Canton, OH , Ohio Attendance: 287 Weather: Sunny Temperature: 64 |
Referee: Brenner,Mike |