| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Walsh (1-3, 1-1) | 0 | 0 | 7 | 12 | 19 |
| Quincy (1-3, 1-0) | 0 | 15 | 13 | 7 | 35 |
| Quincy, Ill. | QU Stadium | |||||
| Prd | Time | Scoring Summary | Walsh - Quincy |
|---|---|---|---|
| 2 | 14:14 | Quincy - CJ Jackson rush for 3 yards to the WALSH00, TOUCHDOWN, clock 14:14. (Jensen Laughlin kick is good). | 0 - 7 |
| 2 | 00:14 | Quincy - CJ Jackson rush for 1 yard to the WALSH00, TOUCHDOWN, clock 00:14. (2 pt conversion rush by CJ Jackson is good). | 0 - 15 |
| 3 | 04:09 | Quincy - Deuce Allaway pass complete to Camden Pye for 10 yards to the WALSH00, TOUCHDOWN, clock 04:09. (Jensen Laughlin kick failed). | 0 - 21 |
| 3 | 02:26 | Walsh - Zack Bowman pass complete to Nate Gager for 74 yards to the QUINCY00, TOUCHDOWN, clock 02:26. (Paul Walsh kick is good). | 7 - 21 |
| 3 | 00:21 | Quincy - Deuce Allaway pass complete to CJ Jackson for 21 yards to the WALSH00, TOUCHDOWN, clock 00:21. (Jensen Laughlin kick is good). | 7 - 28 |
| 4 | 06:19 | Walsh - Zack Bowman rush for 3 yards to the QUINCY00, TOUCHDOWN, clock 06:19. (2 pt conversion pass by Zack Bowman failed). | 13 - 28 |
| 4 | 03:57 | Quincy - Zack Bowman pass intercepted by Rollin Armes at the WALSH28, Rollin Armes return 28 yards to the WALSH00, TOUCHDOWN, clock 03:57. (Jensen Laughlin kick is good). | 13 - 35 |
| 4 | 00:04 | Walsh - Zack Bowman pass complete to Jermey Sharp for 20 yards to the QUINCY00, TOUCHDOWN, clock 00:04. (2 pt conversion pass by Zack Bowman failed). | 19 - 35 |
| Walsh | Statistics | Quincy |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 5 6 4 |
Passing Rushing Penalty |
7 10 3 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 43% (3 of 7) |
| 280 | TOTAL OFFENSE | 281 |
| 66 4.2 |
Total Offensive Plays Average gain per play |
70 4.0 |
| 155 | NET YARDS PASSING | 144 |
| 11-35
4.4 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-30
4.8 2-16 1 |
| 125 | NET YARDS RUSHING | 137 |
| 31 4.0 |
Rushing Attempts Average gain per rush |
40 3.4 |
| 8-223 | PUNTS: Number-Yards | 4-114 |
| 27.9 | Average | 28.5 |
| 101 | TOTAL RETURN YARDS | 200 |
| 1--7 5-80 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-47 4-125 1-28 |
| 10-122 | PENALTIES: Number-Yards | 14-138 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-16 | SACKS: Number-Yards | 3-14 |
| 1-28 | INTERCEPTIONS: Number-Yards | 1-28 |
| 28:51 | TIME OF POSSESSION | 31:02 |
Walsh |
Quincy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Walsh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Darrius Calhoun | 3 | 4 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 10 | Ebube Emechebe | 4 | 2 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 19 | Willy Wallace | 6 | 0 | 6 | - | - | - | 1-28 | 1 | |||
| 2 | Devin Burgess | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 9 | Darique Huntley | 2 | 3 | 5 | - | 1.5 - 5 | - | - | 1 | |||
| 40 | Devon Baker | 2 | 3 | 5 | 1 - 8 | 2 - 9 | 1 | - | - | |||
| 52 | Chandler Stevens | 3 | 2 | 5 | - | 1.5 - 4 | - | - | ||||
| 33 | Logan Barrios | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 34 | Markese Moss | 0 | 4 | 4 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 18 | Rodney Hayes | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Kiev James | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 0 | Jhordan Peete | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Xavier Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Zack Bowman | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Nate Gager | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 15 | Breandan Dugan | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Josh Henderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Kivon Currington | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jack Gilligan | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Paul Walsh | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Jacob Cruz-Perez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 61 | 2 - 16 | 12 - 33 | 1 | 0-0 | 1-28 | 5 | |||
| # | Quincy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4a | Kyron Dunae | 4 | 1 | 5 | 3 - 14 | 3.5 - 15 | - | - | ||||
| 8a | Ashton Hankins | 5 | 0 | 5 | - | - | - | - | ||||
| 7a | Connor Ladd | 4 | 0 | 4 | - | - | - | - | ||||
| 69 | Noah Getz | 2 | 2 | 4 | - | 2 - 4 | - | - | ||||
| 99 | Kaden Buchholz | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 1 | CJ Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 1a | Thomas Murray Jr. | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 9a | Nicholas Hoffman | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 3a | Markhal Humphrey | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 2 | |||
| 9 | Evan Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Logan Cannady | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Austin Moore | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 36 | Joell Campos | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 14 | Ezra Keokham | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | BJ Keith | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jorge Espinoza | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Rollin Armes | 1 | 0 | 1 | - | - | - | 1-28 | ||||
| 22 | Wyatt Harrison | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Drew Paben | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Hector Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Edward Stephenson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Josiah Oliver-Ross | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 47 | Aaron Kennerly | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Konnor Westerkamp | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 18 | 51 | 3 - 14 | 10 - 27 | 0-0 | 1-28 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Quincy, Ill. Stadium: QU Stadium Attendance: 0 Weather: Sunny Temperature: 85 Wind: 14 MPH N |
Referee: Tracy Seibert Umpire: Luke LeGrand Head Linesman: Sarah Smith Line Judge: Coby Watts Back Judge: Chad Davis Field Judge: Chris Walter Center Judge: Jim Lawson Scorekeeper: Olivia Kindt |