2025-26 Football Statistics - Calumet (IN)

Yds/Game
277.5
Rush/Game
152.3
Pass/Game
125.3
Pts/Game
27.8
Yds allowed/Game
195.6
Rush allowed/Game
65.6
Pass allowed/Game
130.0
Pts allowed/Game
9.0
Team Summary
Title Record
Overall 6-2 (.750)
Conference 5-1 (.833)
Streak Lost 1
Home 3-0
Away 3-2
Neutral 0-0
Recent Results
Date Opponent Result
Oct 4 at Oakland City W, 34-0
Oct 18 St. Mary-Woods
Oct 25 Bellarmine W, 21-3
Nov 1 at Midway L, 22-19
Nov 8 Midway W, 19-7
Nov 15 at St. Mary-Woods L, 33-6
Team Stats
Statistics Overall Conf
Games 8 1st 6 5th
Scoring 222 3rd 197 3rd
Points per game 27.8 3rd 32.8 3rd
Total offense 2220 3rd 1890 4th
Yards per game 277.5 4th 315.0 3rd
Passing yards 1002 5th 779 4th
Comp-Att-Int 81-150-7 5th 63-107-5 5th
Passing yards per game 125.3 5th 129.8 4th
Passing yards per attempt 6.7 3rd 7.3 2nd
Passing yards per completion 12.4 4th 12.4 4th
Passing touchdowns 11 3rd 10 3rd
Rushing yards 1218 3rd 1111 2nd
Rushing attempts 294 3rd 228 4th
Rushing yards per game 152.3 3rd 185.2 2nd
Yards per rush 4.1 3rd 4.9 1st
Rushing touchdowns 16 2nd 13 2nd
1st downs 132 3rd 113 4th
Rushing 1st downs 80 1st 72 1st
Passing 1st downs 36 5th 30 5th
Penalty 1st downs 16 3rd 11 5th
1st downs per game 16.5 4th 18.8 3rd
3rd-down conversions 26-86 5th 21-59 5th
3rd down % 30% 5th 36% 3rd
4th-down conversions 7-18 4th 6-12 4th
4th down % 39% 5th 50% 1st
Kick returns (No.-Yards) 16-431 4th 10-286 6th
Kick return average 26.9 2nd 28.6 2nd
Punt returns (No.-Yards) 13-111 3rd 9-71 3rd
Punt return average 8.5 3rd 7.9 3rd
Field goals 6-9 2nd 6-9 2nd
Field goal % 66.7% 2nd 66.7% 2nd
PATs 22-26 3rd 21-24 3rd
PAT % 84.6% 3rd 87.5% 2nd
Punts (No.-Yards) 27-873 6th 15-444 6th
Average per punt 32.3 4th 29.6 6th
Red zone scores 28-33 2nd 24-29 2nd
Red zone % 85% 1st 83% 1st
Red zone touchdowns 22-33 2nd 18-29 3rd
Red zone touchdown % 67% 2nd 62% 2nd
Fumbles-lost 10-6 5th 4-2 6th
Fumbles recovered 10 2nd 6 3rd
Defensive INTs 15 3rd 10 3rd
Interception returns (No.-Yds) 15-246 2nd 10-246 2nd
Interception return average 16.4 2nd 24.6 1st
Defensive TDs 3 1st 3 1st
Tackles 423 5th 277 6th
Sacks 18 1st 12 3rd
Penalties 74 5th 56 5th
Penalty yards 762 5th 579 5th
Time of possession per game 33:27 2nd 35:51 1st
Home Attendance 350 5th 150 5th
Home Attendance average 117 5th 75 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 6 # Calumet (IN)   - - - - - - - - - - - - -
Sep 13 at Quincy W, 18-0 330 66 8-18 44% 264 42 6.3 2 - 46.0 - 84 47:05
Sep 20 Oakland City W, 57-7 333 169 7-9 78% 164 35 4.7 2 1 40.0 2 96 21:12
Sep 27 at Bellarmine W, 48-0 400 173 11-20 55% 227 41 5.5 3 1 53.0 4 88 29:02
Oct 4 at Oakland City W, 34-0 181 143 16-22 73% 38 15 2.5 2 1 33.0 1 82 50:49
Oct 18 # St. Mary-Woods   - - - - - - - - - - - - -
Oct 25 Bellarmine W, 21-3 327 96 8-18 44% 231 47 4.9 - 1 41.0 4 132 30:06
Nov 1 at Midway L, 22-19 319 132 13-20 65% 187 48 3.9 1 1 64.0 1 97 36:50
Nov 8 Midway W, 19-7 187 84 6-17 35% 103 46 2.2 4 1 60.0 3 80 32:34
Nov 15 at St. Mary-Woods L, 33-6 143 139 12-26 46% 4 20 0.2 1 1 86.0 3 103 20:00
gp td fg xpt 2pc dxp saf pts ppg
Total 8 30 6 22 1 - - 222 27.8
Conference 6 26 6 21 1 - - 197 32.8
Exhibition - - - - - - - - -
 
Home 3 14 - 11 1 - - 97 32.3
Away 5 16 6 11 - - - 125 25.0
Neutral - - - - - - - - -
 
Wins 6 27 4 21 1 - - 197 32.8
Losses 2 3 2 1 - - - 25 12.5
 
September 3 17 2 13 1 - - 123 41.0
October 2 7 2 7 - - - 55 27.5
November 3 6 2 2 - - - 44 14.7
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 8 9.0 72 195.6 130.0 65.6 52.9 15 10 18 3
Conference 6 5.3 32 165.3 124.7 40.7 46.2 10 6 12 3
Exhibition - - - - - - - - - - -
 
Home 3 5.7 17 136.7 83.0 53.7 47.0 6 5 9 2
Away 5 11.0 55 231.0 158.2 72.8 56.4 9 5 9 1
Neutral - - - - - - - - - - -
 
Wins 6 2.8 17 147.5 106.2 41.3 45.5 13 8 14 3
Losses 2 27.5 55 340.0 201.5 138.5 75.0 2 2 4 0
 
September 3 2.3 7 147.0 133.3 13.7 46.3 7 3 6 2
October 2 1.5 3 94.0 57.0 37.0 37.0 2 2 5 1
November 3 20.7 62 312.0 175.3 136.7 70.0 6 5 7 0
Date Opponent Score Attend
Sep 6 Calumet (IN)   -
Sep 13 at Quincy W, 18-0 0
Sep 20 Oakland City W, 57-7 150
Sep 27 at Bellarmine W, 48-0 472
Oct 4 at Oakland City W, 34-0 378
Oct 18 St. Mary-Woods   -
Oct 25 Bellarmine W, 21-3 0
Nov 1 at Midway L, 22-19 0
Nov 8 Midway W, 19-7 200
Nov 15 at St. Mary-Woods L, 33-6 1,877