2025-26 Football Statistics - Bellarmine

Yds/Game
224.0
Rush/Game
96.0
Pass/Game
128.0
Pts/Game
15.1
Yds allowed/Game
306.9
Rush allowed/Game
157.6
Pass allowed/Game
149.3
Pts allowed/Game
26.1
Team Summary
Title Record
Overall 3-5 (.375)
Conference 3-4 (.429)
Streak Lost 3
Home 1-2
Away 2-3
Neutral 0-0
Recent Results
Date Opponent Result
Sep 27 Calumet (IN) L, 48-0
Oct 5 at Quincy W, 9-7
Oct 18 Oakland City W, 45-7
Oct 25 at Calumet (IN) L, 21-3
Nov 1 at St. Mary-Woods L, 35-7
Nov 8 at St. Mary-Woods L, 41-14
Team Stats
Statistics Overall Conf
Games 8 1st 7 1st
Scoring 121 5th 107 5th
Points per game 15.1 5th 15.3 5th
Total offense 1792 5th 1489 5th
Yards per game 224.0 5th 212.7 5th
Passing yards 1024 4th 766 5th
Comp-Att-Int 92-172-15 3rd 70-133-12 4th
Passing yards per game 128.0 4th 109.4 5th
Passing yards per attempt 6.0 4th 5.8 5th
Passing yards per completion 11.1 5th 10.9 5th
Passing touchdowns 5 5th 4 5th
Rushing yards 768 5th 723 5th
Rushing attempts 271 4th 244 2nd
Rushing yards per game 96.0 5th 103.3 5th
Yards per rush 2.8 5th 3.0 5th
Rushing touchdowns 9 5th 8 5th
1st downs 111 5th 92 5th
Rushing 1st downs 43 5th 39 5th
Passing 1st downs 53 3rd 40 4th
Penalty 1st downs 15 4th 13 2nd
1st downs per game 13.9 5th 13.1 5th
3rd-down conversions 36-105 3rd 27-88 4th
3rd down % 34% 3rd 31% 5th
4th-down conversions 5-12 6th 5-11 6th
4th down % 42% 3rd 45% 3rd
Kick returns (No.-Yards) 34-622 1st 27-514 2nd
Kick return average 18.3 3rd 19.0 3rd
Punt returns (No.-Yards) 10-54 4th 9-47 4th
Punt return average 5.4 4th 5.2 4th
Field goals 3-7 3rd 3-7 3rd
Field goal % 42.9% 4th 42.9% 4th
PATs 14-16 4th 12-14 4th
PAT % 87.5% 2nd 85.7% 3rd
Punts (No.-Yards) 35-1058 1st 30-889 3rd
Average per punt 30.2 6th 29.6 5th
Red zone scores 15-26 4th 13-23 4th
Red zone % 58% 4th 57% 4th
Red zone touchdowns 13-26 4th 11-23 5th
Red zone touchdown % 50% 5th 48% 5th
Fumbles-lost 15-9 3rd 15-9 2nd
Fumbles recovered 4 5th 4 5th
Defensive INTs 11 4th 9 4th
Interception returns (No.-Yds) 11-132 5th 9-116 5th
Interception return average 12.0 6th 12.9 6th
Defensive TDs 2 4th 2 4th
Tackles 548 1st 493 1st
Sacks 9 5th 9 5th
Penalties 60 3rd 48 2nd
Penalty yards 588 3rd 450 3rd
Time of possession per game 31:10 3rd 31:32 3rd
Home Attendance 1,709 2nd 1,709 2nd
Home Attendance average 570 2nd 570 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 13 at Oakland City W, 43-0 287 168 14-18 78% 119 33 3.6 1 - 55.0 1 56 29:51
Sep 20 Midway L, 50-0 189 71 7-17 41% 118 43 2.7 1 - 80.0 2 107 35:21
Sep 27 Calumet (IN) L, 48-0 202 211 16-36 44% -9 27 -0.3 1 - 64.0 2 51 30:58
Oct 5 at Quincy W, 9-7 221 75 7-12 58% 146 47 3.1 2 2 84.0 1 15 29:59
Oct 18 Oakland City W, 45-7 360 66 9-11 82% 294 38 7.7 2 1 63.0 3 43 33:20
Oct 25 at Calumet (IN) L, 21-3 88 59 4-13 31% 29 27 1.1 1 - 70.0 - 90 25:54
Nov 1 at St. Mary-Woods L, 35-7 142 116 13-26 50% 26 29 0.9 1 1 77.0 - 88 35:24
Nov 8 at St. Mary-Woods L, 41-14 303 258 22-39 56% 45 27 1.7 2 1 55.0 - 138 28:37
gp td fg xpt 2pc dxp saf pts ppg
Total 8 16 3 14 - - - 121 15.1
Conference 7 14 3 12 - - - 107 15.3
Exhibition - - - - - - - - -
 
Home 3 6 1 6 - - - 45 15.0
Away 5 10 2 8 - - - 76 15.2
Neutral - - - - - - - - -
 
Wins 3 13 2 11 - - - 97 32.3
Losses 5 3 1 3 - - - 24 4.8
 
September 3 6 - 5 - - - 43 14.3
October 3 7 3 6 - - - 57 19.0
November 2 3 - 3 - - - 21 10.5
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 8 26.1 209 306.9 149.3 157.6 68.5 11 4 9 2
Conference 7 24.0 168 300.7 144.7 156.0 70.4 9 4 9 2
Exhibition - - - - - - - - - - -
 
Home 3 35.0 105 327.3 190.7 136.7 69.0 4 1 7 0
Away 5 20.8 104 294.6 124.4 170.2 68.2 7 3 2 2
Neutral - - - - - - - - - - -
 
Wins 3 4.7 14 192.0 83.0 109.0 67.3 5 3 5 2
Losses 5 39.0 195 375.8 189.0 186.8 69.2 6 1 4 0
 
September 3 32.7 98 334.7 196.0 138.7 66.3 3 1 5 2
October 3 11.7 35 250.7 82.7 168.0 72.3 5 2 4 0
November 2 38.0 76 349.5 179.0 170.5 66.0 3 1 - 0
Date Opponent Score Attend
Sep 13 at Oakland City W, 43-0 557
Sep 20 Midway L, 50-0 750
Sep 27 Calumet (IN) L, 48-0 472
Oct 5 at Quincy W, 9-7 568
Oct 18 Oakland City W, 45-7 487
Oct 25 at Calumet (IN) L, 21-3 0
Nov 1 at St. Mary-Woods L, 35-7 1,000
Nov 8 at St. Mary-Woods L, 41-14 1,200