|
Bellarmine at St. Mary-Woods - West Terre Haute, IN 11/8/2025 - 3:00 PM |
|
|
Bellarmine
14 |
St. Mary-Woods
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bellarmine (3-6) | 0 | 7 | 0 | 7 | 14 |
| St. Mary-Woods (8-0) | 14 | 0 | 14 | 13 | 41 |
| West Terre Haute, IN | Jay Barrett Field | |||||
| Prd | Time | Scoring Summary | Bellarmine - St. Mary-Woods |
|---|---|---|---|
| 1 | 05:34 | St. Mary-Woods - Derron Hazzard rush for 2 yards to the BU00, TOUCHDOWN, clock 05:34, PENALTY BU offside declined. (Connor Wardlaw kick is good). | 0 - 7 |
| 1 | 00:43 | St. Mary-Woods - Jeremiah Tosky pass complete to Xander Hunt for 5 yards to the BU00, TOUCHDOWN, clock 00:43. (Connor Wardlaw kick is good). | 0 - 14 |
| 2 | 01:10 | Bellarmine - Brenden Reid rush for 10 yards to the SMWC00, TOUCHDOWN, clock 01:10. (Luke Vallanding kick is good). | 7 - 14 |
| 3 | 09:46 | St. Mary-Woods - Patrick Perea rush for 2 yards to the BU00, TOUCHDOWN, clock 09:46, PENALTY BU face mask declined. (Connor Wardlaw kick is good). | 7 - 21 |
| 3 | 04:10 | St. Mary-Woods - Jeremiah Tosky pass complete to Derron Hazzard for 4 yards to the BU00, TOUCHDOWN, clock 04:10. (Connor Wardlaw kick is good). | 7 - 28 |
| 4 | 13:57 | St. Mary-Woods - Derron Hazzard rush for 3 yards to the BU00, TOUCHDOWN, clock 13:57. (Connor Wardlaw kick is good). | 7 - 35 |
| 4 | 06:28 | St. Mary-Woods - Zy'Eiar White rush for 15 yards to the BU00, TOUCHDOWN, clock 06:28. (Connor Wardlaw kick failed). | 7 - 41 |
| 4 | 00:56 | Bellarmine - Vernon Duncan pass complete to Morgan Capps for 14 yards to the SMWC00, TOUCHDOWN, clock 00:56. (Luke Vallanding kick is good). | 14 - 41 |
| Bellarmine | Statistics | St. Mary-Woods |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 13 4 2 |
Passing Rushing Penalty |
11 8 4 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 303 | TOTAL OFFENSE | 350 |
| 66 4.6 |
Total Offensive Plays Average gain per play |
58 6.0 |
| 258 | NET YARDS PASSING | 181 |
| 22-39
6.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
7.2 0-0 2 |
| 45 | NET YARDS RUSHING | 169 |
| 27 1.7 |
Rushing Attempts Average gain per rush |
33 5.1 |
| 5-169 | PUNTS: Number-Yards | 3-118 |
| 33.8 | Average | 39.3 |
| 131 | TOTAL RETURN YARDS | 89 |
| 1-7 7-108 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-70 2-10 3-9 |
| 12-138 | PENALTIES: Number-Yards | 9-94 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-16 | INTERCEPTIONS: Number-Yards | 3-9 |
| 28:37 | TIME OF POSSESSION | 31:23 |
Bellarmine |
St. Mary-Woods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bellarmine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Riley McGrath | 5 | 1 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 40 | Caleb Murray | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 43 | Blake Draper | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 44 | Brian Pruitt | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 31 | Luke Webber | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Bradan Ryan | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 42 | Brady Niemeyer | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 54 | Roy Shrout | 2 | 2 | 4 | - | - | - | - | ||||
| 19 | Da'coldus Fields | 2 | 1 | 3 | - | - | - | 1-16 | 1 | |||
| 1 | Lance Weiter | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 15 | Logan Presley | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Tyler Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Vernon Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Morgan Capps | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Bobby Lefevers | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Brenden Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Derek White | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Tone'vion Crockett | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 31 | 24 | 55 | - | 4 - 6 | 1 | 0-0 | 2-16 | 3 | 1 | ||
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Adonimi Parker | 1 | 9 | 10 | - | 4 - 12 | - | 1-9 | 2 | |||
| 3D | Jake Skinner | 1 | 6 | 7 | - | 1 - 3 | - | - | ||||
| 20 | Holtman Doades | 3 | 4 | 7 | - | 1 - 2 | - | 1-0 | ||||
| 35 | Joshua Wence | 1 | 5 | 6 | - | - | - | - | ||||
| 1 | Elias DeJesus | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 5D | Tyler Young | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 50 | Peyton Metzger | 0 | 5 | 5 | - | 2 - 4 | - | - | ||||
| 9 | Bryton Suggs | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 38 | John Taft | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Brodi Smith | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 0 | Samson Ajao | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Debryan Bush | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 11 | Landon Porter | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Vermont Johnson, Jr. | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 16 | Byran Simmons | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Jesse Lara | 1 | 1 | 2 | - | - | - | - | ||||
| 1Q | Xander Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Kerry Lacey | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jordyn Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Nolen Noel | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jaidyn Hoole | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 40 | Christian Shonk | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Aly Bakr | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 42 | 74 | - | 9 - 24 | 0-0 | 3-9 | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: West Terre Haute, IN Stadium: Jay Barrett Field Attendance: 1200 Weather: Sunny Temperature: 68 Wind: Calm |
Scorekeeper: Ace Hunt |