#3 Kaydarious Jones (WR) - Calumet (IN)
gp
8
yds
191
yds/g
23.9
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 18 | 8th | 13 | 12th |
| Yards | 191 | 12th | 113 | 20th |
| Yards per game | 23.9 | 12th | 18.8 | 16th |
| Yards per catch | 10.6 | - | 8.7 | - |
| Touchdowns | 1 | 18th | 1 | 16th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | 7 | 105 | 15.0 | 35 | 0 | - | - |
| Sep 20 | Oakland City | W, 57-7 | 4 | 70 | 17.5 | 24 | 0 | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | 3 | 30 | 10.0 | 18 | 0 | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 11 | 79 | 7.2 | 21 | 0 | - | - |
| Nov 1 | at Midway | L, 22-19 | 6 | 30 | 5.0 | 31 | 0 | - | - |
| Nov 8 | Midway | W, 19-7 | 8 | 14 | 1.8 | 11 | 0 | 1 | 1 |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 20 | Oakland City | W, 57-7 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | 6 | 74 | 12.3 | 38 | 1 | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 2 | 9 | 4.5 | 6 | 0 | - | - |
| Nov 1 | at Midway | L, 22-19 | 3 | 18 | 6.0 | 9 | 0 | - | - |
| Nov 8 | Midway | W, 19-7 | 3 | 39 | 13.0 | 14 | 0 | 1 | 1 |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 2 | 39 | 19.5 | 31 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | 0 |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | 0 |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | 0 |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | 0 |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | 0 |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | 0 |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | 0 |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 1 | 40 | 40.0 | 40 | 0 | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 2 | 56 | 28.0 | 39 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | 1 | 105 | 3 | - | - | 108 |
| Sep 20 | Oakland City | W, 57-7 | 1 | 70 | 9 | - | - | 79 |
| Sep 27 | at Bellarmine | W, 48-0 | 1 | 30 | - | - | - | 30 |
| Oct 4 | at Oakland City | W, 34-0 | 1 | - | 74 | - | - | 74 |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 1 | 79 | 9 | - | 40 | 128 |
| Nov 1 | at Midway | L, 22-19 | 1 | 30 | 18 | - | 23 | 71 |
| Nov 8 | Midway | W, 19-7 | 1 | 14 | 39 | - | - | 53 |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 1 | - | 39 | - | 56 | 95 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Oakland City | W, 57-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Bellarmine | W, 48-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Oakland City | W, 34-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Midway | L, 22-19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | Midway | W, 19-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Calumet (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Quincy | W, 18-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Oakland City | W, 57-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bellarmine | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Bellarmine | W, 21-3 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Midway | L, 22-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Midway | W, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Mary-Woods | L, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 39 | 328 | 41.0 | 8.4 | 0 | 35 | 1 | 1 |
| Conference | 6 | 31 | 314 | 52.3 | 10.1 | 0 | 35 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 23 | 163 | 54.3 | 7.1 | 0 | 24 | 1 | 1 |
| Away | 5 | 16 | 165 | 33.0 | 10.3 | 0 | 35 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 33 | 298 | 49.7 | 9.0 | 0 | 35 | 1 | 1 |
| Losses | 2 | 6 | 30 | 15.0 | 5.0 | 0 | 31 | - | - |
| - | |||||||||
| September | 3 | 14 | 205 | 68.3 | 14.6 | 0 | 35 | - | - |
| October | 2 | 11 | 79 | 39.5 | 7.2 | 0 | 21 | - | - |
| November | 3 | 14 | 44 | 14.7 | 3.1 | 0 | 31 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 2.3 | 191 | 23.9 | 10.6 | 1 | 38 |
| Conference | 6 | 13 | 2.2 | 113 | 18.8 | 8.7 | 1 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | 6 | 2.0 | 57 | 19.0 | 9.5 | 0 | 14 |
| Away | 5 | 12 | 2.4 | 134 | 26.8 | 11.2 | 1 | 38 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 6 | 13 | 2.2 | 134 | 22.3 | 10.3 | 1 | 38 |
| Losses | 2 | 5 | 2.5 | 57 | 28.5 | 11.4 | 0 | 31 |
| - | ||||||||
| September | 3 | 2 | 0.7 | 12 | 4.0 | 6.0 | 0 | 9 |
| October | 2 | 8 | 4.0 | 83 | 41.5 | 10.4 | 1 | 38 |
| November | 3 | 8 | 2.7 | 96 | 32.0 | 12.0 | 0 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 119 | 29.8 | 0 | 40 | - | - | - | - | - |
| Conference | 2 | 63 | 31.5 | 0 | 40 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 1 | 40 | 40.0 | 0 | 40 | - | - | - | - | - |
| Away | 3 | 79 | 26.3 | 0 | 39 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 1 | 40 | 40.0 | 0 | 40 | - | - | - | - | - |
| Losses | 3 | 79 | 26.3 | 0 | 39 | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 40 | 40.0 | 0 | 40 | - | - | - | - | - |
| November | 3 | 79 | 26.3 | 0 | 39 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 328 | 191 | - | 119 | 638 | 79.8 |
| Conference | 6 | 314 | 113 | - | 63 | 490 | 81.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | 163 | 57 | - | 40 | 260 | 86.7 |
| Away | 5 | 165 | 134 | - | 79 | 378 | 75.6 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 6 | 298 | 134 | - | 40 | 472 | 78.7 |
| Losses | 2 | 30 | 57 | - | 79 | 166 | 83.0 |
| - | |||||||
| September | 3 | 205 | 12 | - | - | 217 | 72.3 |
| October | 2 | 79 | 83 | - | 40 | 202 | 101.0 |
| November | 3 | 44 | 96 | - | 79 | 219 | 73.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |