| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (1-1, 0-0) | 7 | 0 | 14 | 6 | 27 |
| Walsh (0-2, 0-1) | 6 | 0 | 8 | 0 | 14 |
| , | | |||||
Quincy |
|
| Offense | |
|---|---|
| WR | Nasir Carson |
| WR | Exavier Hinton |
| QB | Nick Manzo |
| WR | Camden Pye |
| WR | Elijah Leasman |
| RB | CJ Jackson |
| OL | Tristan Sarver |
| OL | John Woodfield |
| OL | Andrew Huizar |
| OL | Nate Engler |
| OL | Landen Lopez |
| Defense | |
| DL | Kyron Dunae |
| LB | Nicholas Hoffman |
| LB | Ray Lingard |
| LB | Ty Shetley |
| DL | Josiah Pasley |
| DL | Owen Kiso |
| DL | Bryce Vaught |
Walsh |
|
| Offense | |
|---|---|
| WR | Jhordan Peete |
| QB | Kyree Fox |
| WR | Keion Hawkins-Simms |
| WR | Jalen Gordon |
| QB | Nathan Gager |
| RB | Tavian Robinson |
| OL | Ethan Kelley |
| TE | Jacob Cruz-Perez |
| Defense | |
| DB | Myron Conner |
| DB | Alex Cha |
| DL | Alikwon Harris |
| LB | Aquiavonne Jones |
| DB | Jaylen Dickerson |
| DB | Thaddeus Vanarsdalen |
| DL | Nicholas Rea |
| DL | Chandler Stevens |
| DL | Aaron Mason |
| DL | Tre'Quan Taylor |