|
Quincy at St. Mary-Woods - West Terre Haute, In 9/20/2025 - 3:00 PM |
|
|
Quincy
27 |
St. Mary-Woods
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (0-2, 0) | 0 | 7 | 12 | 8 | 27 |
| St. Mary-Woods (2-0, 2) | 21 | 14 | 7 | 7 | 49 |
| West Terre Haute, In | Jay Barrett Field | |||||
| Prd | Time | Scoring Summary | Quincy - St. Mary-Woods |
|---|---|---|---|
| 1 | 07:42 | St. Mary-Woods - Patrick Perea rush for 3 yards to the QUINCY00, TOUCHDOWN, clock 07:42. (Connor Wardlaw kick is good). | 0 - 7 |
| 1 | 06:33 | St. Mary-Woods - Jeremiah Tosky pass complete to Owen Huff for 39 yards to the QUINCY00, TOUCHDOWN, clock 06:33. (Connor Wardlaw kick is good). | 0 - 14 |
| 1 | 03:15 | St. Mary-Woods - Zy'Eiar White rush for 3 yards to the QUINCY00, TOUCHDOWN, clock 03:15. (Connor Wardlaw kick is good). | 0 - 21 |
| 2 | 12:38 | St. Mary-Woods - Zy'Eiar White rush for 16 yards to the QUINCY00, TOUCHDOWN, clock 12:38. (Connor Wardlaw kick is good). | 0 - 28 |
| 2 | 07:08 | St. Mary-Woods - Jeremiah Tosky pass complete to Corbyn Clevelan for 27 yards to the QUINCY00, TOUCHDOWN, clock 07:08. (Connor Wardlaw kick is good). | 0 - 35 |
| 2 | 02:40 | Quincy - Kiet Truong pass complete to Gregory Quince for 11 yards to the SMWC00, TOUCHDOWN, clock 02:40. (Jensen Laughlin kick is good). | 7 - 35 |
| 3 | 12:41 | Quincy - Kiet Truong pass complete to Josiah Oliver-R for 45 yards to the SMWC00, TOUCHDOWN, clock 12:41. (Jensen Laughlin kick failed). | 13 - 35 |
| 3 | 10:55 | Quincy - Kiet Truong pass complete to Gregory Quince for 19 yards to the SMWC00, TOUCHDOWN, clock 10:55. (2 pt conversion pass by Kiet Truong failed). | 19 - 35 |
| 3 | 00:33 | St. Mary-Woods - Zy'Eiar White rush for 17 yards to the QUINCY00, TOUCHDOWN, clock 00:33. (Connor Wardlaw kick is good). | 19 - 42 |
| 4 | 10:51 | Quincy - Kiet Truong pass complete to Gregory Quince for 25 yards to the SMWC00, TOUCHDOWN, clock 10:51. (2 pt conversion pass by CJ Jackson is good). | 27 - 42 |
| 4 | 02:30 | St. Mary-Woods - CJ Jackson pass intercepted by Elijah Connor at the QUINCY42, Elijah Connor return 42 yards to the QUINCY00, TOUCHDOWN, clock 02:30. (Connor Wardlaw kick is good). | 27 - 49 |
| Quincy | Statistics | St. Mary-Woods |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 8 4 4 |
Passing Rushing Penalty |
11 10 4 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 272 | TOTAL OFFENSE | 365 |
| 67 4.1 |
Total Offensive Plays Average gain per play |
77 4.7 |
| 204 | NET YARDS PASSING | 257 |
| 15-38
5.4 2-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
8.0 3-30 2 |
| 68 | NET YARDS RUSHING | 108 |
| 29 2.3 |
Rushing Attempts Average gain per rush |
45 2.4 |
| 5-173 | PUNTS: Number-Yards | 3-130 |
| 34.6 | Average | 43.3 |
| 77 | TOTAL RETURN YARDS | 154 |
| 2-10 4-65 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-112 3-42 |
| 9-72 | PENALTIES: Number-Yards | 10-135 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-30 | SACKS: Number-Yards | 2-13 |
| 2-2 | INTERCEPTIONS: Number-Yards | 3-42 |
| 25:23 | TIME OF POSSESSION | 34:37 |
Quincy |
St. Mary-Woods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Quincy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Donnell Packer | 2 | 13 | 15 | - | 1 - 4 | - | - | 1 | |||
| 99 | Kaden Buchholz | 3 | 5 | 8 | - | 1 - 2 | - | - | 1 | |||
| 9A | Nicholas Hoffman | 1 | 6 | 7 | - | - | - | - | ||||
| 17 | Logan Cannady | 4 | 3 | 7 | 1 - 20 | 2.5 - 23 | 1 | - | - | |||
| 25 | Austin Moore | 4 | 3 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 3A | Noah Getz | 1 | 4 | 5 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 1A | Thomas Murray Jr. | 0 | 4 | 4 | - | - | - | 1-0 | 1 | |||
| 4A | Kyron Dunae | 0 | 4 | 4 | - | - | - | - | ||||
| 5 | Nick Manzo | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Noel Mkubwa | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Draden Black | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 45 | Drennan Carver | 1 | 3 | 4 | - | - | - | - | ||||
| 1B | Victor Valenzuela | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 50 | Johnny Thompson | 0 | 3 | 3 | - | - | - | - | ||||
| 57 | Marlon Poindexter Jr. | 0 | 3 | 3 | - | - | - | - | ||||
| 59 | Kamryn Flachs-Hill | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 2A | Xavier Valentine | 1 | 1 | 2 | - | - | - | 1-2 | 2 | |||
| 23 | Drew Paben | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 36 | Joell Campos | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Carnell Packer | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Nolan Gooding | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 58 | 89 | 3 - 30 | 8 - 42 | 1 | 0-0 | 2-2 | 7 | 1 | ||
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Peyton Metzger | 1 | 6 | 7 | - | 1 - 2 | - | - | ||||
| 5D | Tyler Young | 2 | 4 | 6 | - | - | - | 1-0 | ||||
| 8D | Adonimi Parker | 1 | 5 | 6 | 1 - 12 | 1 - 12 | - | - | 2 | |||
| 16 | Byran Simmons | 1 | 5 | 6 | - | - | - | - | 1 | 1 | ||
| 35 | Joshua Wence | 1 | 5 | 6 | - | - | - | - | ||||
| 3D | Jake Skinner | 1 | 3 | 4 | - | 0.5 - 7 | - | - | ||||
| 20 | Holtman Doades | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 31 | Jaidyn Hoole | 0 | 3 | 3 | - | - | - | - | ||||
| 38 | John Taft | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 45 | Garry Settle | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 1 | Elias DeJesus | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 4D | Kerry Lacey | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6D | Debryan Bush | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 10 | Elijah Connor | 0 | 2 | 2 | - | - | - | 1-42 | 1 | |||
| 12 | Vermont Johnson, Jr. | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Nolen Noel | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 13 | Owen Huff | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandyn Bobo | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Christian Shonk | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Landon Porter | 0 | 0 | 0 | - | - | - | 1-0 | 2 | |||
| 9 | Bryton Suggs | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Treva Branch-Lewis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 22 | 44 | 66 | 2 - 13 | 5 - 24 | 1-0 | 3-42 | 10 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: West Terre Haute, In Stadium: Jay Barrett Field Attendance: 2198 Weather: Fair Temperature: 78 |
Scorekeeper: Kevin Lanke |