|
Calumet (IN) at St. Mary-Woods - West Terre Haute, IN 10/26/2024 - 3:00 PM |
|
|
Calumet (IN)
17 |
St. Mary-Woods
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (5-0) | 7 | 3 | 0 | 7 | 17 |
| St. Mary-Woods (5-0) | 14 | 8 | 0 | 14 | 36 |
| West Terre Haute, IN | | |||||
| Prd | Time | Scoring Summary | Calumet (IN) - St. Mary-Woods |
|---|---|---|---|
| 1 | 14:50 | St. Mary-Woods - Derron Hazzard rush for 38 yards to the CALUMET 00, TOUCHDOWN, clock 11:47. (Connor Wardlaw kick is good). | 0 - 7 |
| 1 | 11:47 | St. Mary-Woods - Jamall Warnell rush for 6 yards to the ST. MARY00, TOUCHDOWN, clock 07:08. (Connor Wardlaw kick is good). | 0 - 14 |
| 1 | 07:08 | Calumet (IN) - Jeau Vinatieri field goal attempt from 32 GOOD, clock 09:34. (Jeau Vinatieri kick is good). | 7 - 14 |
| 2 | 09:34 |
Calumet (IN)
- Jeau Vinatieri 32 yd field goal.
Drive: 10 plays, 37 yards in 5:53. |
10 - 14 |
| 2 | 08:40 | St. Mary-Woods - Jeremiah Tosky pass complete to Marques Reese for 67 yards to the CALUMET 00, TOUCHDOWN, clock 08:40. (Connor Wardlaw kick failed). | 10 - 20 |
| 2 | 01:33 | St. Mary-Woods - Team safety | 10 - 22 |
| 4 | 13:39 | Calumet (IN) - TEAM rush for loss of 14 yards to the CALUMET 00, TEAM safety, clock 01:33. (Jeau Vinatieri kick is good). | 17 - 22 |
| 4 | 12:01 | St. Mary-Woods - Nino Barbosa pass complete to Stevie Salman for 29 yards to the ST. MARY00, TOUCHDOWN, clock 13:39. (Connor Wardlaw kick is good). | 17 - 29 |
| 4 | 08:38 | St. Mary-Woods - Jeremiah Tosky pass complete to Corbyn Cleveland for 54 yards to the CALUMET 00, TOUCHDOWN, clock 12:01. (Connor Wardlaw kick is good). | 17 - 36 |
| Calumet (IN) | Statistics | St. Mary-Woods |
|---|---|---|
| 17 | FIRST DOWNS | 8 |
| 4 11 2 |
Passing Rushing Penalty |
6 1 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 243 | TOTAL OFFENSE | 346 |
| 64 3.8 |
Total Offensive Plays Average gain per play |
43 8.0 |
| 108 | NET YARDS PASSING | 292 |
| 11-19
5.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-17
17.2 1-9 0 |
| 135 | NET YARDS RUSHING | 54 |
| 45 3.0 |
Rushing Attempts Average gain per rush |
26 2.1 |
| 3-89 | PUNTS: Number-Yards | 4-164 |
| 29.7 | Average | 41.0 |
| 132 | TOTAL RETURN YARDS | 108 |
| 2-8 6-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 6-101 0 0 |
| 7-49 | PENALTIES: Number-Yards | 10-95 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:40 | TIME OF POSSESSION | 24:20 |
Calumet (IN) |
St. Mary-Woods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Calumet (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Josh Tejeda | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 21 | Jared Cuevas Cottrell | 6 | 0 | 6 | 1 - 9 | 3 - 19 | - | - | ||||
| 1 | Quindarius Davis | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Daymon Johnson | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 17 | Robinson Hale | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | Trevor Busse | 3 | 2 | 5 | - | - | - | - | ||||
| 34 | Alexander Dellaechaie | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 45 | Keenan Miller | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 18 | Xavier Haralovich | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jonny Meyers | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 42 | Anthony Stephenson | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Zaire Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Elijah Tyson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Zachary Quinn | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Hakeem Bowens | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 20 | 49 | 1 - 9 | 6 - 26 | 0-0 | - | |||||
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Austin Petrillo | 3 | 7 | 10 | - | - | - | - | 1 | |||
| 4 | Kerry Lacey | 5 | 4 | 9 | - | - | - | - | ||||
| 35 | Joshua Wence | 5 | 4 | 9 | - | 1 - 3 | - | - | ||||
| 44 | Bra. Washington | 1 | 6 | 7 | - | - | - | - | ||||
| 50 | Peyton Metzger | 0 | 7 | 7 | - | - | - | - | ||||
| 20 | Holtman Doades | 2 | 4 | 6 | - | - | - | - | ||||
| 45 | Garry Settle | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 55 | Jake Skinner | 0 | 6 | 6 | - | - | - | - | ||||
| 18 | Jesse Lara | 0 | 4 | 4 | - | - | - | - | ||||
| 52 | Darius Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Christ. Woodard | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 38 | Justin Wiggins | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Jordan Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Debryan Bush | 0 | 1 | 1 | - | - | - | - | ||||
| 6R | Corbyn Cleveland | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Keon Smith | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 27 | Ve. Johnson Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kaden Matzke | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bryton Suggs | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 30 | Nolen Noel | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Samson Ajao | 1 | 0 | 1 | - | 1 - 15 | - | - | ||||
| 32 | Areyon Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Kaden Raffeo | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Christian Shonk | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Kaleb Archer | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Darrius Megnin | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Owen Huff | 0 | 0 | 0 | - | - | 1-28 | - | ||||
| TOTALS | 30 | 58 | 88 | - | 3 - 19 | 1 | 1-28 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: West Terre Haute, IN Attendance: 0 |
Scorekeeper: Kevin Lanke |