|
Midway at Calumet (IN) - Whiting, Indiana 10/19/2024 - 5:00 PM |
|
|
Midway
7 |
Calumet (IN)
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midway (1-4, 1) | 0 | 0 | 0 | 7 | 7 |
| Calumet (IN) (5-0, 5) | 23 | 14 | 7 | 6 | 50 |
| Whiting, Indiana | Ray P. Gallivan | |||||
| Prd | Time | Scoring Summary | Midway - Calumet (IN) |
|---|---|---|---|
| 1 | 10:30 | Calumet (IN) - Nino Barbosa rush for 31 yards to the MIDWAY00, TOUCHDOWN, clock 10:30. (Jeau Vinatieri kick is good). | 0 - 7 |
| 1 | 10:27 | Calumet (IN) - Team safety | 0 - 9 |
| 1 | 09:25 | Calumet (IN) - Christian Carte rush for loss of 10 yards to the MIDWAY00, fumble by Christian Carte recovered by MIDWAY TEAM at MIDWAY00, TEAM safety, clock 10:27. (Jeau Vinatieri kick is good). | 0 - 16 |
| 1 | 01:39 | Calumet (IN) - Jamall Warnell rush for 4 yards to the MIDWAY00, TOUCHDOWN, clock 09:25. (Jeau Vinatieri kick is good). | 0 - 23 |
| 2 | 11:45 | Calumet (IN) - Jamall Warnell rush for 1 yard to the MIDWAY00, TOUCHDOWN, clock 01:39. (Jeau Vinatieri kick is good). | 0 - 30 |
| 2 | 03:32 | Calumet (IN) - Nino Barbosa pass complete to Dontaye Hamilto for 49 yards to the MIDWAY00, TOUCHDOWN, clock 11:45. (Jeau Vinatieri kick is good). | 0 - 37 |
| 3 | 14:20 | Calumet (IN) - Nino Barbosa rush for 55 yards to the MIDWAY00, TOUCHDOWN, clock 03:32. (Jeau Vinatieri kick is good). | 0 - 44 |
| 4 | 13:20 | Calumet (IN) - Jamall Warnell rush for 17 yards to the MIDWAY00, TOUCHDOWN, clock 14:20. (Adrian Zendejas kick failed). | 0 - 50 |
| 4 | 09:20 | Midway - Destry Peoples pass complete to Tre Simmons for 18 yards to the MIDWAY00, TOUCHDOWN, clock 13:20. (Lucas Wilder kick is good). | 7 - 50 |
| Midway | Statistics | Calumet (IN) |
|---|---|---|
| 10 | FIRST DOWNS | 15 |
| 5 4 1 |
Passing Rushing Penalty |
6 8 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 86 | TOTAL OFFENSE | 316 |
| 65 1.3 |
Total Offensive Plays Average gain per play |
55 5.7 |
| 76 | NET YARDS PASSING | 130 |
| 10-22
3.5 4-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-20
6.5 0-0 2 |
| 10 | NET YARDS RUSHING | 186 |
| 43 0.2 |
Rushing Attempts Average gain per rush |
35 5.3 |
| 10-281 | PUNTS: Number-Yards | 5-125 |
| 28.1 | Average | 25.0 |
| 111 | TOTAL RETURN YARDS | 121 |
| 0 0 7-111 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 3-75 2-20 |
| 4-60 | PENALTIES: Number-Yards | 5-62 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 4-28 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-20 |
| 32:10 | TIME OF POSSESSION | 25:50 |
Midway |
Calumet (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midway | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Trenton Leach | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 40 | Luke Guerrero | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 53 | Peyton Brazier | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 54 | Jamarion Taylor | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 55 | Gavin Lay | 2 | 1 | 3 | - | - | - | - | ||||
| 88 | Ayden Bauwens | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 03 | Keegan Hill | 2 | 0 | 2 | - | - | - | 2-0 | 1 | |||
| 09 | Mike Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Deshaun Bibbs | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Tyler Guyton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 41 | Aiden Weatherholt | 2 | 0 | 2 | - | - | - | - | ||||
| 05 | Charles Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brady Bond | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Josiah Sander | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 43 | Melvin Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Giovanni Southhall | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jeremiah Aiken | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 51 | Ben Goodlock | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Walter Huff | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 10 | Joseph Flanigan | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 8 | 40 | - | 7 - 21 | 2-0 | 2-0 | 3 | 1 | |||
| # | Calumet (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Alexander Dellaechaie | 7 | 0 | 7 | - | 4 - 8 | - | - | ||||
| 52 | Trevor Busse | 6 | 1 | 7 | 1 - 1 | 1.5 - 5 | - | - | 2 | |||
| 1 | Quindarius Davis | 6 | 0 | 6 | - | 1 - 2 | - | - | 1 | |||
| 5 | Tony Madrueno | 4 | 2 | 6 | 2 - 18 | 2.5 - 23 | - | - | ||||
| 19 | Josh Tejeda | 5 | 1 | 6 | 1 - 9 | 2 - 10 | 1 | - | - | |||
| 17 | Robinson Hale | 4 | 1 | 5 | - | 2 - 4 | - | - | ||||
| 55 | Caleb Milton | 3 | 1 | 4 | - | - | - | 1-20 | ||||
| 44 | Amarion Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Jackson Overton | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | Dorian Williamson | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Daymon Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Marcus Hardy | 1 | 0 | 1 | - | - | 1-0 | 1-0 | ||||
| 9 | Dontaye Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Elijah Tyson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Xavier Haralovich | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Zachary Bloom | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Amari Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Keenan Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Dreveyon Lenoir | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Hakeem Bowens | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Chris Hale | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Zachary Quinn | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 10 | 60 | 4 - 28 | 13 - 52 | 1 | 1-0 | 2-20 | 4 | |||
| Other Information | |
|---|---|
|
Location: Whiting, Indiana Stadium: Ray P. Gallivan Attendance: 0 Weather: sunny Temperature: 68 Wind: 6 mph |
Scorekeeper: Branden Hull |