|
Oakland City at Quincy - Quincy, Ill. 10/19/2024 - 7:00 PM |
|
|
Oakland City
14 |
Quincy
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oakland City (1-4, 1-4) | 0 | 8 | 0 | 6 | 14 |
| Quincy (2-4, 2-4) | 6 | 7 | 22 | 7 | 42 |
| Quincy, Ill. | QU Stadium | |||||
| Prd | Time | Scoring Summary | Oakland City - Quincy |
|---|---|---|---|
| 1 | 02:25 | Quincy - Anias Mitchell pass intercepted by Austin Moore at the OAKLAND 15, Austin Moore return 15 yards to the OAKLAND 00, TOUCHDOWN, Austin Moore for 3 yards to the OAKLAND 00, clock 02:25. | 0 - 6 |
| 2 | 10:28 | Quincy - Alex Kuykendall punt 34 yards to the QUINCY30, CJ Jackson return 70 yards to the OAKLAND 00, TOUCHDOWN, clock 10:28. (Jensen Laughlin kick is good). | 0 - 13 |
| 2 | 04:21 | Oakland City - Anias Mitchell rush for 9 yards to the QUINCY00, TOUCHDOWN, clock 04:21. (2 pt conversion pass by Devontay Gilbert is good). | 8 - 13 |
| 3 | 11:08 | Quincy - CJ Jackson rush for 45 yards to the OAKLAND 00, TOUCHDOWN, clock 11:08. (2 pt conversion rush by CJ Jackson is good). | 8 - 21 |
| 3 | 06:04 | Quincy - Nick Manzo pass complete to Brandon Black for 12 yards to the OAKLAND 00, TOUCHDOWN, clock 06:04. (Jensen Laughlin kick is good). | 8 - 28 |
| 3 | 00:01 | Quincy - Hector Ramirez rush for 3 yards to the OAKLAND 00, TOUCHDOWN, clock 00:01, PENALTY QUINCY unsportmanlike conduct (Hector Ramirez) 3 yards to the OAKLAND 00. (Jensen Laughlin kick is good). | 8 - 35 |
| 4 | 05:18 | Quincy - Deuce Allaway pass complete to Gregory Quince for 17 yards to the OAKLAND 00, TOUCHDOWN, clock 05:18. (Jensen Laughlin kick is good). | 8 - 42 |
| 4 | 01:52 | Oakland City - Darrius Pope pass complete to Jayveon Howard for 16 yards to the QUINCY00, TOUCHDOWN, clock 01:52. (Alex Kuykendall kick failed). | 14 - 42 |
| Oakland City | Statistics | Quincy |
|---|---|---|
| 10 | FIRST DOWNS | 18 |
| 5 5 0 |
Passing Rushing Penalty |
11 6 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 206 | TOTAL OFFENSE | 396 |
| 53 3.9 |
Total Offensive Plays Average gain per play |
64 6.2 |
| 100 | NET YARDS PASSING | 276 |
| 6-13
7.7 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32
8.6 1-19 2 |
| 106 | NET YARDS RUSHING | 120 |
| 40 2.6 |
Rushing Attempts Average gain per rush |
32 3.8 |
| 5-199 | PUNTS: Number-Yards | 1-40 |
| 39.8 | Average | 40.0 |
| 72 | TOTAL RETURN YARDS | 116 |
| 0 0 6-66 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-70 2-26 2-20 |
| 7-36 | PENALTIES: Number-Yards | 8-62 |
| 4 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-19 | SACKS: Number-Yards | 2-12 |
| 2-6 | INTERCEPTIONS: Number-Yards | 2-20 |
| 35:05 | TIME OF POSSESSION | 30:55 |
Oakland City |
Quincy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oakland City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Kanye Johnson | 11 | 1 | 12 | - | 1 - 5 | - | - | ||||
| 40 | Tate Keller | 8 | 0 | 8 | - | 1 - 4 | 1 | - | - | |||
| 53 | Frederick Ellis | 7 | 1 | 8 | - | 1 - 5 | - | 1-6 | 1 | |||
| 11 | Connor Sad | 2 | 1 | 3 | 1 - 19 | 2 - 24 | - | - | ||||
| 77 | Brandon Long | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Michael Nash | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 18 | Dejuan Gillis | 2 | 0 | 2 | - | - | 1-0 | - | 1 | 1 | ||
| 20 | Ezra Mills | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Ira Ruffin | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Devontay Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Iriel Leak | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jarvis Starks-Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Anias Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Aiden Preston | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jayveon Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Tanner Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Samuel Platt | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Darrien Jones | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 45 | 6 | 51 | 1 - 19 | 5 - 38 | 1 | 1-0 | 2-6 | 2 | 2 | ||
| # | Quincy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 69 | Noah Getz | 6 | 2 | 8 | - | 0.5 - 0 | - | - | ||||
| 9a | Nicholas Hoffman | 6 | 0 | 6 | - | - | 1-0 | - | ||||
| 21 | Rollin Armes | 5 | 0 | 5 | - | - | - | - | ||||
| 18 | Trayton Anders | 2 | 1 | 3 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 25 | Austin Moore | 3 | 0 | 3 | - | 1 - 5 | - | 1-15 | ||||
| 36 | Joell Campos | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 1a | Thomas Murray Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 2a | Jayden Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Gregory Quince | 2 | 0 | 2 | - | - | - | - | ||||
| 4a | Kyron Dunae | 2 | 0 | 2 | - | 1 - 4 | 1-0 | - | 1 | |||
| 8a | Ashton Hankins | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Brostrie Scayle | 2 | 0 | 2 | - | 1 - 3 | 1-0 | - | ||||
| 20 | Jorge Espinoza | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Deuce Allaway | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Camden Pye | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Drew Paben | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kodiac Pruitt | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Konnor Westerkamp | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Kaden Buchholz | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 65 | Nate Engler | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Ezra Keokham | 0 | 0 | 0 | - | - | - | 1-5 | ||||
| TOTALS | 45 | 4 | 49 | 2 - 12 | 6 - 25 | 1 | 3-0 | 2-20 | 1 | |||
| Other Information | |
|---|---|
|
Location: Quincy, Ill. Stadium: QU Stadium Attendance: 0 |
Scorekeeper: Olivia Kindt |