| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (1-4, 1) | 7 | 0 | 0 | 7 | 14 |
| Midway (1-3, 1) | 0 | 13 | 6 | 0 | 19 |
| Midway, KY | Midway Turf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUINCY35 | QUINCY ball on QUINCY35, clock 15:00. |
| Jensen Laughlin kickoff 50 yards to the MIDWAY15, Chase Williams return 19 yards to the MIDWAY34 (Edward Stephens). | |
| Midway at 14:51 | |
|---|---|
| 1st and 10 at MIDWAY34 | Midway drive start at 14:51. |
| 1st and 10 at MIDWAY34 | Christian Carte pass incomplete. |
| 2nd and 10 at MIDWAY34 | Christian Carte pass intercepted by Nicholas Hoffma at the MIDWAY40, Nicholas Hoffma return 7 yards to the MIDWAY33 (Xzaveyer Gibson). |
| 2 plays, 0 yards, 00:13 elapsed | |
| Quincy at 14:38 | |
| 1st and 10 at MIDWAY33 | Quincy drive start at 14:38. |
| 1st and 10 at MIDWAY33 | Deuce Allaway pass complete for 18 yards to the MIDWAY15, out-of-bounds. |
| 1st and 10 at MIDWAY15 | PENALTY QUINCY false start 5 yards to the MIDWAY20. |
| 1st and 15 at MIDWAY20 | CJ Jackson rush for no gain to the MIDWAY20 (Peyton Brazier). |
| 2nd and 15 at MIDWAY20 | CJ Jackson rush for 5 yards to the MIDWAY15 (Brady Bond). |
| 3rd and 10 at MIDWAY15 | Deuce Allaway rush for 15 yards to the MIDWAY00, TOUCHDOWN, clock 12:43. |
| 1st and Goal at MIDWAY03 | PENALTY QUINCY false start 5 yards to the MIDWAY08. |
| Jensen Laughlin kick attempt good. | |
| Quincy 7, Midway 0 | |
| 4 plays, 33 yards, 01:55 elapsed | |
| Jensen Laughlin kickoff 55 yards to the MIDWAY10, Chase Williams return 22 yards to the MIDWAY32 (Hector Ramirez; Rollin Armes). | |
| Midway at 12:30 | |
| 1st and 10 at MIDWAY32 | Midway drive start at 12:30. |
| 1st and 10 at MIDWAY32 | Quintel Thomas rush for loss of 7 yards to the MIDWAY25 (Edward Stephens). |
| 2nd and 17 at MIDWAY25 | Christian Carte rush for 15 yards to the MIDWAY40 (Jayden Scott). |
| 3rd and 2 at MIDWAY40 | Quintel Thomas rush for 2 yards to the MIDWAY42 (Logan Cannady; Aaron Kennerly). |
| 1st and 10 at MIDWAY42 | Tanner Clark pass incomplete. |
| 2nd and 10 at MIDWAY42 | Tanner Clark pass complete to Chase Williams for 27 yards to the QUINCY31 (Markhal Humphre). |
| 1st and 10 at QUINCY31 | Tanner Clark pass incomplete to Preston Moore. |
| 2nd and 10 at QUINCY31 | Mike Anderson rush for 6 yards to the QUINCY25 (Logan Cannady). |
| 3rd and 4 at QUINCY25 | Tanner Clark pass incomplete to Preston Moore. |
| 4th and 4 at QUINCY25 | Tanner Clark pass incomplete to Mike Anderson. |
| 9 plays, 43 yards, 03:50 elapsed | |
| Quincy at 08:40 | |
| 1st and 10 at QUINCY25 | Quincy drive start at 08:40. |
| 1st and 10 at QUINCY25 | Deuce Allaway pass incomplete to Nasir Carson. |
| 2nd and 10 at QUINCY25 | Deuce Allaway pass complete to Logan Cannady for 4 yards to the QUINCY29 (Brady Bond; Trenton Leach), out-of-bounds. |
| 3rd and 6 at QUINCY29 | BJ Keith rush for no gain to the QUINCY29 (Luke Guerrero). |
| 4th and 6 at QUINCY29 | Jensen Laughlin punt 41 yards to the MIDWAY30, Chase Williams return -1 yards to the MIDWAY29 (Cameron Wiseman). |
| 3 plays, 4 yards, 00:00 elapsed | |
| Midway at 08:40 | |
| 1st and 10 at MIDWAY29 | Midway drive start at 08:40. |
| 1st and 10 at MIDWAY29 | Tanner Clark pass complete to Dameon Miller-D for 6 yards to the MIDWAY35. |
| 2nd and 4 at MIDWAY35 | Tanner Clark pass incomplete to Preston Moore. |
| 3rd and 4 at MIDWAY35 | Tanner Clark pass incomplete to Chase Williams. |
| 4th and 4 at MIDWAY35 | Preston Moore punt 32 yards to the QUINCY33, CJ Jackson return 1 yards to the QUINCY34 (Joseph Flanigan; Charles Adams). |
| 3 plays, 6 yards, 02:37 elapsed | |
| Quincy at 06:03 | |
| 1st and 10 at QUINCY34 | Quincy drive start at 06:03. |
| 1st and 10 at QUINCY34 | PENALTY QUINCY personal foul 15 yards to the QUINCY19. |
| 1st and 25 at QUINCY19 | Deuce Allaway pass complete to Nasir Carson for 21 yards to the QUINCY40, out-of-bounds. |
| 2nd and 4 at QUINCY40 | Deuce Allaway pass complete to Kyron Dunae for 31 yards to the MIDWAY29 (Brady Bond; Gavin Lay). |
| 1st and 10 at MIDWAY29 | CJ Jackson rush for 2 yards to the MIDWAY27 (Luke Guerrero). |
| 2nd and 8 at MIDWAY27 | PENALTY QUINCY false start 5 yards to the MIDWAY32. |
| 2nd and 13 at MIDWAY32 | Deuce Allaway pass complete to Nasir Carson for 31 yards to the MIDWAY01 (Keegan Hill), out-of-bounds, PENALTY QUINCY holding 10 yards to the MIDWAY42, NO PLAY. |
| 2nd and 23 at MIDWAY42 | Deuce Allaway rush for 10 yards to the MIDWAY32 (Brady Bond; Luke Guerrero). |
| 3rd and 13 at MIDWAY32 | Deuce Allaway rush for 10 yards to the MIDWAY22 (Byron Wallace), out-of-bounds. |
| 4th and 3 at MIDWAY22 | CJ Jackson rush for 2 yards to the MIDWAY20 (Luke Guerrero), PENALTY QUINCY unsportmanlike conduct 15 yards to the MIDWAY35. |
| 4th and 16 at MIDWAY35 | Quincy drive start at 01:45. |
| 4th and 16 at MIDWAY35 | Quincy drive start at 01:45. |
| 4th and 16 at MIDWAY35 | Deuce Allaway rush for loss of 2 yards to the MIDWAY37 (Dameon Miller-D). |
| 7 plays, 29 yards, 04:18 elapsed | |
| Midway at 01:45 | |
| 1st and 10 at MIDWAY37 | Preston Moore punt 33 yards to the QUINCY30, CJ Jackson return -10 yards to the QUINCY20 (Ayden Bauwens). |
| 0 plays, 0 yards, 01:21 elapsed | |
| Quincy at 00:24 | |
| 1st and 10 at QUINCY20 | Quincy drive start at 00:24. |
| 1st and 10 at QUINCY20 | CJ Jackson rush for 3 yards to the QUINCY23 (Peyton Brazier). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at QUINCY23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at QUINCY23 | Deuce Allaway pass complete to Nick Manzo for 14 yards to the QUINCY37 (Brandon Coulter). |
| 1st and 10 at QUINCY37 | Deuce Allaway pass complete to Brostrie Scayle for 4 yards to the QUINCY41 (Jaylon Beard). |
| 2nd and 6 at QUINCY41 | CJ Jackson rush for 21 yards to the MIDWAY38 (Jaylon Beard). |
| 1st and 10 at MIDWAY38 | Deuce Allaway pass incomplete to Brandon Black. |
| 2nd and 10 at MIDWAY38 | Deuce Allaway pass complete to CJ Jackson for 2 yards to the MIDWAY36 (Luke Guerrero). |
| 3rd and 8 at MIDWAY36 | Deuce Allaway pass incomplete to Camden Pye. |
| 4th and 8 at MIDWAY36 | Deuce Allaway pass incomplete to Nasir Carson. |
| 8 plays, 44 yards, 03:19 elapsed | |
| Midway at 12:05 | |
| 1st and 10 at MIDWAY36 | Midway drive start at 12:05. |
| 1st and 10 at MIDWAY36 | Tanner Clark rush for loss of 2 yards to the MIDWAY34 (Logan Cannady). |
| 2nd and 12 at MIDWAY34 | Quintel Thomas rush for 26 yards to the QUINCY40 (Aaron Kennerly), out-of-bounds. |
| 1st and 10 at QUINCY40 | Quintel Thomas rush for 40 yards to the QUINCY00, TOUCHDOWN, clock 11:12. |
| Lucas Wilder kick attempt good. | |
| Quincy 7, Midway 7 | |
| 1st and 10 at MIDWAY35 | PENALTY MIDWAY unsportmanlike conduct 15 yards to the MIDWAY20. |
| 3 plays, 64 yards, 00:53 elapsed | |
| Lucas Wilder kickoff 50 yards to the QUINCY30, Chance Newton return 58 yards to the MIDWAY12 (Dameon Miller-D), out-of-bounds. | |
| Quincy at 10:57 | |
| 1st and 10 at MIDWAY12 | Quincy drive start at 10:57. |
| 1st and 10 at MIDWAY12 | CJ Jackson rush for 2 yards to the MIDWAY10 (Brandon Coulter; Brady Bond). |
| 2nd and 8 at MIDWAY10 | Deuce Allaway rush for loss of 2 yards to the MIDWAY12, fumble by Deuce Allaway recovered by MIDWAY Brady Bond at MIDWAY06. |
| 2 plays, 6 yards, 00:46 elapsed | |
| Midway at 10:11 | |
| 1st and 10 at MIDWAY06 | Midway drive start at 10:11. |
| 1st and 10 at MIDWAY06 | Timeout Midway, clock 10:11. |
| 1st and 10 at MIDWAY06 | Quintel Thomas rush for 1 yard to the MIDWAY07 (Joell Campos). |
| 2nd and 9 at MIDWAY07 | Tanner Clark rush for 4 yards to the MIDWAY11 (Kyron Dunae). |
| 3rd and 5 at MIDWAY11 | Tanner Clark pass incomplete to Preston Moore, PENALTY MIDWAY unsportmanlike conduct 6 yards to the MIDWAY05. |
| 3rd and 11 at MIDWAY05 | Preston Moore punt 38 yards to the MIDWAY43, CJ Jackson return 1 yards to the MIDWAY42, fumble by CJ Jackson recovered by MIDWAY Melvin Jones at MIDWAY39. |
| 3 plays, -1 yards, 00:00 elapsed | |
| Midway at 10:11 | |
| 1st and 10 at MIDWAY39 | Tanner Clark pass complete to Quintel Thomas for 4 yards to the MIDWAY43 (Edward Stephens), out-of-bounds. |
| 2nd and 6 at MIDWAY43 | Tanner Clark rush for 3 yards to the MIDWAY46 (Logan Cannady; Travon Hegler-W). |
| 3rd and 3 at MIDWAY46 | Quintel Thomas rush for 29 yards to the QUINCY25 (Ashton Hankins; Austin Moore), PENALTY MIDWAY holding 10 yards to the MIDWAY36, NO PLAY. |
| 3rd and 13 at MIDWAY36 | Tanner Clark pass incomplete to Chase Williams (Aaron Kennerly). |
| 4th and 13 at MIDWAY36 | Preston Moore punt 32 yards to the QUINCY32, out-of-bounds. |
| 3 plays, -3 yards, 03:34 elapsed | |
| Quincy at 06:37 | |
| 1st and 10 at QUINCY32 | Quincy drive start at 06:37. |
| 1st and 10 at QUINCY32 | Travon Hegler-W rush for 9 yards to the QUINCY41 (Jamarion Taylor; Deshaun Bibbs). |
| 2nd and 1 at QUINCY41 | Chance Newton rush for 3 yards to the QUINCY44 (Brandon Coulter; Brady Bond). |
| 1st and 10 at QUINCY44 | Chance Newton rush for loss of 2 yards to the QUINCY42 (Jamarion Taylor). |
| 2nd and 12 at QUINCY42 | Deuce Allaway pass complete to Brandon Black for 7 yards to the QUINCY49 (Brandon Coulter). |
| 3rd and 5 at QUINCY49 | CJ Jackson rush for 4 yards to the MIDWAY47, clock 03:35, PENALTY QUINCY illegal block 6 yards to the QUINCY43, NO PLAY. |
| 3rd and 11 at QUINCY43 | CJ Jackson rush for 1 yard to the QUINCY44 (Brady Bond; Ayden Bauwens), PENALTY QUINCY unsportmanlike conduct 15 yards to the QUINCY29. |
| 3rd and 25 at QUINCY29 | Jensen Laughlin punt 26 yards to the MIDWAY45, downed. |
| 5 plays, -3 yards, 03:47 elapsed | |
| Midway at 02:50 | |
| 1st and 10 at MIDWAY45 | Midway drive start at 02:50. |
| 1st and 10 at MIDWAY45 | Quintel Thomas rush for 11 yards to the QUINCY44 (Nicholas Hoffma). |
| 1st and 10 at QUINCY44 | Tanner Clark pass complete to Preston Moore for 39 yards to the QUINCY05 (Nicholas Hoffma). |
| 1st and Goal at QUINCY05 | clock 02:00. |
| 1st and Goal at QUINCY05 | Christian Carte rush for 5 yards to the QUINCY00, TOUCHDOWN, clock 01:55. |
| Lucas Wilder kick attempt failed. | |
| Quincy 7, Midway 13 | |
| 3 plays, 55 yards, 00:55 elapsed | |
| Lucas Wilder kickoff 53 yards to the QUINCY12, Evan Lopez return 27 yards to the QUINCY39 (Mike Anderson). | |
| Quincy at 01:42 | |
| 1st and 10 at QUINCY39 | Quincy drive start at 01:42. |
| 1st and 10 at QUINCY39 | CJ Jackson rush for 7 yards to the QUINCY46, out-of-bounds. |
| 2nd and 3 at QUINCY46 | Evan Lopez rush for 3 yards to the QUINCY49 (Peyton Brazier), PENALTY QUINCY holding 10 yards to the QUINCY36, NO PLAY. |
| 2nd and 13 at QUINCY36 | Deuce Allaway pass incomplete to Logan Cannady (Mike Anderson). |
| 3rd and 13 at QUINCY36 | Deuce Allaway sacked for loss of 8 yards to the QUINCY28 (Trenton Leach). |
| 4th and 21 at QUINCY28 | Jensen Laughlin punt 35 yards to the MIDWAY37, downed. |
| 3 plays, -11 yards, 01:13 elapsed | |
| Midway at 00:29 | |
| 1st and 10 at MIDWAY37 | Midway drive start at 00:29. |
| 1st and 10 at MIDWAY37 | Quintel Thomas rush for 3 yards to the MIDWAY40 (Aaron Kennerly). |
| 1 plays, 3 yards, 00:29 elapsed | |
| 2nd and 7 at MIDWAY40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MIDWAY40 | Start of 3rd quarter, clock 15:00, MIDWAY ball on MIDWAY35. |
| Lucas Wilder kickoff 33 yards to the QUINCY32, Wyatt Harrison return 7 yards to the QUINCY39 (Josh Wick; Kaleb Chase). | |
| Quincy at 14:52 | |
| 1st and 10 at QUINCY39 | Quincy drive start at 14:52. |
| 1st and 10 at QUINCY39 | Camden Pye rush for 3 yards to the QUINCY42 (Deshaun Bibbs). |
| 2nd and 7 at QUINCY42 | Deuce Allaway pass incomplete to Nasir Carson (Mike Anderson). |
| 3rd and 7 at QUINCY42 | PENALTY QUINCY false start 5 yards to the QUINCY37. |
| 3rd and 12 at QUINCY37 | Deuce Allaway pass incomplete to Brostrie Scayle (Tyler Guyton). |
| 4th and 12 at QUINCY37 | Jensen Laughlin punt 38 yards to the MIDWAY25, Chase Williams return 15 yards to the MIDWAY40 (Cameron Wiseman). |
| 3 plays, -2 yards, 00:59 elapsed | |
| Midway at 13:53 | |
| 1st and 10 at MIDWAY40 | Midway drive start at 13:53. |
| 1st and 10 at MIDWAY40 | Tanner Clark pass complete to Quintel Thomas for loss of 3 yards to the MIDWAY37 (Nicholas Hoffma). |
| 2nd and 13 at MIDWAY37 | Tanner Clark pass incomplete. |
| 3rd and 13 at MIDWAY37 | Tanner Clark pass complete to Chase Williams for 63 yards to the QUINCY00, TOUCHDOWN, clock 13:01. |
| Lucas Wilder kick attempt failed. | |
| Quincy 7, Midway 19 | |
| 3 plays, 60 yards, 00:52 elapsed | |
| Lucas Wilder kickoff 32 yards to the QUINCY33, Nasir Carson return 7 yards to the QUINCY40 (Charles Adams). | |
| Quincy at 12:53 | |
| 1st and 10 at QUINCY40 | Quincy drive start at 12:53. |
| 1st and 10 at QUINCY40 | CJ Jackson rush for 2 yards to the QUINCY42 (Gavin Lay). |
| 2nd and 8 at QUINCY42 | Deuce Allaway pass complete to Brandon Black for no gain to the QUINCY42 (Trenton Leach; Byron Wallace). |
| 3rd and 8 at QUINCY42 | Deuce Allaway pass incomplete to BJ Keith. |
| 4th and 8 at QUINCY42 | Jensen Laughlin punt 32 yards to the MIDWAY26, downed. |
| 3 plays, 2 yards, 01:39 elapsed | |
| Midway at 11:14 | |
| 1st and 10 at MIDWAY26 | Midway drive start at 11:14. |
| 1st and 10 at MIDWAY26 | Quintel Thomas rush for 5 yards to the MIDWAY31 (Joell Campos). |
| 2nd and 5 at MIDWAY31 | Quintel Thomas rush for 6 yards to the MIDWAY37 (Brostrie Scayle; Aaron Kennerly). |
| 1st and 10 at MIDWAY37 | Tanner Clark pass complete to Preston Moore for 3 yards to the MIDWAY40 (Ezra Keokham). |
| 2nd and 7 at MIDWAY40 | Tanner Clark pass incomplete to Keegan Hill (Ethen Harrison). |
| 3rd and 7 at MIDWAY40 | Tanner Clark rush for 5 yards to the MIDWAY45 (Connor Ladd). |
| 4th and 2 at MIDWAY45 | Preston Moore punt 20 yards to the QUINCY35, downed, PENALTY MIDWAY illegal shift declined. |
| 5 plays, 19 yards, 03:10 elapsed | |
| Quincy at 08:04 | |
| 1st and 10 at QUINCY35 | Quincy drive start at 08:04. |
| 1st and 10 at QUINCY35 | CJ Jackson rush for 3 yards to the QUINCY38 (Trenton Leach; Luke Guerrero). |
| 2nd and 7 at QUINCY38 | Deuce Allaway pass complete to Nasir Carson for 43 yards to the MIDWAY19 (Mike Anderson). |
| 1st and 10 at MIDWAY19 | Chance Newton rush for 2 yards to the MIDWAY17 (Luke Guerrero). |
| 2nd and 8 at MIDWAY17 | Deuce Allaway rush for loss of 10 yards to the MIDWAY27, fumble forced by Jamarion Taylor, fumble by Deuce Allaway recovered by QUINCY Deuce Allaway at MIDWAY31 (Ayden Bauwens). |
| 3rd and 22 at MIDWAY31 | Deuce Allaway pass intercepted by Keegan Hill at the MIDWAY02, Keegan Hill return 33 yards to the MIDWAY35, out-of-bounds, PENALTY MIDWAY pass interference 15 yards to the MIDWAY16, NO PLAY. |
| 4 plays, 49 yards, 00:00 elapsed | |
| Quincy at 08:04 | |
| 1st and 10 at MIDWAY16 | Chance Newton rush for 12 yards to the MIDWAY04 (Jaylon Beard). |
| 1st and Goal at MIDWAY04 | CJ Jackson rush for loss of 3 yards to the MIDWAY07 (Josiah Sander). |
| 2nd and Goal at MIDWAY07 | Deuce Allaway pass incomplete to Evan Lopez. |
| 3rd and Goal at MIDWAY07 | Deuce Allaway pass incomplete to Gregory Quince. |
| 4th and Goal at MIDWAY07 | CJ Jackson rush for loss of 3 yards to the MIDWAY10 (Ayden Bauwens; Josiah Sander), out-of-bounds. |
| 5 plays, 6 yards, 04:37 elapsed | |
| Midway at 03:27 | |
| 1st and 10 at MIDWAY10 | Midway drive start at 03:27. |
| 1st and 10 at MIDWAY10 | Tanner Clark rush for no gain to the MIDWAY10 (Ashton Hankins). |
| 2nd and 10 at MIDWAY10 | Chase Williams rush for 8 yards to the MIDWAY18 (Kyron Dunae; Ethen Harrison). |
| 3rd and 2 at MIDWAY18 | Quintel Thomas rush for 10 yards to the MIDWAY28 (Aaron Kennerly). |
| 1st and 10 at MIDWAY28 | Quintel Thomas rush for loss of 3 yards to the MIDWAY25 (Joell Campos). |
| 2nd and 13 at MIDWAY25 | Tanner Clark rush for 2 yards to the MIDWAY27 (Ezra Keokham). |
| 3rd and 11 at MIDWAY27 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 11 at MIDWAY27 | Start of 4th quarter, clock 15:00. |
| 3rd and 11 at MIDWAY27 | Tanner Clark pass incomplete to Keegan Hill (Ethen Harrison). |
| 4th and 11 at MIDWAY27 | Preston Moore punt 28 yards to the QUINCY45, downed. |
| 6 plays, 17 yards, 03:43 elapsed | |
| Quincy at 14:44 | |
| 1st and 10 at QUINCY45 | Quincy drive start at 14:44. |
| 1st and 10 at QUINCY45 | Chance Newton rush for 1 yard to the QUINCY46 (Peyton Brazier). |
| 2nd and 9 at QUINCY46 | Nasir Carson rush for no gain to the QUINCY46 (Luke Guerrero). |
| 3rd and 9 at QUINCY46 | Deuce Allaway pass incomplete to Camden Pye. |
| 4th and 9 at QUINCY46 | Jensen Laughlin punt 19 yards to the MIDWAY35, out-of-bounds. |
| 3 plays, 1 yards, 01:36 elapsed | |
| Midway at 13:08 | |
| 1st and 10 at MIDWAY35 | Midway drive start at 13:08. |
| 1st and 10 at MIDWAY35 | Tanner Clark pass complete to Chase Williams for 6 yards to the MIDWAY41 (Austin Moore). |
| 2nd and 4 at MIDWAY41 | Tanner Clark pass incomplete to Preston Moore, PENALTY MIDWAY ineligible man down field off-setting, PENALTY QUINCY holding off-setting, NO PLAY. |
| 2nd and 4 at MIDWAY41 | Quintel Thomas rush for no gain to the MIDWAY41 (Kyron Dunae). |
| 3rd and 4 at MIDWAY41 | Tanner Clark rush for loss of 3 yards to the MIDWAY38 (Kyron Dunae; Ethen Harrison). |
| 4th and 7 at MIDWAY38 | Preston Moore punt 38 yards to the QUINCY24, downed. |
| 3 plays, 3 yards, 02:16 elapsed | |
| Quincy at 10:52 | |
| 1st and 10 at QUINCY24 | Quincy drive start at 10:52. |
| 1st and 10 at QUINCY24 | Chance Newton rush for 10 yards to the QUINCY34 (Trenton Leach), out-of-bounds. |
| 1st and 10 at QUINCY34 | Deuce Allaway pass complete to Nasir Carson for 16 yards to the 50 yardline (Tyler Guyton). |
| 1st and 10 at QUINCY50 | Deuce Allaway pass complete to CJ Jackson for 6 yards to the MIDWAY44, out-of-bounds. |
| 2nd and 4 at MIDWAY44 | Deuce Allaway pass complete to Brandon Black for 10 yards to the MIDWAY34 (Trenton Leach), out-of-bounds. |
| 1st and 10 at MIDWAY34 | Timeout Midway, clock 09:11. |
| 1st and 10 at MIDWAY34 | CJ Jackson rush for 12 yards to the MIDWAY22 (Walter Huff), out-of-bounds. |
| 1st and 10 at MIDWAY22 | Deuce Allaway pass incomplete to Brandon Black. |
| 2nd and 10 at MIDWAY22 | Deuce Allaway pass complete to Brandon Black for 9 yards to the MIDWAY13 (Jamarion Taylor). |
| 3rd and 1 at MIDWAY13 | Deuce Allaway pass incomplete to Brandon Black. |
| 4th and 1 at MIDWAY13 | CJ Jackson rush for 13 yards to the MIDWAY00, TOUCHDOWN, clock 07:55. |
| Jensen Laughlin kick attempt good. | |
| Quincy 14, Midway 19 | |
| 9 plays, 76 yards, 02:57 elapsed | |
| Jensen Laughlin kickoff 44 yards to the MIDWAY21, Chase Williams return 19 yards to the MIDWAY40 (Drew Paben), PENALTY MIDWAY illegal block 15 yards to the MIDWAY25. | |
| Midway at 07:44 | |
| 1st and 10 at MIDWAY25 | Midway drive start at 07:44. |
| 1st and 10 at MIDWAY25 | Quintel Thomas rush for 5 yards to the MIDWAY30, fumble forced by Sawyer Mulherin, fumble by Quintel Thomas recovered by QUINCY Aaron Kennerly at MIDWAY33. |
| 1 plays, 8 yards, 00:13 elapsed | |
| Quincy at 07:31 | |
| 1st and 10 at MIDWAY33 | Quincy drive start at 07:31. |
| 1st and 10 at MIDWAY33 | CJ Jackson rush for 6 yards to the MIDWAY27 (Trayton Stargel; Luke Guerrero). |
| 2nd and 4 at MIDWAY27 | CJ Jackson rush for loss of 1 yard to the MIDWAY28 (Gavin Lay). |
| 3rd and 5 at MIDWAY28 | Deuce Allaway pass incomplete to Nasir Carson (Mike Anderson). |
| 4th and 5 at MIDWAY28 | Deuce Allaway pass incomplete to Wyatt Harrison. |
| 4 plays, 5 yards, 01:17 elapsed | |
| Midway at 06:14 | |
| 1st and 10 at MIDWAY28 | Midway drive start at 06:14. |
| 1st and 10 at MIDWAY28 | Quintel Thomas rush for 9 yards to the MIDWAY37 (Logan Cannady). |
| 2nd and 1 at MIDWAY37 | PENALTY QUINCY encroachment 5 yards to the MIDWAY42. |
| 1st and 10 at MIDWAY42 | Quintel Thomas rush for 5 yards to the MIDWAY47 (Nicholas Hoffma). |
| 2nd and 5 at MIDWAY47 | Quintel Thomas rush for 1 yard to the MIDWAY48 (Ashton Hankins). |
| 3rd and 4 at MIDWAY48 | Timeout Quincy, clock 04:01. |
| 3rd and 4 at MIDWAY48 | Tanner Clark pass complete to Chase Williams for 4 yards to the QUINCY48, out-of-bounds. |
| 1st and 10 at QUINCY48 | Tanner Clark pass complete to Chase Williams for 7 yards to the QUINCY41 (Nick Manzo). |
| 2nd and 3 at QUINCY41 | Tanner Clark sacked for loss of 7 yards to the QUINCY48 (Austin Moore). |
| 3rd and 10 at QUINCY48 | Timeout Quincy, clock 02:27. |
| 3rd and 10 at QUINCY48 | Tanner Clark pass incomplete to Preston Moore. |
| 4th and 10 at QUINCY48 | Preston Moore punt 22 yards to the QUINCY26, out-of-bounds. |
| 7 plays, 24 yards, 03:59 elapsed | |
| Quincy at 02:15 | |
| 1st and 10 at QUINCY26 | Quincy drive start at 02:15. |
| 1st and 10 at QUINCY26 | Deuce Allaway pass incomplete to Brandon Black. |
| 2nd and 10 at QUINCY26 | PENALTY QUINCY unsportmanlike conduct 13 yards to the QUINCY13. |
| 2nd and 23 at QUINCY13 | Deuce Allaway pass incomplete to Nasir Carson. |
| 3rd and 23 at QUINCY13 | clock 01:58. |
| 3rd and 23 at QUINCY13 | Deuce Allaway pass complete to Camden Pye for 12 yards to the QUINCY25, out-of-bounds. |
| 4th and 11 at QUINCY25 | Deuce Allaway pass complete to CJ Jackson for 10 yards to the QUINCY35 (Jaylon Beard). |
| 4 plays, 9 yards, 00:30 elapsed | |
| Midway at 01:45 | |
| 1st and 10 at QUINCY35 | Midway drive start at 01:45. |
| 1st and 10 at QUINCY35 | TEAM rush for loss of 1 yard to the QUINCY36. |
| 2nd and 11 at QUINCY36 | Timeout Quincy, clock 01:42. |
| 2nd and 11 at QUINCY36 | TEAM rush for loss of 1 yard to the QUINCY37. |
| 3rd and 12 at QUINCY37 | TEAM rush for loss of 1 yard to the QUINCY38. |
| 4th and 13 at QUINCY38 | Timeout Midway, clock 00:12. |
| 4th and 13 at QUINCY38 | Preston Moore punt loss of 43 yards to the MIDWAY19, downed. |
| 3 plays, -3 yards, 01:42 elapsed | |
| Quincy at 00:03 | |
| 1st and 10 at MIDWAY19 | Quincy drive start at 00:03. |
| 1st and 10 at MIDWAY19 | Deuce Allaway pass incomplete to CJ Jackson. |
| 1 plays, 0 yards, 00:03 elapsed | |
| 2nd and 10 at MIDWAY19 | End of game, clock 00:00. |
| back to top | |