|
Midway at Oakland City - Evansville, IN 9/21/2024 - 1:00 PM |
|
|
Midway
0 |
Oakland City
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midway (0-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Oakland City (1-0, 1) | 0 | 0 | 14 | 0 | 14 |
| Evansville, IN | Enlow Field | |||||
Midway |
|
| Offense | |
|---|---|
| HB | Charles Adams |
| TE | Dameon Miller-Duerson |
| QB | Christian Carter |
| WR | Preston Moore |
| RB | Nick Brown |
| OG | Peyton Brazier |
| OT | Hunter Leigh |
| OG | Truman Sleuth |
| C | Eli McCowan |
| OT | Zechariah McGahan |
| WR | Chase Williams |
| Defense | |
| CB | Jaylon Beard |
| CB | Cordavion Hines |
| LB | Brady Bond |
| SAF | Josiah Sander |
| LB | Luke Guerrero |
| LB | Giovanni Southhall |
| DT | Peyton Brazier |
| DT | Jamarion Taylor |
| DE | Gavin Lay |
| SAF | Ayden Bauwens |
| DE | Adrian Doray |
Oakland City |
|
| Offense | |
|---|---|
| WR | Devontay Gilbert |
| WR | Quintin Rodgers |
| TB | Lamar Moore |
| QB | Daniel Honeycutt |
| TE | Tanner Gilbert |
| C | Camoren Robertson |
| OT | Brody Kramer |
| OG | Jaquan Younkins |
| OT | Jacob Keehn |
| OG | Jason Johnson III |
| WR | Koien Banks |
| Defense | |
| WS | Michael Nash |
| CB | Devontay Gilbert |
| CB | Deonta Crawford |
| DE | Jaylon Van Slyke |
| DT | Connor Sad |
| FS | Dejuan Gillis |
| LB | Kanye Johnson |
| MLB | Tate Keller |
| DT | Samuel Platt |
| LB | Frederick Ellis |
| DE | Andrew Brown |