|
Midway at St. Mary-Woods - West Terre Haute, IN 9/14/2024 - 2:00 PM |
|
|
Midway
19 |
St. Mary-Woods
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midway (0-1, 0-1) | 10 | 7 | 0 | 2 | 19 |
| St. Mary-Woods (1-0, 1-0) | 13 | 0 | 21 | 7 | 41 |
| West Terre Haute, IN | Jay Barrett Field | |||||
| Prd | Time | Scoring Summary | Midway - St. Mary-Woods |
|---|---|---|---|
| 1 | 03:54 |
Midway
- Lucas Wilder 21 yd field goal.
Drive: 7 plays, 42 yards in 4:25. |
3 - 0 |
| 1 | 03:41 | St. Mary-Woods - Lucas Wilder field goal attempt from 21 GOOD, clock 03:54. (Connor Wardlaw kick failed). | 3 - 6 |
| 1 | 02:49 | Midway - Christian Carter pass complete to Chase Williams for 57 yards to the SMWC00, TOUCHDOWN, clock 02:49, PENALTY SMWC roughing the passer 3 yards to the SMWC00. (Lucas Wilder kick is good). | 10 - 6 |
| 1 | 02:34 | St. Mary-Woods - Jeremiah Tosky pass complete to Claijuan Cash for 79 yards to the MIDWAY00, TOUCHDOWN, clock 02:34. (Connor Wardlaw kick is good). | 10 - 13 |
| 2 | 04:57 | Midway - Holtman Doades punt 54 yards to the MIDWAY30, Chase Williams return 70 yards to the SMWC00, TOUCHDOWN, clock 04:57. (Lucas Wilder kick is good). | 17 - 13 |
| 3 | 11:16 | St. Mary-Woods - Christian Carter pass intercepted by Bra. Washington at the MIDWAY21, Bra. Washington return 21 yards to the MIDWAY00, TOUCHDOWN, clock 11:16. (Connor Wardlaw kick is good). | 17 - 20 |
| 3 | 06:16 | St. Mary-Woods - Derron Hazzard rush for 4 yards to the MIDWAY00, TOUCHDOWN, clock 06:16. (Connor Wardlaw kick is good). | 17 - 27 |
| 3 | 01:41 | St. Mary-Woods - Christian Carter pass intercepted by Austin Petrillo at the SMWC45, Austin Petrillo return 55 yards to the MIDWAY00, TOUCHDOWN, clock 01:41. (Connor Wardlaw kick is good). | 17 - 34 |
| 4 | 06:36 | St. Mary-Woods - Jeremiah Tosky pass complete to Owen Huff for 8 yards to the MIDWAY00, TOUCHDOWN, clock 06:36. (Connor Wardlaw kick is good). | 17 - 41 |
| 4 | 05:15 | Midway - Team safety | 19 - 41 |
| Midway | Statistics | St. Mary-Woods |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 8 5 2 |
Passing Rushing Penalty |
13 5 1 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 304 | TOTAL OFFENSE | 371 |
| 66 4.7 |
Total Offensive Plays Average gain per play |
59 5.9 |
| 241 | NET YARDS PASSING | 276 |
| 15-33
7.3 1-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
9.9 3-9 1 |
| 63 | NET YARDS RUSHING | 84 |
| 32 2.0 |
Rushing Attempts Average gain per rush |
30 2.8 |
| 7-216 | PUNTS: Number-Yards | 4-165 |
| 30.9 | Average | 41.3 |
| 214 | TOTAL RETURN YARDS | 258 |
| 2-81 7-118 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-32 3-150 3-76 |
| 9-100 | PENALTIES: Number-Yards | 12-82 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-9 | SACKS: Number-Yards | 1-11 |
| 1-15 | INTERCEPTIONS: Number-Yards | 3-76 |
| 23:52 | TIME OF POSSESSION | 37:00 |
Midway |
St. Mary-Woods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midway | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Trenton Leach | 7 | 0 | 7 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 55 | Gavin Lay | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 24 | Brady Bond | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 40 | Luke Guerrero | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Giovanni Southhall | 4 | 0 | 4 | - | - | - | 1-15 | ||||
| 53 | Peyton Brazier | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 54 | Jamarion Taylor | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 14 | Jaylon Beard | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Cordavion Hines | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Josiah Sander | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Omarion Riddick | 2 | 0 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 41 | Aiden Weatherholt | 2 | 0 | 2 | 1 - 4 | 2 - 5 | - | - | ||||
| 88 | Ayden Bauwens | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Adrian Doray | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Brandon Coulter | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Zechariah McGahan | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Lucas Wilder | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 8 | 49 | 3 - 9 | 6 - 12 | 1 | 1-0 | 1-15 | 3 | 1 | ||
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Christian Shonk | 5 | 3 | 8 | - | 2 - 4 | - | - | 1 | |||
| 44 | Bra. Washington | 6 | 2 | 8 | - | 1 - 2 | - | 1-21 | ||||
| 3 | Austin Petrillo | 4 | 2 | 6 | - | - | - | 1-55 | ||||
| 97 | Darrius Megnin | 0 | 5 | 5 | - | - | - | - | ||||
| 4 | Kerry Lacey | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 6 | Debryan Bush | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Jordan Foster | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 45 | Garry Settle | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Carter McKee | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Christ. Woodard | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Bryton Suggs | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Kaden Raffeo | 1 | 1 | 2 | - | - 0 | - | - | ||||
| 55 | Jake Skinner | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Bran. Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jaeden King | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 30 | Nolen Noel | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Justin Wiggins | 1 | 0 | 1 | - | - 0 | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 20 | Holtman Doades | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 16 | Keon Smith | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 46 | 6 | 52 | 1 - 11 | 12 - 48 | 0-0 | 3-76 | 5 | ||||
| Other Information | |
|---|---|
|
Location: West Terre Haute, IN Stadium: Jay Barrett Field Attendance: 0 Weather: Sunny Temperature: 84 |
Scorekeeper: Kevin Lanke |