|
BU at QU - Quincy, Ill. 11/4/2023 - 7:00 PM |
|
|
Bellarmine
18 |
Quincy
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bellarmine (6-1, 6-1) | 7 | 3 | 0 | 8 | 18 |
| Quincy (5-2, 5-2) | 7 | 7 | 7 | 7 | 28 |
| Quincy, Ill. | QU Stadium | |||||
Bellarmine |
|
| Offense | |
|---|---|
| RB | Gavin Foushee |
| QB | Luke Worley |
| WR | Tyler Smith |
| RB | Rick Langarica |
| RG | Anikin Harris |
| LT | Roy Shrout |
| RT | Jamie Laws |
| C | Chance Byers |
| LG | Daryl Lopez |
| WR | Shannon Tonge |
| TE | Tyler White |
| Defense | |
| S | Vernon Duncan |
| DE | Michael Miller |
| LB | Cross Licht |
| LB | Allan Ho |
| LB | Devan Hendricks |
| CB | Lance Weiter |
| DE | Jordan Haywood |
| CB | Isaiah Delaquis |
| LB | Caleb Murray |
| DT | Luke Jackson |
| DT | Nick La mattina |
Quincy |
|
| Offense | |
|---|---|
| WR | Nasir Carson |
| QB | Deuce Allaway |
| WR | Exavier Hinton |
| WR | Xavier Carr |
| RB | Chance Newton |
| RG | Tristan Sarver |
| LT | John Woodfield |
| RT | Andres Gastelum |
| LG | Andrew Huizar |
| C | Landen Lopez |
| WR | Cody Powell |
| Defense | |
| CB | Ja'Quez Hicks |
| LB | Xavier Carr |
| LB | Sawyer Mulherin |
| LB | Ray Lingard |
| CB | Victor Valenzuela |
| FS | Austin Moore |
| SS | Thomas Murray Jr. |
| DT | Josiah Pasley |
| DT | Owen Kiso |
| DE | Darrion Coleman |
| DE | Bryce Vaught |