|
Quincy at Oakland City - Oakland City, IN 10/28/2023 - 1:00 PM |
|
|
Quincy
20 |
Oakland City
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (4-2, 4-2) | 7 | 0 | 6 | 7 | 20 |
| Oakland City (0-6, 0-6) | 0 | 0 | 0 | 8 | 8 |
| Oakland City, IN | Edd Roush Field/WMHS | |||||
Quincy |
|
| Offense | |
|---|---|
| WR | Nasir Carson |
| QB | Deuce Allaway |
| WR | Exavier Hinton |
| WR | Xavier Carr |
| WR | Camden Pye |
| RB | CJ Jackson |
| RT | John Woodfield |
| RG | Andres Gastelum |
| LG | Andrew Huizar |
| LT | Nate Engler |
| C | Landen Lopez |
| Defense | |
| FS | Nana Boating |
| DB | Ja'Quez Hicks |
| DE | Kyron Dunae |
| LB | Nicholas Hoffman |
| SS | Marcus Oberriter |
| DB | Victor Valenzuela |
| LB | Ty Shetley |
| DT | Owen Kiso |
| DT | Antwan Rocquemore |
| NT | Andres Gastelum |
| DE | Darrion Coleman |
Oakland City |
|
| Offense | |
|---|---|
| TE | Darrius Pope |
| WR | Austin Davenport |
| QB | Jacob Lee |
| FB | Ira Ruffin |
| RB | Ke'Wyan Washington |
| LT | Isaiah DeLeon |
| C | Brendan Graeber |
| RT | Alex Stiff |
| RG | Jaquan Younkins |
| LG | Samuel Platt |
| WR | Artavion Walker |
| Defense | |
| SS | Michael Nash |
| CB | Devontay Gilbert |
| OLB | Darrius Pope |
| CB | Solomon Dawson |
| FS | Jashawn Tanner |
| ILB | A'JahNoah Wells |
| ILB | Jaiden Thomas |
| NT | Tejion Jackson |
| DE | Keith Hall |
| OLB | A'Moses Wells |
| DE | Braydon Wathen |