|
Midway at Calumet (IN) - Whiting, Ind. 10/28/2023 - 06:00 PM |
|
|
Midway
3 |
Calumet (IN)
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midway (2-5, 2-5) | 3 | 0 | 0 | 0 | 3 |
| Calumet (IN) (4-3, 4-3) | 10 | 14 | 7 | 6 | 37 |
| Whiting, Ind. | | |||||
Midway |
|
| Offense | |
|---|---|
| QB | Keegan Hill |
| WR | Dameon Miller |
| RB | Mike Anderson |
| WR | Connor Baker |
| WR | Rudy Loomis |
| RT | Tyson Thomas |
| LG | Hunter Leigh |
| RG | Nolan Dotson |
| C | Isaac Jones |
| LT | Zechariah McGahan |
| WR | Isaiah McMichael |
| Defense | |
| SAF | Matthew Grady |
| CB | Ja'Quavion Johnson |
| CB | Preston Moore |
| DT | Peyton Brazier |
| SS | Brady Bond |
| FS | Josiah Sander |
| LB | Luke Guerrero |
| DE | Austin Johnson |
| DE | Walter Huff |
| LB | Andrew Kronenbitter |
| DT | Gavin Lay |
Calumet (IN) |
|
| Offense | |
|---|---|
| Defense |