|
CCSJ at QU - Quincy, Ill. 9/30/2023 - 7:00 PM |
|
|
Calumet (IN)
13 |
Quincy
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (0-3, 0-3) | 0 | 7 | 6 | 0 | 13 |
| Quincy (2-1, 2-1) | 7 | 7 | 0 | 0 | 14 |
| Quincy, Ill. | QU Stadium | |||||
Calumet (IN) |
|
| Offense | |
|---|---|
| RB | Elijah Antis |
| QB | Tony Madreuno |
| WR | Stevie Salman |
| WR | Jeremy Diaz |
| WR | Dontaye Hamilton |
| HB | Darren Reese |
| RG | David Escobar |
| LG | George Montes |
| RT | Ryan Davenport |
| C | Jose Cortes |
| Defense | |
| CB | Quindarius Davis |
| RE | Tony Madreuno |
| FS | Tre Simmons |
| DB | Daymon Johnson |
| S | Angelo Washingon |
| DT | Darren Reese |
| MLB | Alexander Dellaechaie |
| S | Jeremy Turnage |
| DB | Kevin Shermin |
| LB | Trevor Busse |
| DT | David Madriz |
Quincy |
|
| Offense | |
|---|---|
| WR | Nasir Carson |
| QB | Deuce Allaway |
| WR | Exavier Hinton |
| WR | Camden Pye |
| WR | Elijah Leasman |
| RB | Chance Newton |
| RG | Zach Rios |
| RT | John Woodfield |
| LG | Andrew Huizar |
| LT | Nate Engler |
| C | Landen Lopez |
| Defense | |
| SS | Nana Boating |
| CB | Ja'Quez Hicks |
| DE | Kyron Dunae |
| ILB | Nicholas Hoffman |
| MLB | Sawyer Mulherin |
| OLB | Ray Lingard |
| CB | Victor Valenzuela |
| FS | Austin Moore |
| DT | Owen Kiso |
| DT | Antwan Rocquemore |
| DE | Bryce Vaught |