|
Bellarmine at Oakland City - Oakland City, IN 9/16/2023 - 1:00 PM |
|
|
Bellarmine
43 |
Oakland City
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bellarmine (1-0, 1) | 7 | 15 | 0 | 21 | 43 |
| Oakland City (0-1, 0) | 0 | 8 | 8 | 7 | 23 |
| Oakland City, IN | Wood Memorial HS | |||||
| Prd | Time | Scoring Summary | Bellarmine - Oakland City |
|---|---|---|---|
| 1 | 00:20 | Bellarmine - Brenden Reid rush for 4 yards to the OAKLAND00, TOUCHDOWN, clock 00:20. (Ben Valle kick is good). | 7 - 0 |
| 2 | 11:07 | Bellarmine - Brenden Reid rush for 62 yards to the OAKLAND00, TOUCHDOWN, clock 11:07. (Ben Valle kick is good). | 14 - 0 |
| 2 | 10:09 | Oakland City - Jacob Lee rush for 59 yards to the BELLARMI00, TOUCHDOWN, clock 10:09. (2 pt conversion pass by Deshondrick Tho is good). | 14 - 8 |
| 2 | 03:03 | Bellarmine - Brenden Reid rush for 39 yards to the OAKLAND00, TOUCHDOWN, clock 03:03. (2 pt conversion rush by Caleb Murray is good). | 22 - 8 |
| 3 | 03:58 | Oakland City - Jacob Lee pass complete to Austin Davenpor for 23 yards to the BELLARMI43, fumble by Austin Davenpor recovered by OAKLAND Devontay Gilber at BELLARMI32, Devontay Gilber for 32 yards to the BELLARMI00, TOUCHDOWN, clock 03:58. (2 pt conversion pass by Deshondrick Tho is good). | 22 - 16 |
| 4 | 10:14 | Oakland City - Brenden Reid rush for loss of 4 yards to the BELLARMI35, fumble forced by Andre Kirkland, fumble by Brenden Reid recovered by OAKLAND Tyler Young at BELLARMI38, Tyler Young return 38 yards to the BELLARMI00, TOUCHDOWN, clock 10:14. (Tyler Young kick is good). | 22 - 23 |
| 4 | 07:09 | Bellarmine - Derrik Gant rush for 14 yards to the OAKLAND00, TOUCHDOWN, clock 07:09. (2 pt conversion rush by Brenden Reid is good). | 30 - 23 |
| 4 | 06:00 | Bellarmine - Brenden Reid rush for 12 yards to the OAKLAND00, TOUCHDOWN, clock 06:00. (Ben Valle kick is good). | 37 - 23 |
| 4 | 03:19 | Bellarmine - Derrik Gant rush for 6 yards to the OAKLAND00, TOUCHDOWN, clock 03:19. (Orlando Roblero kick failed). | 43 - 23 |
| Bellarmine | Statistics | Oakland City |
|---|---|---|
| 23 | FIRST DOWNS | 13 |
| 1 21 1 |
Passing Rushing Penalty |
8 2 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 327 | TOTAL OFFENSE | 298 |
| 72 4.5 |
Total Offensive Plays Average gain per play |
54 5.5 |
| 6 | NET YARDS PASSING | 192 |
| 8-14
0.4 5-30 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-38
5.1 4-41 4 |
| 321 | NET YARDS RUSHING | 106 |
| 58 5.5 |
Rushing Attempts Average gain per rush |
16 6.6 |
| 5-142 | PUNTS: Number-Yards | 6-176 |
| 28.4 | Average | 29.3 |
| 155 | TOTAL RETURN YARDS | 128 |
| 2-24 3-90 4-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 6-101 1-20 |
| 6-61 | PENALTIES: Number-Yards | 9-60 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 4-41 | SACKS: Number-Yards | 5-30 |
| 4-41 | INTERCEPTIONS: Number-Yards | 1-20 |
| 29:51 | TIME OF POSSESSION | 21:44 |
Bellarmine |
Oakland City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bellarmine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Devan Hendricks | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 40 | Caleb Murray | 3 | 0 | 3 | - | - | 1 | - | 1-1 | 1 | ||
| 43 | Luke Jackson | 3 | 0 | 3 | 2 - 23 | 3 - 27 | - | - | ||||
| 48 | Baker Hataway | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Michael Miller | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Cross Licht | 2 | 0 | 2 | - | - | - | 1-4 | ||||
| 27 | Lance Weiter | 2 | 0 | 2 | - | - | - | 1-15 | 2 | |||
| 33 | Jordan Haywood | 2 | 0 | 2 | 2 - 18 | 2 - 18 | - | - | ||||
| 35 | Isaiah Delaquis | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Gavin Foushee | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tyler Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Christian Crose | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 17 | Zae Helms | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 31 | Rick Langarica | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ty Martinchek | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Tyree Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Spencer Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | David Cupp | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Nick La mattina | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 6 | Vernon Duncan | 0 | 0 | 0 | - | - | - | 1-21 | ||||
| TOTALS | 32 | 0 | 32 | 4 - 41 | 9 - 51 | 1 | 0-0 | 4-41 | 5 | |||
| # | Oakland City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | A'Moses Wells | 12 | 0 | 12 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 23 | Kanye Johnson | 10 | 0 | 10 | 1 - 2 | 3 - 5 | - | 1-20 | 2 | |||
| 47 | Andre Kirkland | 7 | 0 | 7 | 1 - 6 | 4 - 12 | 1 | - | - | |||
| 10 | Darrius Pope | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 22 | Jaiden Thomas | 5 | 0 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 26 | Hasiem Mosby | 5 | 0 | 5 | - | - | - | - | ||||
| 0 | Tyler Young | 4 | 0 | 4 | - | - | 1-38 | - | ||||
| 2 | Cody Baskette | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Seth Brewster | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 12 | Solomon Dawson | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Jashawn Tanner | 2 | 0 | 2 | - | 1 - 20 | - | - | ||||
| 20 | A'JahNoah Wells | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Torian (Foster) Tillison | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Jaquan Younkins | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Brendan Graeber | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 11 | Austin Davenport | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Ira Ruffin | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Braydon Wathen | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Brandon Long | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 2 | 69 | 5 - 30 | 12 - 61 | 1 | 1-38 | 1-20 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Oakland City, IN Stadium: Wood Memorial HS Attendance: 0 Weather: Partly Cloudy Temperature: 68 Wind: N>S 5mph |
Scorekeeper: David Hose |