34 Alexander Dellaechaie
-
- Position:
- LB
-
- Year:
- So
-
- gp
- 8
-
- tk
- 44.0
-
- sac
- 4.0
-
- int
- -
-
- ffum
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 30 | 9th | 22 | 15th |
| Assists | 14 | 19th | 10 | 31st |
| Tackles | 44.0 | 11th | 32.0 | 19th |
| Tackles per game | 5.5 | 21st | 5.3 | 19th |
| Sacks | 4.0 | 8th | 2.0 | 18th |
| Sack yards | 37 | 5th | 19 | 15th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |
| Fumble return TDs | - | - | - | - |
| Tackle for loss | 15.0 | 4th | 10.5 | 7th |
| Tackle for loss yards | 60 | 3rd | 38 | 12th |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | St. Mary-Woods | L, 28-10 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Bellarmine | L, 25-14 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Quincy | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Oakland City | W, 21-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fontbonne | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Midway | W, 37-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Walsh | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bellarmine | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Mary-Woods | W, 31-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | St. Mary-Woods | L, 28-10 | - | - | - | - | - | - | - |
| Sep 23 | at Bellarmine | L, 25-14 | - | - | - | - | - | - | - |
| Sep 30 | at Quincy | L, 14-13 | - | - | - | - | - | - | - |
| Oct 7 | at Oakland City | W, 21-0 | - | - | - | - | - | - | - |
| Oct 21 | Fontbonne | W, 19-6 | - | - | - | - | - | - | - |
| Oct 28 | Midway | W, 37-3 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Nov 4 | Walsh | W, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | at Bellarmine | W, 28-14 | - | - | - | - | - | - | - |
| Nov 18 | at St. Mary-Woods | W, 31-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | St. Mary-Woods | L, 28-10 | - | - | - | - | - | - | - |
| Sep 23 | at Bellarmine | L, 25-14 | - | - | - | - | - | - | - |
| Sep 30 | at Quincy | L, 14-13 | - | - | - | - | - | - | - |
| Oct 7 | at Oakland City | W, 21-0 | - | - | - | - | - | - | - |
| Oct 21 | Fontbonne | W, 19-6 | - | - | - | - | - | - | - |
| Oct 28 | Midway | W, 37-3 | - | - | - | - | - | - | - |
| Nov 4 | Walsh | W, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | at Bellarmine | W, 28-14 | - | - | - | - | - | - | - |
| Nov 18 | at St. Mary-Woods | W, 31-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 16 | St. Mary-Woods | L, 28-10 | - | - | - | - | - | 0 |
| Sep 23 | at Bellarmine | L, 25-14 | - | - | - | - | - | 0 |
| Sep 30 | at Quincy | L, 14-13 | - | - | - | - | - | 0 |
| Oct 7 | at Oakland City | W, 21-0 | - | - | - | - | - | 0 |
| Oct 21 | Fontbonne | W, 19-6 | - | - | - | - | - | 0 |
| Oct 28 | Midway | W, 37-3 | - | - | - | - | - | 0 |
| Nov 4 | Walsh | W, 1-0 | - | - | - | - | - | - |
| Nov 11 | at Bellarmine | W, 28-14 | - | - | - | - | - | 0 |
| Nov 18 | at St. Mary-Woods | W, 31-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | St. Mary-Woods | L, 28-10 | - | - | - | - | - | - | - | - |
| Sep 23 | at Bellarmine | L, 25-14 | - | - | - | - | - | - | - | - |
| Sep 30 | at Quincy | L, 14-13 | - | - | - | - | - | - | - | - |
| Oct 7 | at Oakland City | W, 21-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Fontbonne | W, 19-6 | - | - | - | - | - | - | - | - |
| Oct 28 | Midway | W, 37-3 | - | - | - | - | - | - | - | - |
| Nov 4 | Walsh | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Bellarmine | W, 28-14 | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Mary-Woods | W, 31-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | St. Mary-Woods | L, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Bellarmine | L, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Quincy | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Oakland City | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Fontbonne | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Midway | W, 37-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Walsh | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bellarmine | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Mary-Woods | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 16 | St. Mary-Woods | L, 28-10 | 1 | - | - | - | - | 0 |
| Sep 23 | at Bellarmine | L, 25-14 | 1 | - | - | - | - | 0 |
| Sep 30 | at Quincy | L, 14-13 | 1 | - | - | - | - | 0 |
| Oct 7 | at Oakland City | W, 21-0 | 1 | - | - | - | - | 0 |
| Oct 21 | Fontbonne | W, 19-6 | 1 | - | - | - | - | 0 |
| Oct 28 | Midway | W, 37-3 | 1 | 19 | - | - | - | 19 |
| Nov 4 | Walsh | W, 1-0 | - | - | - | - | - | - |
| Nov 11 | at Bellarmine | W, 28-14 | 1 | - | - | - | - | 0 |
| Nov 18 | at St. Mary-Woods | W, 31-0 | 1 | - | 4 | - | - | 4 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | St. Mary-Woods | L, 28-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Bellarmine | L, 25-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Quincy | L, 14-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Oakland City | W, 21-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Fontbonne | W, 19-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Midway | W, 37-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Walsh | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bellarmine | W, 28-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | at St. Mary-Woods | W, 31-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | St. Mary-Woods | L, 28-10 | 2 | 4 | 6.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Bellarmine | L, 25-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Quincy | L, 14-13 | 4 | 1 | 5.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Oakland City | W, 21-0 | 7 | 0 | 7.0 | 1.0 | 9 | 2.0 | 15 | 1 | - | - | - | - | - | - | - | - |
| Oct 21 | Fontbonne | W, 19-6 | 5 | 4 | 9.0 | 1.0 | 10 | 4.0 | 16 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Midway | W, 37-3 | 3 | 1 | 4.0 | - | - | 2.5 | 3 | 1 | - | - | - | - | - | - | - | - |
| Nov 4 | Walsh | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bellarmine | W, 28-14 | 5 | 2 | 7.0 | 2.0 | 18 | 4.5 | 22 | - | - | - | - | - | - | 1 | - | - |
| Nov 18 | at St. Mary-Woods | W, 31-0 | 3 | 2 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 25 | 27 | 52.0 | 7.4 | 1.0 | 2 | 5.5 | 8 | 1 | - | - | 1 | 0 | - | - |
| 2023-24 | 8 | 30 | 14 | 44.0 | 5.5 | 4.0 | 37 | 15.0 | 60 | 2 | - | - | - | - | 1 | - |
| 2024-25 | 8 | 24 | 15 | 39.0 | 4.9 | 2.5 | 16 | 8.5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 7 | 17 | 18 | 35.0 | 5.0 | 4.5 | 20 | 5.5 | 20 | - | - | - | - | - | 2 | - |
| Total | 30 | 96 | 74 | 170.0 | 5.7 | 12.0 | 75 | 34.5 | 117 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 19 | 2.4 | 19.0 | 0 | 19 | - | - |
| Conference | 6 | 1 | 19 | 3.2 | 19.0 | 0 | 19 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 19 | 6.3 | 19.0 | 0 | 19 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 19 | 3.8 | 19.0 | 0 | 19 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 19 | 6.3 | 19.0 | 0 | 19 | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 0 | 4 |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 19 | 4 | - | - | 23 | 2.9 |
| Conference | 6 | 19 | - | - | - | 19 | 3.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 19 | - | - | - | 19 | 6.3 |
| Away | 5 | - | 4 | - | - | 4 | .8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 19 | 4 | - | - | 23 | 4.6 |
| Losses | 3 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 3 | 19 | - | - | - | 19 | 6.3 | |
| November | 2 | - | 4 | - | - | 4 | 2.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 30 | 14 | 44.0 | 5.5 | 4.0 | 37 | 15.0 | 60 | 2 | - | - | - | - | 1 | - |
| Conference | 6 | 22 | 10 | 32.0 | 5.3 | 2.0 | 19 | 10.5 | 38 | 2 | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 10 | 9 | 19.0 | 6.3 | 1.0 | 10 | 7.5 | 20 | 1 | - | - | - | - | - | - |
| Away | 5 | 20 | 5 | 25.0 | 5.0 | 3.0 | 27 | 7.5 | 40 | 1 | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 23 | 9 | 32.0 | 6.4 | 4.0 | 37 | 13.0 | 56 | 2 | - | - | - | - | 1 | - |
| Losses | 3 | 7 | 5 | 12.0 | 4.0 | - | - | 2.0 | 4 | - | - | - | - | - | - | - | |
| Month | September | 3 | 7 | 5 | 12.0 | 4.0 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| October | 3 | 15 | 5 | 20.0 | 6.7 | 2.0 | 19 | 8.5 | 34 | 2 | - | - | - | - | - | - | |
| November | 2 | 8 | 4 | 12.0 | 6.0 | 2.0 | 18 | 4.5 | 22 | - | - | - | - | - | 1 | - |
News Mentions
Tosky, Bass, and Mellecker earn MVP honors as Pomeroys, Hawks, and Knights headline postseason honor roll
SMWC secured the most all-conference awards with 13 players making the list, Quincy is second most with 12 players, and Bellarmine earned 11...
November 27, 2023