2022-23 Football Statistics - St. Mary-Woods

Yds/Game
365.3
Rush/Game
130.0
Pass/Game
235.3
Pts/Game
30.4
Yds allowed/Game
240.3
Rush allowed/Game
111.3
Pass allowed/Game
129.0
Pts allowed/Game
15.9
Team Summary
Title Record
Overall 6-1 (.857)
Conference 4-1 (.800)
Streak Won 2
Home 2-1
Away 4-0
Neutral 0-0
Recent Results
Date Opponent Result
Sep 24 Quincy W, 21-7
Oct 1 Midway W, 48-22
Oct 15 at Bellarmine W, 33-10
Oct 22 Calumet (IN) L, 30-27
Oct 29 at Fontbonne W, 27-7
Nov 5 at Calumet (IN) W, 23-7
Team Stats
Statistics Overall Conf
Games 7 1st 5 6th
Scoring 213 1st 156 1st
Points per game 30.4 1st 31.2 1st
Total offense 2557 1st 1738 1st
Yards per game 365.3 1st 347.6 1st
Passing yards 1647 1st 1137 1st
Comp-Att-Int 111-202-5 2nd 76-140-4 2nd
Passing yards per game 235.3 1st 227.4 1st
Passing yards per attempt 8.2 1st 8.1 1st
Passing yards per completion 14.8 1st 15.0 1st
Passing touchdowns 17 1st 11 1st
Rushing yards 910 3rd 601 3rd
Rushing attempts 299 1st 201 2nd
Rushing yards per game 130.0 3rd 120.2 3rd
Yards per rush 3.0 3rd 3.0 3rd
Rushing touchdowns 12 2nd 11 2nd
1st downs 140 1st 97 1st
Rushing 1st downs 61 2nd 43 2nd
Passing 1st downs 66 1st 43 1st
Penalty 1st downs 13 3rd 11 4th
1st downs per game 20.0 1st 19.4 1st
3rd-down conversions 39-102 2nd 28-67 3rd
3rd down % 38% 2nd 42% 1st
4th-down conversions 11-29 1st 5-17 3rd
4th down % 38% 2nd 29% 4th
Kick returns (No.-Yards) 21-276 4th 15-181 5th
Kick return average 13.1 5th 12.1 5th
Punt returns (No.-Yards) 4-52 4th 2-19 6th
Punt return average 13.0 2nd 9.5 3rd
Field goals 3-5 3rd 0-1 6th
Field goal % 60.0% 4th 0.0% 5th
PATs 17-21 2nd 15-19 2nd
PAT % 81.0% 4th 78.9% 3rd
Punts (No.-Yards) 17-529 6th 9-316 6th
Average per punt 31.1 2nd 35.1 1st
Red zone scores 23-30 1st 15-20 2nd
Red zone % 77% 3rd 75% 3rd
Red zone touchdowns 20-30 1st 15-20 1st
Red zone touchdown % 67% 1st 75% 1st
Fumbles-lost 12-7 3rd 8-5 3rd
Fumbles recovered 6 4th 3 6th
Defensive INTs 16 1st 11 2nd
Interception returns (No.-Yds) 16-143 3rd 11-72 3rd
Interception return average 8.9 4th 6.5 4th
Defensive TDs 0 4th 0 4th
Tackles 459 4th 345 3rd
Sacks 23 1st 18 1st
Penalties 49 2nd 32 2nd
Penalty yards 427 2nd 313 2nd
Time of possession per game 33:46 2nd 32:34 4th
Home Attendance 2,390 2nd 2,390 2nd
Home Attendance average 797 2nd 797 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 17 at Calumet (IN) W, 34-28 524 340 27-45 60% 184 42 4.4 2 - 66.0 3 65 31:46
Sep 24 Quincy W, 21-7 220 131 9-27 33% 89 37 2.4 1 3 88.0 3 32 24:57
Oct 1 Midway W, 48-22 577 435 19-35 54% 142 47 3.0 2 2 72.0 2 114 48:15
Oct 15 at Bellarmine W, 33-10 398 238 22-32 69% 160 40 4.0 2 - 62.0 3 53 29:10
Oct 22 Calumet (IN) L, 30-27 265 145 14-26 54% 120 33 3.6 2 1 74.0 3 31 27:39
Oct 29 at Fontbonne W, 27-7 278 188 12-20 60% 90 44 2.0 4 1 49.0 7 83 32:51
Nov 5 at Calumet (IN) W, 23-7 295 170 8-17 47% 125 56 2.2 3 1 48.0 2 49 41:45
gp td fg xpt 2pc dxp saf pts ppg
Total 7 29 3 17 2 - - 213 30.4
Conference 5 22 - 15 - - - 156 31.2
Exhibition - - - - - - - - -
 
Home 3 13 - 9 - - - 96 32.0
Away 4 16 3 8 2 - - 117 29.3
Neutral - - - - - - - - -
 
Wins 6 25 3 14 2 - - 186 31.0
Losses 1 4 - 3 - - - 27 27.0
 
September 2 7 - - 2 - - 55 27.5
October 4 20 - 15 - - - 135 33.8
November 1 2 3 2 - - - 23 23.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 7 15.9 111 240.3 129.0 111.3 65.6 16 6 23 0
Conference 5 15.2 76 240.8 145.8 95.0 69.0 11 3 18 0
Exhibition - - - - - - - - - - -
 
Home 3 19.7 59 285.3 163.7 121.7 78.0 5 2 8 0
Away 4 13.0 52 206.5 103.0 103.5 56.3 11 4 15 0
Neutral - - - - - - - - - - -
 
Wins 6 13.5 81 226.7 137.0 89.7 64.2 14 6 20 0
Losses 1 30.0 30 322.0 81.0 241.0 74.0 2 0 3 0
 
September 2 17.5 35 274.5 119.0 155.5 77.0 3 1 6 0
October 4 17.3 69 244.5 139.5 105.0 64.3 10 3 15 0
November 1 7.0 7 155.0 107.0 48.0 48.0 3 2 2 0
Date Opponent Score Attend
Sep 17 at Calumet (IN) W, 34-28 0
Sep 24 Quincy W, 21-7 1,020
Oct 1 Midway W, 48-22 820
Oct 15 at Bellarmine W, 33-10 1,052
Oct 22 Calumet (IN) L, 30-27 550
Oct 29 at Fontbonne W, 27-7 325
Nov 5 at Calumet (IN) W, 23-7 0