Rk Name   kr yds avg td lg pr yds avg td lg
1 G Anyamene Jr Oakland City 1 -7 -7.0 0 0 - - - - -
1 Q Barber Midway 1 10 10.0 0 10 - - - - -
1 G Brazzell Bellarmine - - - - - 3 10 3.3 0 8
1 D Edelen Midway 1 21 21.0 0 21 - - - - -
1 D Gilmore Oakland City 11 155 14.1 0 24 - - - - -
1 N Gooding Quincy 4 67 16.8 0 21 - - - - -
1 J Howard Oakland City 1 7 7.0 0 7 - - - - -
1 K Johnson Oakland City 2 14 7.0 0 8 - - - - -
1 P Moore Midway - - - - - 1 19 19.0 0 19
1 J Mostiller Bellarmine 4 77 19.3 0 24 - - - - -
1 D Paben Quincy 2 19 9.5 0 14 - - - - -
1 K Pruitt Oakland City 5 102 20.4 0 32 - - - - -
1 O Riddick Midway 2 19 9.5 0 10 3 52 17.3 0 27
1 K Schroeder Oakland City 11 182 16.5 0 33 - - - - -
1 J Starks-Scott Oakland City 2 20 10.0 0 17 - - - - -
1 L Weiter Bellarmine 6 167 27.8 0 41 2 13 6.5 0 9
1 C Williams Midway - - - - - 5 69 13.8 0 27
1 H Williams Quincy 5 15 3.0 0 23 - - - - -
19 D Fields Bellarmine 6 143 23.8 0 36 4 24 6.0 0 19
19 T Hegler-Wright Quincy 7 80 11.4 0 47 - - - - -
19 C Jackson Quincy 1 26 26.0 0 26 1 10 10.0 0 10
19 D Johnson Calumet (IN) 1 31 31.0 0 31 - - - - -
19 B Jones Midway - - - - - 1 3 3.0 0 3
19 K Jones Calumet (IN) 2 63 31.5 0 40 - - - - -
19 T Murrell Midway 3 50 16.7 0 32 - - - - -
19 A Parker St. Mary-Woods - - - - - 1 17 17.0 1 17
19 G Quince Quincy 3 75 25.0 0 32 - - - - -
19 M Wortham Bellarmine 2 31 15.5 0 18 - - - - -
29 N Barbosa Calumet (IN) 5 151 30.2 0 53 3 -8 -2.7 0 0
29 S Bundrage Bellarmine 3 27 9.0 0 18 - - - - -
29 J Burnett Midway 6 143 23.8 0 34 - - - - -
29 Z Davis Calumet (IN) 1 14 14.0 0 14 - - - - -
29 D Hazzard St. Mary-Woods 1 73 73.0 0 73 2 12 6.0 0 8
29 C Hildabrand Quincy 3 55 18.3 0 21 - - - - -
29 K Keohaname Calumet (IN) - - - - - 3 42 14.0 0 32
29 I Mattingly Midway 1 -1 -1.0 0 0 - - - - -
29 R Ralston Oakland City 5 67 13.4 0 37 - - - - -
29 B Simmons St. Mary-Woods 5 149 29.8 0 69 4 83 20.8 0 24
39 T Branch-Lewis St. Mary-Woods 1 16 16.0 0 16 - - - - -
39 T Davis Midway 8 131 16.4 0 28 1 1 1.0 0 1
39 J Romero Calumet (IN) - - - - - 3 37 12.3 0 16
39 J Rucker II St. Mary-Woods 7 272 38.9 1 88 - - - - -
43 Z Knight Bellarmine 6 69 11.5 0 33 - - - - -
43 M Nash Oakland City 3 35 11.7 0 20 - - - - -
43 X Valentine Quincy 4 81 20.3 0 29 - - - - -
43 G Wright Calumet (IN) 1 27 27.0 0 27 - - - - -
47 J Burleson Quincy - - - - - 1 0 0.0 0 0