Rk Name   kr yds avg td lg pr yds avg td lg
1 Q Barber Midway 1 10 10.0 0 10 - - - - -
1 Q Davis Calumet (IN) 2 43 21.5 0 27 - - - - -
1 D Edelen Midway 1 21 21.0 0 21 - - - - -
1 D Johnson Calumet (IN) 1 31 31.0 0 31 - - - - -
1 K Jones Calumet (IN) 4 119 29.8 0 40 - - - - -
1 P Moore Midway - - - - - 1 19 19.0 0 19
1 J Mostiller Bellarmine 4 77 19.3 0 24 - - - - -
1 A Parker St. Mary-Woods - - - - - 1 17 17.0 1 17
1 O Riddick Midway 3 32 10.7 0 13 3 52 17.3 0 27
1 L Weiter Bellarmine 8 216 27.0 0 41 3 20 6.7 0 9
1 C Williams Midway 1 0 0.0 0 0 8 71 8.9 0 27
12 G Anyamene Jr Oakland City 1 -7 -7.0 0 0 - - - - -
12 N Barbosa Calumet (IN) 6 194 32.3 0 53 7 32 4.6 0 28
12 G Brazzell Bellarmine - - - - - 3 10 3.3 0 8
12 Z Davis Calumet (IN) 1 14 14.0 0 14 - - - - -
12 D Fields Bellarmine 10 198 19.8 0 36 4 24 6.0 0 19
12 D Gilmore Oakland City 11 155 14.1 0 24 - - - - -
12 N Gooding Quincy 4 67 16.8 0 21 - - - - -
12 D Hazzard St. Mary-Woods 1 73 73.0 0 73 2 12 6.0 0 8
12 J Howard Oakland City 1 7 7.0 0 7 - - - - -
12 K Johnson Oakland City 2 14 7.0 0 8 - - - - -
12 D Paben Quincy 2 19 9.5 0 14 - - - - -
12 K Pruitt Oakland City 5 102 20.4 0 32 - - - - -
12 K Schroeder Oakland City 11 182 16.5 0 33 - - - - -
12 B Simmons St. Mary-Woods 5 149 29.8 0 69 5 153 30.6 0 70
12 J Starks-Scott Oakland City 2 20 10.0 0 17 - - - - -
12 H Williams Quincy 5 15 3.0 0 23 - - - - -
28 S Bundrage Bellarmine 4 31 7.8 0 18 - - - - -
28 T Hegler-Wright Quincy 7 80 11.4 0 47 - - - - -
28 C Jackson Quincy 1 26 26.0 0 26 1 10 10.0 0 10
28 B Jones Midway - - - - - 1 3 3.0 0 3
28 K Keohaname Calumet (IN) - - - - - 3 42 14.0 0 32
28 T Murrell Midway 3 50 16.7 0 32 - - - - -
28 G Quince Quincy 3 75 25.0 0 32 - - - - -
28 J Rucker II St. Mary-Woods 10 294 29.4 1 88 - - - - -
28 M Wortham Bellarmine 2 31 15.5 0 18 - - - - -
37 J Burnett Midway 6 143 23.8 0 34 - - - - -
37 C Hildabrand Quincy 3 55 18.3 0 21 - - - - -
37 I Mattingly Midway 1 -1 -1.0 0 0 - - - - -
37 R Ralston Oakland City 5 67 13.4 0 37 - - - - -
41 T Branch-Lewis St. Mary-Woods 1 16 16.0 0 16 - - - - -
41 T Davis Midway 8 131 16.4 0 28 1 1 1.0 0 1
41 J Romero Calumet (IN) - - - - - 3 37 12.3 0 16
44 N Crowl Calumet (IN) 1 3 3.0 0 3 - - - - -
44 Z Knight Bellarmine 6 69 11.5 0 33 - - - - -
44 M Nash Oakland City 3 35 11.7 0 20 - - - - -
44 X Valentine Quincy 4 81 20.3 0 29 - - - - -
44 G Wright Calumet (IN) 1 27 27.0 0 27 - - - - -
49 J Burleson Quincy - - - - - 1 0 0.0 0 0