2024-25 Football Statistics - St. Mary-Woods

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

8 Jeremiah Tosky...... 7 92-165-6 55.8% 1664 16 79 237.7
15 Carter Hall......... 4 2-4-1 50.0% 26 1 23 6.5
16 Keon Smith.......... 4 2-2-0 100.0% 13 0 10 3.3
10 Xander Hunt......... 6 0-2-0 .0% 0 0 0 0.0
7 Marques Reese....... 7 0-1-1 .0% 0 0 0 0.0
Totals 7 94-8 55.3% 1695 17 79 242.1
Opponent 7 109-9 52.9% 1396 13 93 199.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

23 Derron Hazzard...... 7 84 488 12 469 5.6 8 59 67.0
33 Keandre Jones....... 7 53 342 9 337 6.4 2 69 48.1
10 Xander Hunt......... 6 15 137 3 134 8.9 5 35 22.3
22 Akairyn Dumas....... 4 20 92 8 84 4.2 0 30 21.0
25 Jaeden King......... 2 9 37 0 37 4.1 0 10 18.5
2 Patrick Perea....... 3 14 37 9 28 2.0 1 16 9.3
16 Keon Smith.......... 4 3 14 1 13 4.3 0 13 3.3
7 Marques Reese....... 7 2 11 0 11 5.5 0 10 1.6
29 Bryton Suggs........ 7 1 5 0 5 5.0 0 5 0.7
8 Jeremiah Tosky...... 7 35 107 112 0 0.0 2 25 0.0
Totals 7 247 1278 181 1097 4.4 18 69 156.7
Opponent 7 249 1038 214 809 3.2 7 71 115.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

7 Marques Reese....... 7 32 4.6 645 92.1 20.2 7 74
0 Devron Johnson...... 7 24 3.4 354 50.6 14.8 4 61
6 Corbyn Cleveland.... 6 11 1.8 222 37.0 20.2 2 65
14 Kyle Vernelson...... 7 12 1.7 178 25.4 14.8 0 33
87 Claijuan Cash....... 4 4 1.0 155 38.8 38.8 2 79
29 Bryton Suggs........ 7 2 0.3 15 2.1 7.5 0 10
13 Owen Huff........... 4 2 0.5 12 3.0 6.0 1 9
2 Patrick Perea....... 3 1 0.3 8 2.7 8.0 0 8
9 Tyler McClain....... 1 1 1.0 3 3.0 3.0 0 3
10 Xander Hunt......... 6 1 0.2 -1 -0.2 -1.0 0 0
Totals 7 94 - 1695 242.1 18.0 17 79
Opponent 7 109 - 1396 199.4 12.8 13 93
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

20 Holtman Doades...... 6 494 41.2 54 0 1 6 0
10 Xander Hunt......... 6 178 35.6 41 0 2 3 0
Totals 7 672 39.5 54 0 3 9 0
Opponent 7 945 32.6 56 0 1 10 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

17 Connor Wardlaw...... 6 0 0 - 0 29 32 91% 29
Totals 7 0 0 - 0 29 32 91% 29
Opponent 7 3 4 75% 41 17 18 94% 26
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

6 Debryan Bush........ - - - - - 1 0 0.0 0 0
87 Claijuan Cash....... - - - - - 1 1 1.0 0 1
13 Owen Huff........... 1 28 28.0 1 28 - - - - -
35 Joshua Wence........ 1 0 0.0 0 0 - - - - -
4 Kerry Lacey......... 3 46 15.3 0 16 - - - - -
6 Corbyn Cleveland.... 4 61 15.3 0 21 - - - - -
10 Xander Hunt......... 4 80 20.0 0 40 - - - - -
33 Keandre Jones....... 4 75 18.8 0 25 - - - - -
7 Marques Reese....... 3 186 62.0 2 85 1 14 14.0 0 14
3 Austin Petrillo..... - - - - - 6 61 10.2 0 25
23 Derron Hazzard...... 8 178 22.3 0 35 - - - - -
Totals 29 671 23.1 3 85 9 76 8.4 0 25
Opponent 44 824 18.7 0 44 5 94 18.8 1 70
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

7 Marques Reese....... 56 8.0 0 7 2 0 - - - - 1
23 Derron Hazzard...... 52 7.4 8 - 0 - - - - - 2
10 Xander Hunt......... 30 5.0 5 0 0 - - - - - 0
17 Connor Wardlaw...... 29 4.8 - - - - - - 29 0 0
0 Devron Johnson...... 24 3.4 - 4 - - - - - - 0
13 Owen Huff........... 18 4.5 - 1 1 - - 1 - - -
8 Jeremiah Tosky...... 14 2.0 2 - - - - - 0 - 1
87 Claijuan Cash....... 12 3.0 - 2 - 0 - - - - -
6 Corbyn Cleveland.... 12 2.0 - 2 0 - - - - - -
33 Keandre Jones....... 12 1.7 2 - 0 - - - - - 0
2 Patrick Perea....... 6 2.0 1 0 - - - - - - -
3 Austin Petrillo..... 6 0.9 - - - 0 1 - - - -
44 Bra. Washington..... 6 0.9 - - - - 1 - - - -
97 Darrius Megnin...... 2 0.3 - - - - - - - - 1
Totals 285 40.7 18 17 3 0 2 1 29 0 5
Opponent 158 22.6 7 13 0 1 0 0 17 3 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

44 Bra. Washington..... 7 24 28 52.0 2.5-6 0.0-0 1-21 1 0 0-0 1
35 Joshua Wence........ 6 24 37 61.0 7.8-7 0.0-0 0-0 0 0 0-0 0
4 Kerry Lacey......... 7 22 20 42.0 1.0-3 0.0-0 1-27 4 0 0-0 0
24 Christ. Woodard..... 7 18 6 24.0 0.0-0 0.0-0 1-28 4 0 0-0 0
20 Holtman Doades...... 6 14 13 27.0 4.5-20 2.0-15 0-0 1 1 0-0 0
3 Austin Petrillo..... 7 14 21 35.0 1.0-2 0.0-0 3-139 2 0 1-0 1
27 Ve. Johnson Jr...... 6 13 5 18.0 0.0-0 0.0-0 1-19 0 0 0-0 0
18 Jesse Lara.......... 6 13 12 25.0 3.5-14 0.0-0 0-0 1 1 2-6 0
62 Nic Crone........... 4 11 14 25.0 6.5-12 1.5-12 - - - - - - -
50 Peyton Metzger...... 6 10 24 34.0 5.0-16 1.5-10 0-0 0 0 0-0 0
45 Garry Settle........ 7 9 20 29.0 7.0-17 1.5-7 0-0 1 0 0-0 0
5 Jordan Foster....... 7 8 5 13.0 1.0-8 - - - - 4 - - - -
55 Jake Skinner........ 4 8 11 19.0 0.0 - - - - - - - - - -
29 Bryton Suggs........ 7 8 1 9.0 0.0-0 0.0-0 0-0 0 1 0-0 0
38 Justin Wiggins...... 6 8 11 19.0 2.5-3 0.0-0 0-0 2 0 0-0 0
28 Kaden Matzke........ 6 7 4 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Samson Ajao......... 5 6 1 7.0 1.0-15 0.0-0 1-0 1 1 0-0 0
6 Debryan Bush........ 4 6 2 8.0 1.0-2 1.0-2 - - 1 - - - -
40 Christian Shonk..... 3 6 4 10.0 2.0-4 - - - - 1 - - - -
97 Darrius Megnin...... 6 4 6 10.0 1.0-2 0.0-0 0-0 0 0 0-0 0
30 Nolen Noel.......... 5 4 3 7.0 1.5-4 0.0-0 0-0 0 0 0-0 0
26 Tyler Young......... 6 4 3 7.0 0.0-0 0.0-0 0-0 0 0 0-0 1
51 Kaleb Archer........ 4 3 1 4.0 0.0 - - - - - - - - - -
39 Payton Harris....... 2 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Carter McKee........ 4 3 2 5.0 0.0 - - - - - 3 - - - -
37 Noah Mincey......... 1 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
87 Claijuan Cash....... 4 2 0 2.0 0.0 - - - - - - - - - -
6 Corbyn Cleveland.... 6 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
34 Devon Lee........... 2 2 1 3.0 0.0 - - - - - - - - - -
69 Kyvan Bandy......... 1 1 0 1.0 0.0 - - - - - - - - - -
61 Avery Bean.......... 1 1 0 1.0 0.0 - - - - - - - - - -
65 Ace Grinstead....... 2 1 1 2.0 0.0 - - - - - - - - - -
0 Devron Johnson...... 7 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
25 Jaeden King......... 2 1 0 1.0 1.0-3 - - - - - - - - -
36 Kaden Raffeo........ 6 1 8 9.0 1.0-3 - - - - - - - - -
11 Bran. Robertson..... 3 1 0 1.0 0.0 - - - - - - - - - -
8 Jeremiah Tosky...... 7 1 0 1.0 0.0 - - - - - - - - - -
52 Darius Williams..... 4 1 9 10.0 1.0-1 - - - - - - - - -
23 Derron Hazzard...... 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
13 Owen Huff........... 4 0 1 1.0 0.0 - - - - - - - 1-28 -
10 Xander Hunt......... 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Areyon Martin....... 3 0 3 3.0 0.5-1 0.0-0 0-0 1 0 0-0 0
77 Dylan McGrath....... 2 0 1 1.0 0.0 - - - - - - - - - -
7 Marques Reese....... 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
57 Lane Sluder......... 2 0 1 1.0 0.0 - - - - - - - - - -
16 Keon Smith.......... 4 0 2 2.0 0.5-1 - - 1-0 - - - - -
17 Connor Wardlaw...... 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 7 - 216 472.0 50.0-191 9.0-65 9-234 27 5 4-34 3
Opponent 7 - 186 413.0 31.0-141 13.0-90 8-90 26 5 5-0 1