Rk Name   gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
1 N Barbosa Calumet (IN) 8 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 1 22 0 0
1 T Busse Calumet (IN) 8 37 21 58.0 7.3 1.0 1 9.0 20 0 0 0 0 0 5 0
1 Q Davis Calumet (IN) 8 23 3 26.0 3.3 0.0 0 2.0 3 0 0 0 1 14 6 0
1 Z Davis Calumet (IN) 8 1 1 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
1 A Dellaechaie Calumet (IN) 8 24 15 39.0 4.9 2.5 16 8.5 29 0 0 0 0 0 0 0
1 R Hale Calumet (IN) 8 17 7 24.0 3.0 1.0 13 4.0 18 2 1 0 0 0 2 0
1 D Johnson Calumet (IN) 8 19 8 27.0 3.4 0.0 0 4.0 9 0 1 0 3 52 4 0
1 K Miller Calumet (IN) 8 3 5 8.0 1.0 - - 1.0 18 1 - - - - - -
1 T Simmons Calumet (IN) 8 1 2 3.0 .4 0.0 0 1.0 1 0 0 0 0 0 0 0
1 A Stephenson Calumet (IN) 8 12 6 18.0 2.3 0.0 0 0.0 0 0 1 0 1 12 3 0
1 J Tejeda Calumet (IN) 8 24 13 37.0 4.6 5.5 36 9.0 44 1 1 0 1 19 0 0
1 J Vinatieri Calumet (IN) 8 3 0 3.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
1 J Warnell Calumet (IN) 8 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
14 C Adams Midway 7 3 4 7.0 1.0 - - 0.0 - - - - - - - -
14 M Anderson Midway 7 7 5 12.0 1.7 - - 0.0 - - - - - - 4 -
14 A Bauwens Midway 7 14 5 19.0 2.7 - - 3.5 21 2 2 0 - - 1 1
14 B Bond Midway 7 10 10 20.0 2.9 - - 2.0 2 - 1 0 - - - -
14 P Brazier Midway 7 23 20 43.0 6.1 3.5 20 12.0 45 - - - - - - -
14 G Brazzell Bellarmine 7 13 16 29.0 4.1 0.5 5 5.0 19 1 1 0 1 0 2 0
14 F Burac Bellarmine 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
14 M Capps Bellarmine 7 2 0 2.0 .3 - - 0.0 - 1 - - - - - -
14 V Duncan Bellarmine 7 12 8 20.0 2.9 0.0 0 2.0 4 1 1 0 0 0 3 0
14 J Foster St. Mary-Woods 7 8 5 13.0 1.9 - - 1.0 8 - - - - - 4 -
14 L Guerrero Midway 7 26 13 39.0 5.6 1.0 7 3.0 13 - - - - - - -
14 R Hall Bellarmine 7 19 16 35.0 5.0 3.5 20 10.0 42 4 2 0 0 0 0 0
14 M Hardy Calumet (IN) 7 11 1 12.0 1.7 0.0 0 0.0 0 0 1 0 2 0 3 0
14 F Hill Bellarmine 7 10 4 14.0 2.0 0.0 0 0.0 0 0 0 0 1 0 4 0
14 A Ho Bellarmine 7 22 21 43.0 6.1 1.0 9 4.0 14 0 2 0 0 0 3 0
14 K Horvath Bellarmine 7 0 1 1.0 .1 - - 0.0 - - - - - - - -
14 L Jackson Bellarmine 7 18 27 45.0 6.4 6.5 45 11.5 55 0 0 0 0 0 0 0
14 D Johnson St. Mary-Woods 7 1 1 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
14 N Kitchens Bellarmine 7 1 0 1.0 .1 - - 0.0 - - - - - - - -
14 K Lacey St. Mary-Woods 7 22 20 42.0 6.0 0.0 0 1.0 3 0 0 0 1 27 4 0
14 G Lay Midway 7 19 15 34.0 4.9 2.0 16 7.0 35 1 - - - - - 1
14 T Madrueno Calumet (IN) 7 20 10 30.0 4.3 6.5 46 13.0 68 0 1 0 1 0 0 0
14 R McGrath Bellarmine 7 14 32 46.0 6.6 - - 0.5 1 - - - - - - -
14 D Merriweather Calumet (IN) 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
14 D Miller-Duerson Midway 7 2 0 2.0 .3 - - 1.0 2 - - - - - - -
14 C Murray Bellarmine 7 29 44 73.0 10.4 1.5 9 11.0 25 2 4 2 1 3 0 1
14 A Petrillo St. Mary-Woods 7 14 21 35.0 5.0 0.0 0 1.0 2 0 1 0 3 139 2 1
14 B Reid Bellarmine 7 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
14 J Sander Midway 7 9 10 19.0 2.7 - - 3.5 10 - - - - - - -
14 G Settle St. Mary-Woods 7 9 20 29.0 4.1 1.5 7 7.0 17 0 0 0 0 0 1 0
14 R Shrout Bellarmine 7 13 15 28.0 4.0 3.5 9 4.0 10 0 1 0 0 0 0 0
14 B Suggs St. Mary-Woods 7 8 1 9.0 1.3 0.0 0 0.0 0 1 0 0 0 0 0 0
14 J Taylor Midway 7 20 14 34.0 4.9 1.5 5 6.0 18 2 - - - - - -
14 S Tonge Bellarmine 7 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
14 J Tosky St. Mary-Woods 7 1 0 1.0 .1 - - 0.0 - - - - - - - -
14 B Washington St. Mary-Woods 7 24 28 52.0 7.4 0.0 0 2.5 6 0 0 0 1 21 1 1
14 L Weiter Bellarmine 7 15 14 29.0 4.1 0.0 0 1.5 5 0 0 0 4 85 5 0
14 C Woodard St. Mary-Woods 7 18 6 24.0 3.4 0.0 0 0.0 0 0 0 0 1 28 4 0
52 R Armstrong Walsh 6 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
52 D Baker Walsh 6 19 10 29.0 4.8 3.0 25 7.0 31 2 0 0 0 0 0 0
52 L Barrios Walsh 6 12 2 14.0 2.3 0.0 0 1.5 5 0 0 0 0 0 0 1
52 D Burgess Walsh 6 23 8 31.0 5.2 0.0 0 4.0 11 1 1 0 1 6 2 0
52 X Charles Walsh 6 13 2 15.0 2.5 0.0 0 1.0 3 0 0 0 0 0 3 0
52 C Cleveland St. Mary-Woods 6 2 1 3.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
52 J Cruz-Perez Walsh 6 3 0 3.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
52 J Cuevas Cottrell Calumet (IN) 6 21 12 33.0 5.5 1.0 9 5.0 37 0 0 0 1 4 2 0
52 H Doades St. Mary-Woods 6 14 13 27.0 4.5 2.0 15 4.5 20 1 0 0 0 0 1 0
52 A Doray Midway 6 7 4 11.0 1.8 1.0 5 1.0 5 - - - - - - -
52 E Emechebe Walsh 6 23 9 32.0 5.3 1.0 0 4.5 13 0 0 0 0 0 1 0
52 N Gager Walsh 6 1 0 1.0 .2 0.0 0 1.0 1 0 0 0 1 -4 0 0
52 D Gilbert Oakland City 6 9 2 11.0 1.8 - - 0.0 - - - - 3 23 2 -
52 T Gilbert Oakland City 6 2 0 2.0 .3 - - 0.0 - - - - - - - -
52 J Gilligan Walsh 6 6 4 10.0 1.7 2.0 23 2.5 24 0 0 0 0 0 1 0
52 D Gillis Oakland City 6 12 2 14.0 2.3 - - 1.0 3 - 1 0 2 0 3 1
52 F Graham Walsh 6 2 0 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
52 T Guyton Midway 6 10 5 15.0 2.5 - - 2.0 8 - - - - - 2 -
52 D Hamilton Calumet (IN) 6 6 3 9.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 0
52 R Hayes Walsh 6 19 6 25.0 4.2 0.0 0 3.0 12 2 1 0 0 0 0 0
52 K Hill Midway 6 4 2 6.0 1.0 - - 0.0 - - - - 2 0 2 -
52 J Howard Oakland City 6 0 1 1.0 .2 - - 0.0 - - - - - - 1 -
52 D Huntley Walsh 6 19 8 27.0 4.5 2.0 19 6.5 33 1 0 0 0 0 1 0
52 K James Walsh 6 2 0 2.0 .3 0.0 0 0.0 0 1 0 0 0 0 0 0
52 V Johnson Jr. St. Mary-Woods 6 13 5 18.0 3.0 0.0 0 0.0 0 0 0 0 1 19 0 0
52 K Johnson Oakland City 6 39 11 50.0 8.3 - - 3.5 10 - - - 1 -1 2 -
52 T Keller Oakland City 6 28 3 31.0 5.2 1.0 -1 5.0 15 1 - - - - - -
52 E Kelley Walsh 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
52 A Kuykendall Oakland City 6 1 0 1.0 .2 - - 0.0 - - - - - - - -
52 J Lara St. Mary-Woods 6 13 12 25.0 4.2 0.0 0 3.5 14 1 2 6 0 0 1 0
52 T Leach Midway 6 21 6 27.0 4.5 4.0 31 5.5 34 - 1 0 - - 1 -
52 D Lenoir Calumet (IN) 6 6 2 8.0 1.3 0.0 0 2.0 8 0 0 0 0 0 0 0
52 A Mason Walsh 6 1 1 2.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
52 K Matzke St. Mary-Woods 6 7 4 11.0 1.8 0.0 0 0.0 0 0 0 0 0 0 0 0
52 D Megnin St. Mary-Woods 6 4 6 10.0 1.7 0.0 0 1.0 2 0 0 0 0 0 0 0
52 P Metzger St. Mary-Woods 6 10 24 34.0 5.7 1.5 10 5.0 16 0 0 0 0 0 0 0
52 J Meyers Calumet (IN) 6 0 12 12.0 2.0 0.5 4 2.0 23 0 0 0 0 0 0 0
52 E Mills Oakland City 6 6 3 9.0 1.5 - - 1.0 3 - - - - - - 1
52 A Mitchell Oakland City 6 2 0 2.0 .3 - - 0.0 - - - - - - - -
52 G Montes Calumet (IN) 6 1 0 1.0 .2 - - 0.0 - - - - - - - -
52 M Nash Oakland City 6 14 1 15.0 2.5 - - 2.0 9 - - - - - 3 -
52 J Peete Walsh 6 4 3 7.0 1.2 0.0 0 1.0 2 0 0 0 1 0 3 0
52 K Raffeo St. Mary-Woods 6 1 8 9.0 1.5 - - 1.0 3 - - - - - - -
52 O Riddick Midway 6 7 2 9.0 1.5 - - 0.5 1 1 1 0 1 6 3 -
52 C Sad Oakland City 6 10 6 16.0 2.7 1.0 19 2.0 24 1 - - - - - -
52 C Schroer Bellarmine 6 10 12 22.0 3.7 4.0 37 6.0 45 0 1 0 0 0 0 0
52 D Scott Walsh 6 2 0 2.0 .3 - - 0.0 - - - - - - - -
52 H Shee Bellarmine 6 1 8 9.0 1.5 0.5 6 1.0 7 - - - - - - -
52 T Thomas Bellarmine 6 6 11 17.0 2.8 3.5 38 6.0 62 2 1 0 0 0 0 0
52 D Tillman Oakland City 6 5 1 6.0 1.0 - - 0.0 - - - - - - - -
52 E Tyson Calumet (IN) 6 4 0 4.0 .7 - - 0.0 - - - - - - - -
52 W Wallace Walsh 6 26 7 33.0 5.5 0.0 0 2.0 9 0 0 0 1 28 2 0
52 C Walls Walsh 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
52 J Wence St. Mary-Woods 6 24 37 61.0 10.2 0.0 0 7.8 7 0 0 0 0 0 0 0
52 J Wiggins St. Mary-Woods 6 8 11 19.0 3.2 0.0 0 2.5 3 0 0 0 0 0 2 0
52 L Wilder Midway 6 1 0 1.0 .2 - - 0.0 - - - - - - - -
52 T Wright Walsh 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
52 T Young St. Mary-Woods 6 4 3 7.0 1.2 0.0 0 0.0 0 0 0 0 0 0 0 1
110 A Adeniji Walsh 5 1 1 2.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
110 S Ajao St. Mary-Woods 5 6 1 7.0 1.4 0.0 0 1.0 15 1 0 0 1 0 1 0
110 F Alam Walsh 5 4 3 7.0 1.4 0.5 6 0.5 6 0 0 0 0 0 0 0
110 D Allaway Quincy 5 2 0 2.0 .4 - - 0.0 - - - - - - - -
110 R Armes Quincy 5 9 4 13.0 2.6 - - 0.0 - 1 - - 1 28 - -
110 J Beard Midway 5 6 1 7.0 1.4 - - 0.0 - - - - - - 1 -
110 D Bibbs Midway 5 6 1 7.0 1.4 - - 0.0 - - - - - - - -
110 H Bowens Calumet (IN) 5 4 2 6.0 1.2 0.0 0 1.0 3 0 0 0 0 0 0 0
110 Z Bowman Walsh 5 2 0 2.0 .4 - - 0.0 - - - - - - - -
110 B Brito Walsh 5 8 6 14.0 2.8 0.0 0 3.0 7 0 0 0 0 0 1 0
110 D Calhoun Walsh 5 19 9 28.0 5.6 2.0 14 3.5 24 0 1 68 0 0 0 0
110 J Campos Quincy 5 16 11 27.0 5.4 - - 2.0 4 1 1 0 1 0 - 1
110 N Carson Quincy 5 0 3 3.0 .6 - - 0.0 - - - - - - - -
110 J Contee Calumet (IN) 5 0 1 1.0 .2 - - 0.0 - - - - - - - -
110 D Crawford Oakland City 5 11 2 13.0 2.6 - - 1.0 4 - 1 0 1 68 6 -
110 K Currington Walsh 5 7 3 10.0 2.0 0.0 0 2.0 6 1 0 0 0 0 0 0