2023-24 Football Statistics - Quincy

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

2 Deuce Allaway....... 6 47-111-7 42.3% 580 4 72 96.7
5 Nick Manzo.......... 4 32-53-4 60.4% 274 4 25 68.5
10 Marcus Oberriter.... 7 7-12-1 58.3% 110 1 70 15.7
5A Antoinne Borden Jr.. 5 1-1-0 100.0% 8 0 8 1.6
88 Ethan Hentges....... 3 1-1-0 100.0% 14 0 14 4.7
Totals 8 106-12 50.2% 1188 9 72 148.5
Opponent 8 88-10 45.4% 987 8 74 123.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

22 CJ Jackson.......... 6 86 491 14 477 5.5 5 37 79.5
6 Travon Hegler-Wright 7 56 330 12 318 5.7 0 27 45.4
19 Chance Newton....... 5 31 188 3 185 6.0 2 47 37.0
2 Deuce Allaway....... 6 47 167 109 58 1.2 1 27 9.7
10 Marcus Oberriter.... 7 11 52 17 35 3.2 0 16 5.0
5 Nick Manzo.......... 4 10 38 16 22 2.2 0 13 5.5
21 Jesse Morales-Hernandez 3 6 23 3 20 3.3 0 12 6.7
1A Nana Boating........ 7 2 17 0 17 8.5 0 14 2.4
98 Jensen Laughlin..... 7 3 28 11 17 5.7 0 21 2.4
4 Exavier Hinton...... 6 2 5 0 5 2.5 0 3 0.8
5A Antoinne Borden Jr.. 5 1 4 0 4 4.0 0 4 0.8
1 Nasir Carson........ 7 2 3 0 3 1.5 0 2 0.4
80 Ivan Dutzar......... 3 1 3 0 3 3.0 0 3 1.0
23 Damian Carrero...... 2 1 0 0 0 0.0 0 0 0.0
88 Ethan Hentges....... 3 1 0 0 0 0.0 0 0 0.0
11 Camden Pye.......... 6 2 1 1 0 0.0 0 1 0.0
51 Tristan Sarver...... 3 0 0 0 0 - 1 0 0.0
18 Jordan Lathan....... 4 2 0 3 -3 -1.5 0 0 -0.8
89 Cody Powell......... 5 1 0 4 -4 -4.0 0 0 -0.8
Totals 8 310 1584 215 1369 4.4 12 47 171.1
Opponent 8 285 1069 243 826 2.9 10 51 103.3
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1 Nasir Carson........ 7 19 2.7 308 44.0 16.2 2 70
11 Camden Pye.......... 6 11 1.8 176 29.3 16.0 3 72
4 Exavier Hinton...... 6 11 1.8 172 28.7 15.6 2 39
9 Xavier Carr......... 7 11 1.6 108 15.4 9.8 1 26
85 Evan Lopez.......... 6 9 1.5 52 8.7 5.8 0 14
3 Gregory Quince...... 5 4 0.8 40 8.0 10.0 1 13
88 Ethan Hentges....... 3 5 1.7 38 12.7 7.6 0 14
89 Cody Powell......... 5 4 0.8 28 5.6 7.0 0 12
80 Ivan Dutzar......... 3 3 1.0 24 8.0 8.0 0 14
22 CJ Jackson.......... 6 4 0.7 16 2.7 4.0 0 9
19 Chance Newton....... 5 2 0.4 15 3.0 7.5 0 8
6 Travon Hegler-Wright 7 2 0.3 6 0.9 3.0 0 9
24 Hector Ramirez...... 1 1 1.0 4 4.0 4.0 0 4
15 Elijah Leasman...... 5 0 0.0 0 0.0 - 0 0
21 Jesse Morales-Hernandez 3 2 0.7 -1 -0.3 -0.5 0 0
Totals 8 106 - 1188 148.5 11.2 9 72
Opponent 8 88 - 1006 125.8 11.4 8 74
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

99 Kaden Buchholz...... 6 38 38.0 38 1 0 1 0
98 Jensen Laughlin..... 7 572 33.6 51 2 0 4 0
97 Kaden Kaimann....... 7 200 33.3 42 0 2 1 0
Totals 8 885 34.0 51 4 2 6 0
Opponent 8 1213 33.7 53 1 0 7 2
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

99 Kaden Buchholz...... 6 0 1 0% 0 1 1 100% 1
97 Kaden Kaimann....... 7 1 4 25% 27 14 17 82% 17
Totals 8 1 5 20% 27 17 20 85% 20
Opponent 8 2 4 50% 20 10 14 71% 16
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

99 Kaden Buchholz...... - - - - - 1 10 10.0 0 0
80 Ivan Dutzar......... - - - - - 1 -2 -2.0 0 0
6 Travon Hegler-Wright 1 11 11.0 0 11 - - - - -
55 Trea Mcvey.......... 1 0 0.0 0 0 - - - - -
47 Antwan Rocquemore... - - - - - 1 3 3.0 0 3
3 Gregory Quince...... 2 47 23.5 0 24 - - - - -
34 Josiah Oliver-Ross.. 3 49 16.3 0 20 - - - - -
11 Camden Pye.......... 4 43 10.8 0 28 - - - - -
9 Xavier Carr......... 5 105 21.0 0 40 - - - - -
1 Nasir Carson........ 6 158 26.3 0 60 - - - - -
4 Exavier Hinton...... 2 29 14.5 0 17 8 105 13.1 1 42
Totals 28 498 17.8 0 60 11 116 10.5 1 42
Opponent 27 611 22.6 0 71 8 143 17.9 0 33
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

22 CJ Jackson.......... 30 5.0 5 0 - - - - - - -
4 Exavier Hinton...... 18 3.0 0 2 0 1 - - - - -
11 Camden Pye.......... 18 3.0 0 3 0 - - - - - 0
97 Kaden Kaimann....... 17 2.4 - - - - - - 14 1 0
1 Nasir Carson........ 12 1.7 0 2 0 - - - - - -
19 Chance Newton....... 12 2.4 2 0 - - - - - - 0
2 Deuce Allaway....... 6 1.0 1 - - - 0 - - - -
9 Xavier Carr......... 6 0.9 - 1 0 - - - - - -
17 Ray Lingard......... 6 0.9 - - - - - 1 - - -
3 Gregory Quince...... 6 1.2 - 1 0 - - - - - 0
51 Tristan Sarver...... 6 2.0 1 - - - - - - - -
21 Jesse Morales-Hernandez 2 0.7 0 0 - - - - 0 - 1
99 Kaden Buchholz...... 1 0.2 - - - 0 - - 1 0 0
Totals 160 20.0 12 9 0 1 0 1 17 1 1
Opponent 136 17.0 10 8 0 0 0 1 10 2 3
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

17 Ray Lingard......... 7 33 13 46.0 8.0-16 0.0-0 0-0 6 1 3-0 1
13 Sawyer Mulherin..... 7 24 18 42.0 6.5-24 1.0-10 0-0 2 0 0-0 0
95 Bryce Vaught........ 6 22 20 42.0 9.0-37 4.0-30 0-0 0 0 0-0 0
45 Owen Kiso........... 7 18 5 23.0 6.0-33 3.0-27 0-0 1 0 0-0 0
9A Nicholas Hoffman.... 7 15 17 32.0 1.0-2 0.0-0 0-0 2 0 1-0 0
40 Ty Shetley.......... 5 13 7 20.0 1.0-5 - - 1-11 - - - - -
33 Thomas Murray Jr.... 6 12 8 20.0 0.0-0 0.0-0 0-0 1 0 0-0 0
87 Darrion Coleman..... 7 10 9 19.0 0.5-1 0.0-0 1-0 0 0 0-0 0
20 Victor Valenzuela... 6 10 4 14.0 1.0-4 0.0-0 3-12 4 1 0-0 0
99 Kaden Buchholz...... 6 9 13 22.0 2.5-5 1.0-3 0-0 0 1 0-0 1
9 Xavier Carr......... 7 8 2 10.0 0.0 - - - - - - - - - -
1B Kam Drury........... 3 8 3 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2A Ja'Quez Hicks....... 6 7 0 7.0 1.0-2 - - - - 2 - - - -
25 Austin Moore........ 7 7 4 11.0 0.0-0 0.0-0 4-57 1 2 0-0 0
10 Marcus Oberriter.... 7 6 1 7.0 0.5-3 - - - - - - - - -
6A Earnest Davis....... 7 5 3 8.0 0.0-0 0.0-0 0-0 1 0 0-0 0
42 Josiah Pasley....... 4 5 5 10.0 0.5-1 0.5-1 - - - 1 1-0 -
47 Antwan Rocquemore... 6 5 4 9.0 3.0-23 - - - - - 1 2-0 -
1A Nana Boating........ 7 4 1 5.0 0.0 - - - - - - - - - -
97 Kaden Kaimann....... 7 4 1 5.0 0.5-2 0.0-0 0-0 0 0 0-0 0
5A Antoinne Borden Jr.. 5 3 1 4.0 0.0 - - - - - 3 - - - -
44 Ashton Hankins...... 5 3 1 4.0 1.0-2 - - - - - - - - -
34 Josiah Oliver-Ross.. 6 3 1 4.0 1.0-4 0.0-0 0-0 0 0 0-0 0
4A Kyron Dunae......... 6 2 3 5.0 2.5-9 0.5-2 0-0 1 0 1-0 0
4 Exavier Hinton...... 6 2 2 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
61 Andrew Huizar....... 5 2 0 2.0 0.0 - - - - - - - - - -
22 CJ Jackson.......... 6 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Ezra Keokahm........ 4 2 2 4.0 0.0 - - - - - - - - - -
18 Jordan Lathan....... 4 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
15 Elijah Leasman...... 5 2 1 3.0 1.0-1 0.0-0 0-0 0 0 0-0 0
8A Tylor Loyn.......... 2 2 0 2.0 1.0-1 - - - - - - - - -
89 Cody Powell......... 5 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Gregory Quince...... 5 2 1 3.0 1.0-1 0.0-0 0-0 1 0 0-0 0
52 Samuel Coppock...... 1 1 0 1.0 1.0-4 - - - - - - - - -
6 Travon Hegler-Wright 7 1 1 2.0 0.0 - - - - - - - - - -
98 Jensen Laughlin..... 7 1 0 1.0 0.0 - - - - - - - - - -
85 Evan Lopez.......... 6 1 0 1.0 0.0 - - - - - - - - - -
21 Jesse Morales-Hernandez 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Camren Watson....... 3 1 6 7.0 0.0 - - - - - - - - - -
2 Deuce Allaway....... 6 0 0 0.0 0.0-0 0.0-0 1-35 1 0 0-0 0
46 Logan Cannady....... 2 0 1 1.0 0.0 - - - - - - - - - -
1 Nasir Carson........ 7 0 1 1.0 0.0 - - - - - - - - - -
7A Cherquan Claxton.... 1 0 1 1.0 0.0 - - - - - - - - - -
80 Ivan Dutzar......... 3 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
43 Nik Evans........... 1 0 1 1.0 0.5-0 - - - - - - - - -
7 Jacob Gutierrez..... 1 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Nick Manzo.......... 4 0 0 0.0 0.0-0 0.0-0 0-0 0 0 1-0 0
19 Chance Newton....... 5 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 Camden Pye.......... 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
96 Johnny Thompson..... 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 8 - 172 465.0 60.0-203 12.0-75 10-115 29 9 11-0 5
Opponent 8 - 122 477.0 54.0-222 17.0-126 12-69 38 12 9-8 1