2023-24 Football Statistics - Oakland City

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

16 Jacob Lee........... 6 63-173-14 36.4% 711 2 62 118.5
18 Dylan Grant......... 3 7-18-3 38.9% 30 0 9 10.0
4 Devontay Gilbert.... 4 2-2-0 100.0% 1 0 4 0.3
10 Darrius Pope........ 7 2-9-3 22.2% 38 0 41 5.4
Totals 7 74-20 36.6% 780 2 62 111.4
Opponent 7 64-10 46.0% 838 7 76 119.7
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

16 Jacob Lee........... 6 66 360 208 152 2.3 3 59 25.3
36 Jamal Johnson....... 2 28 127 26 101 3.6 0 44 50.5
34 Ke'Wyan Washington.. 7 56 136 44 92 1.6 0 24 13.1
99 Eduardo Luna........ 3 6 85 13 72 12.0 0 44 24.0
4 Devontay Gilbert.... 4 2 34 5 29 14.5 1 32 7.3
31 A'Moses Wells....... 7 12 24 0 24 2.0 0 7 3.4
2 Cody Baskette....... 4 9 27 5 22 2.4 0 12 5.5
37 Eric Winbush........ 3 6 18 2 16 2.7 0 7 5.3
18 Dylan Grant......... 3 4 17 4 13 3.3 1 10 4.3
33 Ira Ruffin.......... 6 5 9 7 2 0.4 0 9 0.3
22 Jaiden Thomas....... 7 1 0 0 0 0.0 0 0 0.0
11 Austin Davenport.... 4 3 2 3 -1 -0.3 0 2 -0.3
28 Tejion Jackson...... 6 3 0 4 -4 -1.3 0 0 -0.7
10 Darrius Pope........ 7 7 16 30 -14 -2.0 0 10 -2.0
15 Alex Kuykendall..... 7 4 0 90 -90 -22.5 0 0 -12.9
Totals 7 221 928 443 485 2.2 5 59 69.3
Opponent 7 333 1658 332 1326 4.0 20 62 189.4
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

99 Eduardo Luna........ 3 10 3.3 189 63.0 18.9 1 62
11 Austin Davenport.... 4 10 2.5 124 31.0 12.4 0 34
4 Devontay Gilbert.... 4 5 1.3 107 26.8 21.4 1 31
14 Deshondrick Thomas.. 4 9 2.3 99 24.8 11.0 0 42
3 Bryton Suggs........ 4 8 2.0 95 23.8 11.9 0 35
81 Artavion Walker..... 7 5 0.7 33 4.7 6.6 0 14
88 Austin Wells........ 1 1 1.0 26 26.0 26.0 0 26
80 Adonijah Bryant..... 3 2 0.7 24 8.0 12.0 0 23
10 Darrius Pope........ 7 4 0.6 18 2.6 4.5 0 18
34 Ke'Wyan Washington.. 7 6 0.9 18 2.6 3.0 0 13
8 Yahye Ali........... 2 2 1.0 17 8.5 8.5 0 10
33 Ira Ruffin.......... 6 1 0.2 13 2.2 13.0 0 13
15 Alex Kuykendall..... 7 1 0.1 10 1.4 10.0 0 10
89 Anthony Paffumi..... 1 1 1.0 9 9.0 9.0 0 9
1 Michael Nash........ 3 1 0.3 5 1.7 5.0 0 5
36 Jamal Johnson....... 2 3 1.5 0 0.0 0.0 0 4
83 Evan Vincent........ 1 1 1.0 -3 -3.0 -3.0 0 0
2 Cody Baskette....... 4 1 0.3 -4 -1.0 -4.0 0 0
31 A'Moses Wells....... 7 2 0.3 -4 -0.6 -2.0 0 0
Totals 7 74 - 780 111.4 10.5 2 62
Opponent 7 64 - 838 119.7 13.1 7 76
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

15 Alex Kuykendall..... 7 1330 31.7 60 0 3 6 0
Totals 7 1330 31.7 60 0 3 6 0
Opponent 7 970 33.4 58 4 1 12 2
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

00 Tyler Young......... 5 - - - - 1 2 50% 1
Totals 7 0 1 0% 0 1 2 50% 1
Opponent 7 2 2 100% 33 16 25 64% 22
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

36 Jamal Johnson....... 1 0 0.0 0 0 - - - - -
10 Darrius Pope........ 1 0 0.0 0 0 - - - - -
14 Deshondrick Thomas.. 1 21 21.0 0 21 - - - - -
22 Jaiden Thomas....... - - - - - 1 14 14.0 0 14
31 A'Moses Wells....... 1 7 7.0 0 7 - - - - -
12 Solomon Dawson...... 1 9 9.0 0 9 1 7 7.0 0 7
23 Kanye Johnson....... 2 47 23.5 0 29 - - - - -
21 Torian (Foster) Tillison 1 5 5.0 0 5 2 9 4.5 0 10
4 Devontay Gilbert.... 2 34 17.0 0 30 1 0 0.0 0 0
37 Eric Winbush........ 4 50 12.5 0 20 - - - - -
99 Eduardo Luna........ 10 173 17.3 0 46 - - - - -
34 Ke'Wyan Washington.. 14 267 19.1 0 35 - - - - -
Totals 38 613 16.1 0 46 5 30 6.0 0 14
Opponent 12 265 22.1 0 43 13 200 15.4 1 42
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

16 Jacob Lee........... 20 3.3 3 - - - - - 0 - 1
4 Devontay Gilbert.... 14 3.5 1 1 0 0 0 - 0 - 1
00 Tyler Young......... 7 1.4 - - - - 0 1 1 - 0
18 Dylan Grant......... 6 2.0 1 - - - - - 0 - 0
99 Eduardo Luna........ 6 2.0 0 1 0 - 0 - - - -
10 Darrius Pope........ 6 0.9 0 0 0 - - 1 - - -
14 Deshondrick Thomas.. 4 1.0 - 0 0 - - - 0 - 2
Totals 65 9.3 5 2 0 0 0 2 1 0 4
Opponent 220 31.4 20 7 0 1 1 2 16 2 4
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

23 Kanye Johnson....... 5 41 6 47.0 16.5-79 6.0-50 1-20 0 2 1-52 2
31 A'Moses Wells....... 7 35 5 40.0 3.0-14 1.0-7 0-0 1 1 1-0 0
30 Keith Hall.......... 6 34 7 41.0 18.0-60 5.5-32 0-0 0 3 1-0 0
10 Darrius Pope........ 7 28 5 33.0 6.5-34 2.0-17 0-0 5 1 2-47 0
22 Jaiden Thomas....... 7 27 5 32.0 5.0-24 2.0-15 1-24 2 0 0-0 0
00 Tyler Young......... 5 21 3 24.0 1.0-9 0.0-0 1-9 1 0 1-38 0
38 Braydon Wathen...... 7 18 6 24.0 4.0-13 0.5-2 0-0 0 1 1-6 0
20 A'JahNoah Wells..... 6 15 2 17.0 2.0-12 0.0-0 0-0 0 0 0-0 0
21 Torian (Foster) Tillison 5 13 4 17.0 0.0-0 0.0-0 1-3 1 0 0-0 0
13 Jashawn Tanner...... 5 12 3 15.0 1.0-20 - - - - 2 1 - - -
26 Hasiem Mosby........ 7 11 2 13.0 1.0-2 0.0-0 1-0 1 0 0-0 1
28 Tejion Jackson...... 6 10 6 16.0 2.5-7 0.0-0 0-0 0 0 2-0 0
47 Andre Kirkland...... 4 10 5 15.0 5.0-18 2.0-12 1-2 - 1 - - -
12 Solomon Dawson...... 6 8 1 9.0 0.0-0 0.0-0 1-25 3 0 0-0 0
1 Michael Nash........ 3 7 0 7.0 2.0-4 - - - - 1 - - - -
6 Seth Brewster....... 4 6 2 8.0 1.5-8 1.0-6 - - - - - - -
91 Brendan Graeber..... 5 6 0 6.0 2.0-3 0.0-0 0-0 0 1 0-0 0
56 Jaquan Younkins..... 6 5 0 5.0 0.0 - - - - - - - - - -
2 Cody Baskette....... 4 4 2 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
44 Wyatt Gotts......... 3 4 0 4.0 1.0-1 0.0-0 0-0 0 0 0-0 0
4 Devontay Gilbert.... 4 3 0 3.0 0.0 - - - 1-5 - - - - -
33 Ira Ruffin.......... 6 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
80 Adonijah Bryant..... 3 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
36 Jamal Johnson....... 2 2 0 2.0 0.0-0 0.0-0 0-0 0 1 0-0 0
77 Brandon Long........ 5 2 0 2.0 0.0 - - - - - - - - - -
99 Eduardo Luna........ 3 2 1 3.0 0.0-0 0.0-0 1-0 0 0 0-0 0
75 Samuel Platt........ 7 2 1 3.0 0.0 - - - - - - - - - -
3 Bryton Suggs........ 4 2 0 2.0 0.0 - - - - - - - - - -
17 Emery Coleman....... 1 1 0 1.0 0.0 - - - - - - - - - -
11 Austin Davenport.... 4 1 1 2.0 0.0 - - - 1-18 - - - - -
18 Dylan Grant......... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
40 Jabari Johnson...... 2 1 0 1.0 1.0-2 - - - - - - - - -
16 Jacob Lee........... 6 1 0 1.0 0.0 - - - - - - - - - -
81 Artavion Walker..... 7 1 0 1.0 0.0 - - - - - - - - - -
37 Eric Winbush........ 3 1 0 1.0 0.0 - - - - - - - - - -
15 Alex Kuykendall..... 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Terrance Young...... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 7 - 68 409.0 74.0-316 20.0-141 10-106 17 12 10-143 3
Opponent 7 - 64 354.0 91.0-474 17.0-154 20-147 27 11 6-25 1