2022-23 Football Statistics - Bellarmine

Yds/Game
310.9
Rush/Game
148.9
Pass/Game
162.0
Pts/Game
20.6
Yds allowed/Game
281.6
Rush allowed/Game
116.4
Pass allowed/Game
165.1
Pts allowed/Game
20.0
Team Summary
Title Record
Overall 4-3 (.571)
Conference 3-2 (.600)
Streak Lost 2
Home 2-2
Away 2-1
Neutral 0-0
Recent Results
Date Opponent Result
Sep 24 Fontbonne W, 14-6
Oct 1 at Quincy W, 12-0
Oct 15 St. Mary-Woods L, 33-10
Oct 22 Midway W, 49-31
Oct 29 at Calumet (IN) L, 31-28
Nov 5 Quincy L, 24-14
Team Stats
Statistics Overall Conf
Games 7 1st 5 1st
Scoring 144 3rd 113 3rd
Points per game 20.6 3rd 22.6 3rd
Total offense 2176 2nd 1708 2nd
Yards per game 310.9 2nd 341.6 2nd
Passing yards 1134 2nd 894 3rd
Comp-Att-Int 88-190-10 3rd 65-137-7 4th
Passing yards per game 162.0 2nd 178.8 3rd
Passing yards per attempt 6.0 2nd 6.5 2nd
Passing yards per completion 12.9 2nd 13.8 2nd
Passing touchdowns 9 2nd 8 2nd
Rushing yards 1042 2nd 814 2nd
Rushing attempts 279 3rd 195 3rd
Rushing yards per game 148.9 2nd 162.8 2nd
Yards per rush 3.7 2nd 4.2 2nd
Rushing touchdowns 9 3rd 6 3rd
1st downs 124 2nd 90 2nd
Rushing 1st downs 56 3rd 40 3rd
Passing 1st downs 51 2nd 37 3rd
Penalty 1st downs 16 2nd 12 2nd
1st downs per game 17.7 2nd 18.0 2nd
3rd-down conversions 34-100 4th 26-73 4th
3rd down % 34% 4th 36% 4th
4th-down conversions 9-23 3rd 6-16 2nd
4th down % 39% 1st 38% 1st
Kick returns (No.-Yards) 24-365 3rd 18-271 2nd
Kick return average 15.2 4th 15.1 4th
Punt returns (No.-Yards) 8-35 5th 5-28 4th
Punt return average 4.4 5th 5.6 5th
Field goals 2-4 4th 1-3 3rd
Field goal % 50.0% 5th 33.3% 4th
PATs 14-17 3rd 10-13 3rd
PAT % 82.4% 3rd 76.9% 4th
Punts (No.-Yards) 32-872 4th 22-570 4th
Average per punt 27.3 6th 25.9 6th
Red zone scores 13-21 4th 9-17 4th
Red zone % 62% 4th 53% 6th
Red zone touchdowns 11-21 3rd 8-17 3rd
Red zone touchdown % 52% 4th 47% 6th
Fumbles-lost 18-9 1st 7-3 4th
Fumbles recovered 6 4th 4 4th
Defensive INTs 13 2nd 9 3rd
Interception returns (No.-Yds) 13-265 1st 9-143 1st
Interception return average 20.4 1st 15.9 1st
Defensive TDs 2 2nd 2 2nd
Tackles 405 5th 274 5th
Sacks 9 6th 4 6th
Penalties 59 4th 36 3rd
Penalty yards 510 3rd 327 3rd
Time of possession per game 32:59 3rd 33:18 3rd
Home Attendance 4,866 1st 4,185 1st
Home Attendance average 1,217 1st 1,395 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 17 at Midway W, 17-15 293 165 12-27 44% 128 42 3.0 3 1 64.0 3 115 30:01
Sep 24 Fontbonne W, 14-6 285 107 10-15 67% 178 48 3.7 3 - 35.0 1 55 35:41
Oct 1 at Quincy W, 12-0 242 140 8-26 31% 102 32 3.2 1 1 65.0 1 58 24:48
Oct 15 St. Mary-Woods L, 33-10 249 148 20-37 54% 101 30 3.4 1 2 67.0 1 61 30:50
Oct 22 Midway W, 49-31 538 209 9-20 45% 329 47 7.0 2 2 56.0 1 109 37:25
Oct 29 at Calumet (IN) L, 31-28 394 290 18-39 46% 104 38 2.7 2 - 51.0 - 44 37:45
Nov 5 Quincy L, 24-14 175 75 11-26 42% 100 42 2.4 1 1 67.0 2 68 34:20
gp td fg xpt 2pc dxp saf pts ppg
Total 7 20 2 14 2 - - 144 20.6
Conference 5 16 1 10 2 - - 113 22.6
Exhibition - - - - - - - - -
 
Home 4 12 1 10 1 - - 87 21.8
Away 3 8 1 4 1 - - 57 19.0
Neutral - - - - - - - - -
 
Wins 4 13 1 9 1 - - 92 23.0
Losses 3 7 1 5 1 - - 52 17.3
 
September 2 4 1 4 - - - 31 15.5
October 4 14 1 8 2 - - 99 24.8
November 1 2 - 2 - - - 14 14.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 7 20.0 140 281.6 165.1 116.4 57.9 13 6 9 2
Conference 5 20.2 101 293.6 177.6 116.0 54.8 9 4 4 2
Exhibition - - - - - - - - - - -
 
Home 4 23.5 94 295.3 149.8 145.5 56.3 7 3 5 1
Away 3 15.3 46 263.3 185.7 77.7 60.0 6 3 4 1
Neutral - - - - - - - - - - -
 
Wins 4 13.0 52 238.3 163.0 75.3 55.0 9 4 6 2
Losses 3 29.3 88 339.3 168.0 171.3 61.7 4 2 3 0
 
September 2 10.5 21 194.5 144.5 50.0 49.5 6 1 4 1
October 4 23.8 95 325.3 194.3 131.0 59.8 6 4 3 1
November 1 24.0 24 281.0 90.0 191.0 67.0 1 1 2 0
Date Opponent Score Attend
Sep 17 at Midway W, 17-15 1,259
Sep 24 Fontbonne W, 14-6 2,196
Oct 1 at Quincy W, 12-0 437
Oct 15 St. Mary-Woods L, 33-10 1,052
Oct 22 Midway W, 49-31 937
Oct 29 at Calumet (IN) L, 31-28 0
Nov 5 Quincy L, 24-14 681